Tier 4 - SW410
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SW410 | Edmonton Federation Hockey League - Tier 4 | 14 | 20 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2022-2023 | SW312 | Edmonton Federation Hockey League - Tier 5 | 3 | 18 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SW410 | McDonnell, Aiden | 20 | 7 | 4 | 11 | 0.55 | 0.35 | 0.20 | 0 | 0 | 1 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | vs SW411 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/16/2024 | @ SP406 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs SP406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ ST407 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | @ SP407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ DE402 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/9/2025 | vs ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs SP407 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs LE404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2025 | vs SW411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ LE404 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ BE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SP407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs SP406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SP451 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ CO408 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | @ CO409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |