Tier 3 - MW403
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | MW403 | Edmonton Federation Hockey League - Tier 3 | 15 | 22 | 19 | 10 | 29 | 0.00 | 0.00 | 0.00 | 1 | 2 | 4 | 18.0 |
| 2024-2025 | MW402 | Edmonton Federation Hockey League - Tier 2 | 29 | 5 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | MW403 | Smith, Jaxson | 22 | 19 | 10 | 29 | 1.32 | 0.86 | 0.45 | 1 | 2 | 4 | 18.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ SA408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs SA407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SA408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ NS402 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12/8/2024 | @ ST405 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12/15/2024 | vs LE403 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | vs SP405 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/4/2025 | @ SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | vs KC404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SP404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | vs SN403 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs KC404 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 3/8/2025 | @ NS402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs ST405 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2025 | @ LE403 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ ST404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs NS402 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SP405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ ST405 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ BE403 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10/27/2024 | vs BE404 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 3 | 0 |