Tier 1 - HK401
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | HK401 | Edmonton Federation Hockey League - Tier 1 | 13 | 21 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 6.0 |
2023-2024 | HK402 | Edmonton Federation Hockey League - Tier 2 | 13 | 19 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | HK401 | Renton, Blake | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/5/2024 | vs WM401 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/12/2024 | vs SA403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/2024 | @ SG402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | @ NS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | vs FS401 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/27/2024 | @ SW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/17/2024 | @ LE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/18/2024 | @ LE401 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/23/2024 | vs EF451 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11/24/2024 | vs FS401 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11/30/2024 | @ SG402 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
12/6/2024 | vs WM401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | vs FS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/2024 | @ EF451 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
12/14/2024 | @ WM402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/17/2024 | @ FS401 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
12/22/2024 | vs EF451 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/3/2025 | @ WM402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/5/2025 | @ SG402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Approved Blackouts
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/15/2024 | vs BLACKOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |