Tier 1 - SG402
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SG405 | Edmonton Federation Hockey League - Tier 3 | 9 | 23 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | McGeough, Madden | 12 | 0 | 1 | 0 | 39:00 | 4 | 42 | 38 | 0.90 | 6.15 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/6/2024 | @ SA403 | 0 | 1 | 0 | 39:00 | 42 | 38 | 4 | 0.90 | 6.15 | 0 |
10/12/2024 | @ SW402 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/5/2025 | vs HK401 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/8/2024 | vs LE401 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/16/2024 | vs FS401 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/29/2025 | vs EF451 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/1/2024 | vs LE401 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/30/2024 | vs HK401 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/17/2024 | vs WM402 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/23/2025 | vs WM402 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/26/2025 | vs WM401 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/8/2025 | vs EF451 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |