SP891 | 17 |
SZ891 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299923 | Tue, Jan. 07, 2025 8:15 PM | Sherwood Park Sports Centre (Shell) | SP891 | SZ891 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP891 | 2 | 10 | 5 | 17 |
SZ891 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP891 | 0 | 0 | 0 | 0 |
SZ891 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP891 | -- |
SZ891 | -- |
Period 1 |
---|
SZ891 at 8:35 - #27 Alexander Melvin for Misconduct (10pim) |
Period 2 |
SZ891 at 15:02 - #58 Rhys Liyanage for Hooking Minor (2 pim) |
SZ891 at 11:18 - #23 Cohen Liyanage for Trip Minor 8.6 (2 pim) |
SP891 at 4:47 - #12 JOSEPH REID for Trip Minor 8.6 (2 pim) |
SZ891 at 2:46 - #58 Rhys Liyanage for Trip Minor 8.6 (2 pim) |
SZ891 at 0:38 - #25 Ajay DhaliwalServed by #20 Byrne McMullen for Rough Minor (2 pim) |
SZ891 at 0:38 - #25 Ajay Dhaliwal for Head Contact Double Minor 7.6 (4 pim) |
SP891 at 0:38 - #12 JOSEPH REID for Rough Minor (2 pim) |
Period 3 |
SP891 at 15:24 - #11 BRENDAN MCCLURG for Interference Minor (2 pim) |
SP891 at 14:51 - #15 DYLAN WEINERT for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | ETHAN MARCYNUK | 3 | 1 | 4 | 0.00 |
11 | BRENDAN MCCLURG | 2 | 2 | 4 | 2.00 |
13 | SEAN ROBINSON | 1 | 3 | 4 | 0.00 |
8 | CARTER MACLEAN | 0 | 4 | 4 | 0.00 |
12 | JOSEPH REID | 3 | 0 | 3 | 4.00 |
15 | DYLAN WEINERT | 1 | 2 | 3 | 2.00 |
10 | CAMERON FOWLER | 2 | 0 | 2 | 0.00 |
2 | CONRAD SCHEUER | 1 | 1 | 2 | 0.00 |
6 | COLLIN LAUGHLIN | 1 | 1 | 2 | 0.00 |
16 | MAX APPLETON | 1 | 1 | 2 | 0.00 |
18 | JAMES MCBRIDE | 1 | 1 | 2 | 0.00 |
30 | TYSON MACGILLIVRAY | 1 | 0 | 1 | 0.00 |
4 | OWEN WEBB | 0 | 1 | 1 | 0.00 |
9 | BRENNAN FODCHUK | 0 | 1 | 1 | 0.00 |
14 | JAXEN FUNNELL | 0 | 1 | 1 | 0.00 |
5 | RYAN WILSON | 0 | 0 | 0 | 0.00 |
7 | RAIF NORTON | 0 | 0 | 0 | 0.00 |
19 | HAYDEN GELECH | 0 | 0 | 0 | 0.00 |
35 | THOMAS MANNING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Laughlin |
Chris Fowler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Ajay Dhaliwal | 1 | 0 | 1 | 6.00 |
58 | Rhys Liyanage | 1 | 0 | 1 | 4.00 |
8 | Liam Wu | 0 | 1 | 1 | 0.00 |
1 | Nicholas Belik | 0 | 0 | 0 | 0.00 |
6 | Lucas Belik | 0 | 0 | 0 | 0.00 |
7 | Sam Alger | 0 | 0 | 0 | 0.00 |
9 | Taydan Vadnais | 0 | 0 | 0 | 0.00 |
11 | Ryen Loowell | 0 | 0 | 0 | 0.00 |
14 | Adam Carson | 0 | 0 | 0 | 0.00 |
15 | Alexander Olney | 0 | 0 | 0 | 0.00 |
17 | Alexander Fair | 0 | 0 | 0 | 0.00 |
18 | Finn Maguire | 0 | 0 | 0 | 0.00 |
20 | Byrne McMullen | 0 | 0 | 0 | 0.00 |
21 | Colby Lawrysyn | 0 | 0 | 0 | 0.00 |
22 | Reiken Posch | 0 | 0 | 0 | 0.00 |
23 | Cohen Liyanage | 0 | 0 | 0 | 2.00 |
27 | Alexander Melvin | 0 | 0 | 0 | 10.00 |
35 | Harrison Mah | 0 | 0 | 0 | 0.00 |
44 | Jackson McCombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |