SA751 | 3 |
LE750 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1451016 | Fri, Mar. 07, 2025 8:00 PM | Alexandra Arena | SA751 | LE750 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SA751 | 1 | 0 | 1 | 1 | 3 |
| LE750 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SA751 | 12 | 12 | 14 | 4 | 42 |
| LE750 | 6 | 8 | 12 | 2 | 28 |
| Power Plays | |
|---|---|
| SA751 | -- |
| LE750 | -- |
| Period 1 |
|---|
| SA751 at 16:51 - #10 Autumn Smith from #19 Ava Edden |
| Period 2 |
| LE750 at 16:22 - #14 Kayla Boles from #6 Stephanie Cyre |
| LE750 at 6:51 - #2 Ciera Cameron |
| Period 3 |
| SA751 at 14:40 - #2 Lana Bressler from #12 Oleksandra Ponomarenko and #5 Grace Deguerre |
| Period 4 |
| No Scoring |
| Period 5 |
| SA751 at 0:00 (PS) - #9 Azlin Arcand |
| Period 1 |
|---|
| SA751 at 12:15 - #11 Tori Arcand for Trip Minor 8.6 (2 pim) |
| LE750 at 11:03 - #15 Danielle Konelsky for Trip Minor 8.6 (2 pim) |
| LE750 at 6:25 - #2 Ciera Cameron for Slash Minor 9.3 (2 pim) |
| SA751 at 3:18 - #3 Reese Beer for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SA751 at 9:19 - #10 Autumn Smith for Holding Minor (2 pim) |
| SA751 at 4:33 - #3 Reese Beer for Cross Check Minor 9.2 (2 pim) |
| SA751 at 3:51 - #16 Shiloh Brochu for Slash Minor 9.3 (2 pim) |
| LE750 at 2:27 - #10 Haleigh Connor for Hooking Minor (2 pim) |
| Period 3 |
| LE750 at 17:56 - #17 Brooke Kabotoff for Trip Minor 8.6 (2 pim) |
| SA751 at 11:41 - #9 Azlin Arcand for Trip Minor 8.6 (2 pim) |
| SA751 at 3:32 - #3 Reese Beer for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lana Bressler | 1 | 0 | 1 | 0.00 |
| 9 | Azlin Arcand | 1 | 0 | 1 | 2.00 |
| 10 | Autumn Smith | 1 | 0 | 1 | 2.00 |
| 5 | Grace Deguerre | 0 | 1 | 1 | 0.00 |
| 12 | Oleksandra Ponomarenko | 0 | 1 | 1 | 0.00 |
| 19 | Ava Edden | 0 | 1 | 1 | 0.00 |
| 3 | Reese Beer | 0 | 0 | 0 | 6.00 |
| 7 | Greta Scott | 0 | 0 | 0 | 0.00 |
| 8 | Tamasin Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Tori Arcand | 0 | 0 | 0 | 2.00 |
| 13 | Sydney Jennings | 0 | 0 | 0 | 0.00 |
| 14 | Isabella Young | 0 | 0 | 0 | 0.00 |
| 15 | Olivia McClelland | 0 | 0 | 0 | 0.00 |
| 16 | Shiloh Brochu | 0 | 0 | 0 | 2.00 |
| 17 | Sam Yaremchuk | 0 | 0 | 0 | 0.00 |
| 18 | Claire Colameco | 0 | 0 | 0 | 0.00 |
| 31 | Scarlett Kent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Scarlett Kent | 65:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Adala McClelland |
| Ron Young |
| Sean Stewart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ciera Cameron | 1 | 0 | 1 | 2.00 |
| 14 | Kayla Boles | 1 | 0 | 1 | 0.00 |
| 6 | Stephanie Cyre | 0 | 1 | 1 | 0.00 |
| 1 | Tianna Eichmuller | 0 | 0 | 0 | 0.00 |
| 4 | Kelti Henderson | 0 | 0 | 0 | 0.00 |
| 5 | Saxony Barabonoff | 0 | 0 | 0 | 0.00 |
| 8 | Emry Boyd | 0 | 0 | 0 | 0.00 |
| 10 | Haleigh Connor | 0 | 0 | 0 | 2.00 |
| 11 | Tessa MacKinnon | 0 | 0 | 0 | 0.00 |
| 12 | Dasha Cyre | 0 | 0 | 0 | 0.00 |
| 13 | Emma Smeitink | 0 | 0 | 0 | 0.00 |
| 15 | Danielle Konelsky | 0 | 0 | 0 | 2.00 |
| 16 | Maysa Ferguson | 0 | 0 | 0 | 0.00 |
| 17 | Brooke Kabotoff | 0 | 0 | 0 | 2.00 |
| 18 | Carys Bunbury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tianna Eichmuller | 65:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Coy Bunbury |
| Curtis Ferguson |
| Sarah Boles |
| Trevor Henderson |
| Brady Moore, Referee |
| Riley , Linesman |
| Tim Kerber, Linesman |