SZ713 | 3 |
NW710 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
961352 | Sun, Nov. 05, 2023 7:30 PM | Kinsmen Twin Arenas B | SZ713 | NW710 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ713 | 2 | 1 | 0 | 3 |
NW710 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ713 | 6 | 8 | 4 | 18 |
NW710 | 24 | 19 | 16 | 59 |
Power Plays | |
---|---|
SZ713 | -- |
NW710 | -- |
Period 1 |
---|
SZ713 at 17:02 (PP) - #27 Khushmeet Singh from #23 Heydon Anderson and #20 Caris Derpich |
NW710 at 12:22 - #6 JACOB PINTO from #10 RAYHAN FAIZ and #8 RYAN BLAKE |
SZ713 at 0:18 (SH) - #44 Hannah Lutz-Berube from #18 Emerson Marchiel and #11 Rayden Lutz-Berube |
Period 2 |
NW710 at 19:27 (PP) - #12 ISAAC RICH |
SZ713 at 17:58 - #11 Rayden Lutz-Berube from #9 Jenny Fidler and #58 David Harrison |
NW710 at 10:10 (PP) - #12 ISAAC RICH from #14 JACOB STEWART |
Period 3 |
NW710 at 17:30 (SH) - #7 BRODIE MALONE from #10 RAYHAN FAIZ |
NW710 at 7:01 - #16 BENJAMIN BASUALDO from #12 ISAAC RICH and #18 JACOB COLISTRO |
Period 1 |
---|
NW710 at 17:22 - #3 GREYSON FELZIEN-LUST for Slash Minor 9.3 (2 pim) |
SZ713 at 8:49 - #11 Rayden Lutz-Berube for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ713 at 0:56 - #27 Khushmeet Singh for Holding Minor (2 pim) |
Period 2 |
NW710 at 14:11 - #18 JACOB COLISTRO for Cross Check Minor 9.2 (2 pim) |
SZ713 at 11:52 - Bench PenaltyServed by #14 Callum Mikhail for Bench(2 pim) |
NW710 at 9:06 - #10 RAYHAN FAIZ for Hooking Minor (2 pim) |
NW710 at 7:29 - #19 CADE ALBERT for Interference Minor (2 pim) |
SZ713 at 1:42 - #58 David Harrison for Trip Minor 8.6 (2 pim) |
NW710 at 0:40 - #18 JACOB COLISTRO for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
NW710 at 14:06 - #12 ISAAC RICH for Cross Check Minor 9.2 (2 pim) |
SZ713 at 11:58 - #15 Jayanna Halwa for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rayden Lutz-Berube | 1 | 1 | 2 | 2.00 |
27 | Khushmeet Singh | 1 | 0 | 1 | 2.00 |
44 | Hannah Lutz-Berube | 1 | 0 | 1 | 0.00 |
9 | Jenny Fidler | 0 | 1 | 1 | 0.00 |
18 | Emerson Marchiel | 0 | 1 | 1 | 0.00 |
20 | Caris Derpich | 0 | 1 | 1 | 0.00 |
23 | Heydon Anderson | 0 | 1 | 1 | 0.00 |
58 | David Harrison | 0 | 1 | 1 | 2.00 |
4 | Ethan Harle | 0 | 0 | 0 | 0.00 |
14 | Callum Mikhail | 0 | 0 | 0 | 0.00 |
15 | Jayanna Halwa | 0 | 0 | 0 | 2.00 |
21 | Lachlan Gorny | 0 | 0 | 0 | 0.00 |
22 | Dwayne Wowk | 0 | 0 | 0 | 0.00 |
35 | Jacob Oliferchuk-Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Halwa |
Jordan Simnovec |
Nawaid Usmani |
Rob Marchiel |
Shari Lutz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ISAAC RICH | 2 | 1 | 3 | 2.00 |
10 | RAYHAN FAIZ | 0 | 2 | 2 | 2.00 |
6 | JACOB PINTO | 1 | 0 | 1 | 0.00 |
7 | BRODIE MALONE | 1 | 0 | 1 | 0.00 |
16 | BENJAMIN BASUALDO | 1 | 0 | 1 | 0.00 |
8 | RYAN BLAKE | 0 | 1 | 1 | 0.00 |
14 | JACOB STEWART | 0 | 1 | 1 | 0.00 |
18 | JACOB COLISTRO | 0 | 1 | 1 | 6.00 |
1 | JADEN PLESMAN | 0 | 0 | 0 | 0.00 |
2 | HARJHAP DHALIWAL | 0 | 0 | 0 | 0.00 |
3 | GREYSON FELZIEN-LUST | 0 | 0 | 0 | 2.00 |
4 | LINCOLN KEHOE | 0 | 0 | 0 | 0.00 |
5 | JEVIN KINGSBURY | 0 | 0 | 0 | 0.00 |
11 | TOMA MAKOWSKY | 0 | 0 | 0 | 0.00 |
13 | IZAAK PLESMAN | 0 | 0 | 0 | 0.00 |
15 | CHANDAN SIDHU | 0 | 0 | 0 | 0.00 |
17 | SACHA DHANDA | 0 | 0 | 0 | 0.00 |
19 | CADE ALBERT | 0 | 0 | 0 | 2.00 |
31 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cherie Malone |
Jeff Hay |
Michael Malone |
Shawn Sidoruk |
Trevis Stewart |
Jasper Pinto |
No Officials Entered |