SP708 | 3 |
SN704 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1378605 | Sat, Feb. 08, 2025 8:30 PM | Millennium Place CHEVROLET | SP708 | SN704 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP708 | 1 | 2 | 0 | 3 |
SN704 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP708 | 0 | 0 | 0 | 0 |
SN704 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP708 | -- |
SN704 | -- |
Period 1 |
---|
SN704 at 13:05 - #19 Lee Matheson from #4 Nolan Jacobs and #18 Kael Anderson |
SP708 at 4:37 - #18 ETHAN SINGBEIL from #11 CHASE MISKEW and #9 BRODY GIROUARD |
Period 2 |
SN704 at 18:39 - #14 Will Anderson from #2 Farron (John) Mustas and #19 Lee Matheson |
SN704 at 13:20 - #14 Will Anderson from #21 Randy Frencheater |
SP708 at 5:55 - #18 ETHAN SINGBEIL from #4 ANDERSON MOORE |
SP708 at 3:22 (PP) - #4 ANDERSON MOORE from #11 CHASE MISKEW |
Period 3 |
SN704 at 3:46 (SH) - #14 Will Anderson |
Period 1 |
---|
SN704 at 15:14 - #5 Cory Mercredi for Body Contact/Body Checking Minor 7.3 (2 pim) |
SN704 at 12:20 - #4 Nolan Jacobs for Trip Minor 8.6 (2 pim) |
Period 2 |
SN704 at 3:40 - #9 Javontae Wells for Hooking Minor (2 pim) |
Period 3 |
SN704 at 20:00 - #2 Farron (John) Mustas for Boarding Minor 7.2 (2 pim) |
SN704 at 15:47 - #12 Randilynn Hollands for Trip Minor 8.6 (2 pim) |
SN704 at 12:28 - #18 Kael Anderson for Slash Minor 9.3 (2 pim) |
SN704 at 4:38 - #4 Nolan Jacobs for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | ETHAN SINGBEIL | 2 | 0 | 2 | 0.00 |
4 | ANDERSON MOORE | 1 | 1 | 2 | 0.00 |
11 | CHASE MISKEW | 0 | 2 | 2 | 0.00 |
9 | BRODY GIROUARD | 0 | 1 | 1 | 0.00 |
1 | CARTER MARCHAND | 0 | 0 | 0 | 0.00 |
2 | LUCAS LAKUSTA GILBERT (AP) | 0 | 0 | 0 | 0.00 |
6 | TABITHA HAMBLIN | 0 | 0 | 0 | 0.00 |
7 | PAUL CORREIA | 0 | 0 | 0 | 0.00 |
8 | YASHAR ABULIKE | 0 | 0 | 0 | 0.00 |
10 | CAMERON MALINOWSKI | 0 | 0 | 0 | 0.00 |
12 | GAVIN COUSENS MCLEAN | 0 | 0 | 0 | 0.00 |
13 | GARRETT ANDERSON | 0 | 0 | 0 | 0.00 |
14 | LINCOLN THORNE | 0 | 0 | 0 | 0.00 |
15 | ALEX LAFONTAINE | 0 | 0 | 0 | 0.00 |
16 | ETHAN WALSH | 0 | 0 | 0 | 0.00 |
17 | CAJE RIESS | 0 | 0 | 0 | 0.00 |
20 | LIAM GORMLEY | 0 | 0 | 0 | 0.00 |
35 | KANE BILODEAU | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
MICHEAL ACHTEMICHUK |
J.P. BILODEAU |
FRAZER MCLEAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Will Anderson | 3 | 0 | 3 | 0.00 |
19 | Lee Matheson | 1 | 1 | 2 | 0.00 |
2 | Farron (John) Mustas | 0 | 1 | 1 | 2.00 |
4 | Nolan Jacobs | 0 | 1 | 1 | 4.00 |
18 | Kael Anderson | 0 | 1 | 1 | 2.00 |
21 | Randy Frencheater | 0 | 1 | 1 | 0.00 |
1 | Brogan Boissonnault | 0 | 0 | 0 | 0.00 |
3 | Leland Alexis | 0 | 0 | 0 | 0.00 |
5 | Cory Mercredi | 0 | 0 | 0 | 2.00 |
7 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
8 | Brody Fried | 0 | 0 | 0 | 0.00 |
9 | Javontae Wells | 0 | 0 | 0 | 2.00 |
11 | Taya Plante | 0 | 0 | 0 | 0.00 |
12 | Randilynn Hollands | 0 | 0 | 0 | 2.00 |
13 | Kolton George | 0 | 0 | 0 | 0.00 |
15 | Sydney Martin | 0 | 0 | 0 | 0.00 |
20 | Gilbert Potts III | 0 | 0 | 0 | 0.00 |
31 | Skylar Wiche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brogan Boissonnault | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jamie Hollands |
Jason George |
Lee Jacobs |
Neil Plante |
Thomas Rain |
No Officials Entered |