SZ715 | 6 |
SN704 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1305333 | Sat, Oct. 26, 2024 8:00 PM | Terwillegar Community Rec Centre B | SZ715 | SN704 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ715 | 1 | 2 | 3 | 6 |
SN704 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ715 | 11 | 7 | 11 | 29 |
SN704 | 9 | 7 | 14 | 30 |
Power Plays | |
---|---|
SZ715 | 1 for 2 (50.00%) |
SN704 | 0 for 4 (50.00%) |
Period 1 |
---|
SZ715 at 14:25 (PP) - #7 Ravdeep Sidhu from #11 Armaan Khaira and #8 Niall Bondurant |
SN704 at 12:02 - #23 Leland Alexis from #44 Kolton George and #11 Taya Plante |
SN704 at 10:06 - #28 Cory Mercredi from #27 Javontae Wells and #8 Brody Fried |
Period 2 |
SZ715 at 14:27 - #58 Peter Sczesny from #4 Carson Lane and #9 Sharan Ganesh |
SZ715 at 5:25 - #21 Nicolas Horbaty from #17 Drew Jakeway and #6 Benjamin Mruss-Allard |
Period 3 |
SZ715 at 15:17 - #23 Caiden Duggan from #4 Carson Lane and #25 Marshall Black |
SZ715 at 12:31 - #18 Cole Wurban from #4 Carson Lane |
SZ715 at 0:34 - #21 Nicolas Horbaty from #6 Benjamin Mruss-Allard and #17 Drew Jakeway |
Period 1 |
---|
SN704 at 15:13 - #14 Will Anderson for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ715 at 3:56 - #18 Cole Wurban for Interference Minor (2 pim) |
SN704 at 3:56 - #18 Kael Anderson for Slash Minor 9.3 (2 pim) |
Period 2 |
SZ715 at 13:49 - #23 Caiden Duggan for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SZ715 at 7:30 - #15 Oliver Patenaude for Interference Minor (2 pim) |
SZ715 at 3:42 - #11 Armaan Khaira for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson Lane | 0 | 3 | 3 | 0.00 |
21 | Nicolas Horbaty | 2 | 0 | 2 | 0.00 |
6 | Benjamin Mruss-Allard | 0 | 2 | 2 | 0.00 |
17 | Drew Jakeway | 0 | 2 | 2 | 0.00 |
7 | Ravdeep Sidhu | 1 | 0 | 1 | 0.00 |
18 | Cole Wurban | 1 | 0 | 1 | 2.00 |
23 | Caiden Duggan | 1 | 0 | 1 | 2.00 |
58 | Peter Sczesny | 1 | 0 | 1 | 0.00 |
8 | Niall Bondurant | 0 | 1 | 1 | 0.00 |
9 | Sharan Ganesh | 0 | 1 | 1 | 0.00 |
11 | Armaan Khaira | 0 | 1 | 1 | 2.00 |
25 | Marshall Black | 0 | 1 | 1 | 0.00 |
15 | Oliver Patenaude | 0 | 0 | 0 | 2.00 |
22 | Noah Jacques | 0 | 0 | 0 | 0.00 |
35 | Jacob Oliferchuk-Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jacob Oliferchuk-Davis | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Darren Horbaty |
David Bondurant |
Lesley Wurban |
Tony Patenaude |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Leland Alexis | 1 | 0 | 1 | 0.00 |
28 | Cory Mercredi | 1 | 0 | 1 | 0.00 |
8 | Brody Fried | 0 | 1 | 1 | 0.00 |
11 | Taya Plante | 0 | 1 | 1 | 0.00 |
27 | Javontae Wells | 0 | 1 | 1 | 0.00 |
44 | Kolton George | 0 | 1 | 1 | 0.00 |
1 | Skylar Wiche | 0 | 0 | 0 | 0.00 |
4 | Nolan Jacobs | 0 | 0 | 0 | 0.00 |
7 | Lee Matheson | 0 | 0 | 0 | 0.00 |
9 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
14 | Will Anderson | 0 | 0 | 0 | 2.00 |
15 | Sydney Martin | 0 | 0 | 0 | 0.00 |
18 | Kael Anderson | 0 | 0 | 0 | 2.00 |
20 | Gilbert Potts III | 0 | 0 | 0 | 0.00 |
21 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
22 | Farron (John) Mustas | 0 | 0 | 0 | 0.00 |
35 | Brogan Boissonnault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Skylar Wiche | 60:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
Jason George |
Lee Jacobs |
No Officials Entered |