BE704C | 3 |
NE703 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1086901 | Tue, Mar. 05, 2024 8:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | BE704C | NE703 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE704C | 1 | 2 | 0 | 3 |
NE703 | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE704C | 0 | 0 | 0 | 0 |
NE703 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE704C | -- |
NE703 | -- |
Period 1 |
---|
BE704C at 15:30 - #23 Eggleton Kadyn from #17 Despres Dominique |
NE703 at 1:11 - #73 Noah Haman from #16 Keenan Hinkley and #6 William Henke |
Period 2 |
BE704C at 6:44 - #54 Ryder Dupuis from #10 Spahic Connor and #25 Lupul Connor |
BE704C at 5:12 - #54 Ryder Dupuis from #11 Brown Nicholas and #10 Spahic Connor |
Period 3 |
NE703 at 17:39 (PP) - #98 Steven Pankiw from #5 Alex Rieder |
NE703 at 16:39 - #11 Jayden Cousineau from #16 Keenan Hinkley and #6 William Henke |
NE703 at 6:30 - #16 Keenan Hinkley from #73 Noah Haman |
Period 1 |
---|
BE704C at 13:57 - #25 Lupul Connor for Interference Minor (2 pim) |
BE704C at 5:58 - #14 Tetz Josh for Interference Minor (2 pim) |
NE703 at 3:33 - #7 Max Springer for Interference Minor (2 pim) |
Period 2 |
NE703 at 14:58 - #7 Max Springer for Hooking Minor (2 pim) |
BE704C at 13:13 - #25 Lupul Connor for Trip Minor 8.6 (2 pim) |
BE704C at 9:59 - #25 Lupul Connor for Hooking Minor (2 pim) |
BE704C at 1:42 - #14 Tetz Josh for Head Contact Minor 7.6 (2 pim) |
Period 3 |
BE704C at 18:31 - #24 Schaaf Liam for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Spahic Connor | 0 | 2 | 2 | 0.00 |
23 | Eggleton Kadyn | 1 | 0 | 1 | 0.00 |
11 | Brown Nicholas | 0 | 1 | 1 | 0.00 |
17 | Despres Dominique | 0 | 1 | 1 | 0.00 |
25 | Lupul Connor | 0 | 1 | 1 | 6.00 |
5 | Craik Luke | 0 | 0 | 0 | 0.00 |
6 | Dupuis Nathan | 0 | 0 | 0 | 0.00 |
12 | Paulson Evan | 0 | 0 | 0 | 0.00 |
14 | Tetz Josh | 0 | 0 | 0 | 4.00 |
16 | Gilbert Simon | 0 | 0 | 0 | 0.00 |
21 | Pickett Elias | 0 | 0 | 0 | 0.00 |
24 | Schaaf Liam | 0 | 0 | 0 | 2.00 |
27 | Charlotte Aitkin | 0 | 0 | 0 | 0.00 |
31 | Graham David | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Brown |
Cody Paulson |
Jeff Craik |
Nadine Graham |
Noland Dupuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Keenan Hinkley | 1 | 2 | 3 | 0.00 |
73 | Noah Haman | 1 | 1 | 2 | 0.00 |
6 | William Henke | 0 | 2 | 2 | 0.00 |
11 | Jayden Cousineau | 1 | 0 | 1 | 0.00 |
98 | Steven Pankiw | 1 | 0 | 1 | 0.00 |
5 | Alex Rieder | 0 | 1 | 1 | 0.00 |
7 | Max Springer | 0 | 0 | 0 | 4.00 |
13 | Ethan Johnson | 0 | 0 | 0 | 0.00 |
14 | Tyler Noble | 0 | 0 | 0 | 0.00 |
31 | Lukas Haman | 0 | 0 | 0 | 0.00 |
32 | Elaan Huq | 0 | 0 | 0 | 0.00 |
77 | Gavin Sirrs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Haman |
Chris Reib |
Colleen Reib |
Eric Sirrs |
Rick Johnson |
Vic Springer |
No Officials Entered |