SG704 | 11 |
NE703 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1026355 | Sun, Feb. 11, 2024 4:30 PM | TransAlta Tri-Leisure Centre South | SG704 | NE703 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG704 | 4 | 4 | 3 | 11 |
NE703 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG704 | 0 | 0 | 0 | 0 |
NE703 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG704 | -- |
NE703 | -- |
Period 1 |
---|
NE703 at 18:55 - #5 Alex Rieder from #14 Tyler Noble |
SG704 at 15:43 - #3 Kristian Wagner from #10 Quentin Limoges and #9 Cash Letendre |
SG704 at 13:39 - #6 Lincoln Rogers from #11 Lynkon Raine and #8 Hayden Pasemko |
SG704 at 13:21 - #11 Lynkon Raine from #8 Hayden Pasemko and #15 Kelton Palmer |
SG704 at 9:58 - #8 Hayden Pasemko from #11 Lynkon Raine and #6 Lincoln Rogers |
Period 2 |
SG704 at 17:10 - #7 Blake Pitcher |
SG704 at 9:22 - #2 Jackson Doiron from #14 Dawson Matchim and #12 Nicholas De Laive |
SG704 at 8:23 - #11 Lynkon Raine from #8 Hayden Pasemko and #15 Kelton Palmer |
SG704 at 0:32 - #6 Lincoln Rogers from #13 Owen Cruickshank |
Period 3 |
SG704 at 19:36 - #4 Jaren Ward from #3 Kristian Wagner |
SG704 at 13:12 - #13 Owen Cruickshank from #6 Lincoln Rogers |
SG704 at 11:59 - #3 Kristian Wagner from #4 Jaren Ward |
Period 1 |
---|
No Penalties |
Period 2 |
NE703 at 17:53 - #13 Ethan Johnson for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lincoln Rogers | 2 | 2 | 4 | 0.00 |
11 | Lynkon Raine | 2 | 2 | 4 | 0.00 |
8 | Hayden Pasemko | 1 | 3 | 4 | 0.00 |
3 | Kristian Wagner | 2 | 1 | 3 | 0.00 |
4 | Jaren Ward | 1 | 1 | 2 | 0.00 |
13 | Owen Cruickshank | 1 | 1 | 2 | 0.00 |
15 | Kelton Palmer | 0 | 2 | 2 | 0.00 |
2 | Jackson Doiron | 1 | 0 | 1 | 0.00 |
7 | Blake Pitcher (AP) | 1 | 0 | 1 | 0.00 |
9 | Cash Letendre | 0 | 1 | 1 | 0.00 |
10 | Quentin Limoges | 0 | 1 | 1 | 0.00 |
12 | Nicholas De Laive | 0 | 1 | 1 | 0.00 |
14 | Dawson Matchim | 0 | 1 | 1 | 0.00 |
16 | Jordie Towler | 0 | 0 | 0 | 0.00 |
31 | Zandon Tanner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Wagner |
Dail Ann Matchim |
Paul Limoges |
Ryan Doiran |
Jason Ward |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Alex Rieder | 1 | 0 | 1 | 0.00 |
14 | Tyler Noble | 0 | 1 | 1 | 0.00 |
6 | William Henke | 0 | 0 | 0 | 0.00 |
7 | Max Springer | 0 | 0 | 0 | 0.00 |
11 | Jayden Cousineau | 0 | 0 | 0 | 0.00 |
13 | Ethan Johnson | 0 | 0 | 0 | 2.00 |
16 | Keenan Hinkley | 0 | 0 | 0 | 0.00 |
17 | Carter Reib | 0 | 0 | 0 | 0.00 |
31 | Lukas Haman | 0 | 0 | 0 | 0.00 |
32 | Elaan Huq | 0 | 0 | 0 | 0.00 |
61 | Jay Springer (AP) | 0 | 0 | 0 | 0.00 |
73 | Noah Haman | 0 | 0 | 0 | 0.00 |
77 | Gavin Sirrs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Haman |
Chris Reib |
Rick Johnson |
Vic Springer |
Colleen Reib |
William Norton, Referee |