SG702 | 8 |
NW705 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
961411 | Sun, Nov. 12, 2023 7:00 PM | TransAlta Tri-Leisure Centre South | SG702 | NW705 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG702 | 4 | 0 | 4 | 8 |
NW705 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG702 | 19 | 0 | 0 | 19 |
NW705 | 2 | 0 | 0 | 2 |
Power Plays | |
---|---|
SG702 | -- |
NW705 | -- |
Period 1 |
---|
SG702 at 8:23 - #5 Colin Elliott from #18 Ryan Richel and #14 Liam Kachmarski |
SG702 at 4:15 - #10 Owen Boulter from #7 Preston Miller and #17 Rhett Richel |
SG702 at 3:23 - #11 Tristan Spurrell from #19 Alex Ward |
SG702 at 0:26 (SH) - #16 Ty Antheiren from #2 Mason Hunter |
Period 2 |
No Scoring |
Period 3 |
SG702 at 11:58 - #7 Preston Miller from #16 Ty Antheiren and #18 Ryan Richel |
SG702 at 4:47 (SH) - #17 Rhett Richel |
SG702 at 3:17 - #13 Tobias Caiden from #5 Colin Elliott |
SG702 at 0:08 - #5 Colin Elliott from #11 Tristan Spurrell |
Period 1 |
---|
SG702 at 0:29 - #10 Owen Boulter for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SG702 at 19:03 - #2 Mason Hunter for Trip Minor 8.6 (2 pim) |
SG702 at 12:22 - #5 Colin Elliott for Head Contact Double Minor 7.6 (4 pim) |
SG702 at 7:06 - #11 Tristan Spurrell for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SG702 at 13:26 - #8 Holden Boyd for Head Contact Minor 7.6 (2 pim) |
NW705 at 12:42 - #18 NOMAR LAGRELLE for Bench / Delay of Game |
SG702 at 10:32 - #9 Carson Sampson for Head Contact Minor 7.6 (2 pim) |
NW705 at 6:58 - #16 CHASE KETZA for Cross Check Minor 9.2 (2 pim) |
SG702 at 5:42 - #16 Ty Antheiren for Hooking Minor (2 pim) |
SG702 at 3:17 - #8 Holden Boyd for Unsportsmanlike Minor 11.1 (2pim) |
SG702 at 1:01 - #10 Owen Boulter for Rough Minor (2 pim) |
NW705 at 1:01 - #9 RANEN MURIE for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Colin Elliott | 2 | 1 | 3 | 4.00 |
7 | Preston Miller | 1 | 1 | 2 | 0.00 |
11 | Tristan Spurrell | 1 | 1 | 2 | 2.00 |
16 | Ty Antheiren | 1 | 1 | 2 | 2.00 |
17 | Rhett Richel | 1 | 1 | 2 | 0.00 |
18 | Ryan Richel | 0 | 2 | 2 | 0.00 |
10 | Owen Boulter | 1 | 0 | 1 | 4.00 |
13 | Tobias Caiden | 1 | 0 | 1 | 0.00 |
2 | Mason Hunter | 0 | 1 | 1 | 2.00 |
14 | Liam Kachmarski | 0 | 1 | 1 | 0.00 |
19 | Alex Ward | 0 | 1 | 1 | 0.00 |
1 | Parker White | 0 | 0 | 0 | 0.00 |
4 | Tyson Miller | 0 | 0 | 0 | 0.00 |
8 | Holden Boyd | 0 | 0 | 0 | 4.00 |
9 | Carson Sampson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Parker White | 60:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
Dillon Elliott |
Gary Antheiren |
Jacqueline Sampson |
Kevin Boyd |
Shane Boulter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | MO KADRI | 0 | 0 | 0 | 0.00 |
2 | STEVEN SHARPHEAD-WARD | 0 | 0 | 0 | 0.00 |
2 | Waukeen Morin (AP) | 0 | 0 | 0 | 0.00 |
7 | ANDREW BARBA | 0 | 0 | 0 | 0.00 |
8 | BRODY ALOOK | 0 | 0 | 0 | 0.00 |
9 | RANEN MURIE | 0 | 0 | 0 | 2.00 |
10 | GAVIN DUMONT | 0 | 0 | 0 | 0.00 |
11 | CAYLUM LAGRELLE | 0 | 0 | 0 | 0.00 |
12 | ZARIANA YAKINNEAH | 0 | 0 | 0 | 0.00 |
16 | CHASE KETZA | 0 | 0 | 0 | 2.00 |
17 | KELAN MCLEAN | 0 | 0 | 0 | 0.00 |
18 | NOMAR LAGRELLE | 0 | 0 | 0 | 2.00 |
19 | HAYDEN KETZA | 0 | 0 | 0 | 0.00 |
31 | KEAGAN PRIMEAU-SHUTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KEAGAN PRIMEAU-SHUTE | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
No Officials Entered |