SP705C | 1 |
SZ705 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730530 | Fri, Dec. 23, 2022 8:30 PM | Randy Rosen Arena | SP705C | SZ705 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP705C | 0 | 1 | 0 | 1 |
SZ705 | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP705C | 4 | 6 | 1 | 11 |
SZ705 | 19 | 23 | 17 | 59 |
Power Plays | |
---|---|
SP705C | -- |
SZ705 | -- |
Period 1 |
---|
SZ705 at 6:57 - #7 Parker Schimpf from #8 Anthony Wong and #23 Dominik Martinec |
Period 2 |
SZ705 at 19:23 - #7 Parker Schimpf from #21 Carson Pettigrew and #23 Dominik Martinec |
SZ705 at 16:19 - #7 Parker Schimpf |
SP705C at 14:25 (PP) - #5 Christopher Sim from #17 Kadence Hebert and #3 Noah Mckay |
SZ705 at 9:36 - #22 Hudson Young from #20 Okitha Biyanwila and #14 Braden Jones |
SZ705 at 5:50 - #18 Dru Gladue from #6 John Marty Stock |
Period 3 |
SZ705 at 10:17 - #7 Parker Schimpf from #8 Anthony Wong |
SZ705 at 8:04 - #44 Max Jessey |
Period 1 |
---|
SP705C at 19:38 - #10 Tristian Reich for Head Contact Minor 7.6 (2 pim) |
SP705C at 8:43 - #15 David Law for Kneeing Double Minor 7.8 (4 pim) |
SZ705 at 7:41 - #21 Carson Pettigrew for Head Contact Minor 7.6 (2 pim) |
Period 2 |
SZ705 at 15:01 - #11 Cole Hudson for Slash Minor 9.3 (2 pim) |
SZ705 at 13:59 - #23 Dominik Martinec for Cross Check Minor 9.2 (2 pim) |
SP705C at 11:40 - #9 Carter Thomson for Trip Minor 8.6 (2 pim) |
SP705C at 7:30 - #10 Tristian Reich for Rough Minor (2 pim) |
SZ705 at 7:30 - #44 Max Jessey for Rough Minor (2 pim) |
SP705C at 1:39 - #10 Tristian Reich for Head Contact Double Minor 7.6 (4 pim) |
SZ705 at 0:24 - #58 Rafael Dion for Interference Minor (2 pim) |
Period 3 |
SZ705 at 7:11 - #23 Dominik Martinec for Slash Minor 9.3 (2 pim) |
SP705C at 2:35 - #9 Carter Thomson for Slash Minor 9.3 (2 pim) |
SP705C at 1:51 - #2 Kristian Hebert for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Christopher Sim | 1 | 0 | 1 | 0.00 |
3 | Noah Mckay | 0 | 1 | 1 | 0.00 |
17 | Kadence Hebert | 0 | 1 | 1 | 0.00 |
2 | Kristian Hebert | 0 | 0 | 0 | 2.00 |
4 | Decklin Sciotto | 0 | 0 | 0 | 0.00 |
7 | Noah Koshuta | 0 | 0 | 0 | 0.00 |
9 | Carter Thomson | 0 | 0 | 0 | 4.00 |
10 | Tristian Reich | 0 | 0 | 0 | 8.00 |
11 | Alexander Villeneuve | 0 | 0 | 0 | 0.00 |
12 | Dylan Quiring (AP) | 0 | 0 | 0 | 0.00 |
14 | Luke Gravelle | 0 | 0 | 0 | 0.00 |
15 | David Law | 0 | 0 | 0 | 4.00 |
16 | Ty Brown | 0 | 0 | 0 | 0.00 |
30 | Archer Hoeft | 0 | 0 | 0 | 0.00 |
35 | Brady Kill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Archer Hoeft | 60:00 | 7 | 59 | 52 | 0.88 |
Name |
---|
Angie Villeneuve |
James Couch |
Paul Mckay |
Warren Felske |
Devin Boudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Parker Schimpf | 4 | 0 | 4 | 0.00 |
8 | Anthony Wong | 0 | 2 | 2 | 0.00 |
23 | Dominik Martinec | 0 | 2 | 2 | 4.00 |
18 | Dru Gladue | 1 | 0 | 1 | 0.00 |
22 | Hudson Young | 1 | 0 | 1 | 0.00 |
44 | Max Jessey | 1 | 0 | 1 | 2.00 |
6 | John Marty Stock | 0 | 1 | 1 | 0.00 |
14 | Braden Jones | 0 | 1 | 1 | 0.00 |
20 | Okitha Biyanwila | 0 | 1 | 1 | 0.00 |
21 | Carson Pettigrew | 0 | 1 | 1 | 2.00 |
9 | William Spencer | 0 | 0 | 0 | 0.00 |
11 | Cole Hudson | 0 | 0 | 0 | 2.00 |
17 | Samuel Brown | 0 | 0 | 0 | 0.00 |
35 | Riley Jones | 0 | 0 | 0 | 0.00 |
58 | Rafael Dion | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Riley Jones | 60:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Chad Hudson |
Eric Dion |
Robert Lessard |
Radim Martinec |
Ivan Jessey |
Brock Withrow, Linesman |
Ethan isted , Linesman |
Joshua Gamache, Referee |