SN703 | 6 |
KC704 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 730516 | Fri, Dec. 16, 2022 7:30 PM | TransAlta Tri-Leisure Centre South | SN703 | KC704 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN703 | 3 | 1 | 2 | 6 |
| KC704 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN703 | 9 | 10 | 13 | 32 |
| KC704 | 15 | 26 | 34 | 75 |
| Power Plays | |
|---|---|
| SN703 | -- |
| KC704 | -- |
| Period 1 |
|---|
| SN703 at 11:34 - #6 Wells Alex for Boarding Minor 7.2 (2 pim) |
| SN703 at 0:22 - #17 Broadbent Rilen for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SN703 at 7:26 - #14 Lecocq Carter for Rough Minor (2 pim) |
| KC704 at 7:13 - #7 Brayden Beaton for Holding Minor (2 pim) |
| KC704 at 6:24 - #16 Darren Tso for Rough Minor (2 pim) |
| KC704 at 5:04 - #17 Luke Greenways for Trip Minor 8.6 (2 pim) |
| Period 3 |
| KC704 at 16:04 - #14 Cohen Neufeld for Slash Minor 9.3 (2 pim) |
| KC704 at 11:32 - #13 Cooper Bernard for Charging Minor 7.4 (2 pim) |
| KC704 at 11:06 - #14 Cohen Neufeld for Hooking Minor (2 pim) |
| KC704 at 1:22 - #12 Graham Aitchison for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lecocq Carter | 2 | 3 | 5 | 2.00 |
| 2 | Mercredi Eric | 2 | 1 | 3 | 0.00 |
| 10 | Perneel Brady | 1 | 2 | 3 | 0.00 |
| 17 | Broadbent Rilen | 1 | 0 | 1 | 2.00 |
| 5 | Gallie Ella | 0 | 1 | 1 | 0.00 |
| 11 | Lawrence Jaxxon | 0 | 1 | 1 | 0.00 |
| 16 | Getzinger Matthew | 0 | 1 | 1 | 0.00 |
| 18 | Hickson Ashton | 0 | 1 | 1 | 0.00 |
| 4 | Klashinsky Carter | 0 | 0 | 0 | 0.00 |
| 6 | Wells Alex | 0 | 0 | 0 | 2.00 |
| 9 | Keaton Lemoine (AP) | 0 | 0 | 0 | 0.00 |
| 31 | House Christian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Wells |
| Dion Getzinger |
| Garett Broadbent |
| Jodie Getzinger |
| Tristan Perneel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Talon Hoffner | 1 | 3 | 4 | 0.00 |
| 12 | Graham Aitchison | 1 | 2 | 3 | 2.00 |
| 3 | Kamal Kamal | 1 | 1 | 2 | 0.00 |
| 16 | Darren Tso | 1 | 1 | 2 | 2.00 |
| 21 | Caleb Chambers | 1 | 1 | 2 | 0.00 |
| 23 | Owen Herget | 1 | 1 | 2 | 0.00 |
| 5 | Hayden Guenette | 0 | 2 | 2 | 0.00 |
| 17 | Luke Greenways | 0 | 2 | 2 | 2.00 |
| 7 | Brayden Beaton | 1 | 0 | 1 | 2.00 |
| 13 | Cooper Bernard | 0 | 0 | 0 | 2.00 |
| 14 | Cohen Neufeld | 0 | 0 | 0 | 4.00 |
| 31 | Brandon Sam (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corrie Hoffner |
| Jeff Bernard |
| Warren Guenette |
| No Officials Entered |