SZ705 | 4 |
KC704 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730505 | Fri, Dec. 09, 2022 7:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SZ705 | KC704 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ705 | 0 | 1 | 3 | 4 |
KC704 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ705 | 0 | 0 | 0 | 0 |
KC704 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ705 | -- |
KC704 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SZ705 at 19:47 - #23 Dominik Martinec from #8 Anthony Wong |
Period 3 |
SZ705 at 18:47 - # Kaleb Kooy from #9 William Spencer and #20 Okitha Biyanwila |
SZ705 at 8:44 - #58 Rafael Dion from #22 Hudson Young and #11 Cole Hudson |
SZ705 at 7:59 - # Kaleb Kooy from #20 Okitha Biyanwila and #58 Rafael Dion |
Period 1 |
---|
KC704 at 8:44 - #14 Cohen Neufeld for Slash Minor 9.3 (2 pim) |
Period 2 |
KC704 at 18:24 - #14 Cohen Neufeld for Head Contact Minor 7.6 (2 pim) |
KC704 at 10:32 - Jeff BernardServed by #12 Graham Aitchison for Bench(2 pim) |
SZ705 at 9:55 - #21 Carson Pettigrew for Head Contact Minor 7.6 (2 pim) |
SZ705 at 1:17 - #23 Dominik Martinec for Interference Minor (2 pim) |
Period 3 |
SZ705 at 12:25 - #27 Matthew Duong for Rough Minor (2 pim) |
SZ705 at 5:04 - #23 Dominik Martinec for Slash Minor 9.3 (2 pim) |
KC704 at 4:08 - #12 Graham Aitchison for Head Contact Double Minor 7.6 (4 pim) |
KC704 at 4:08 - #12 Graham AitchisonServed by #16 Darren Tso for Head Contact Double Minor 7.6 (4 pim) |
SZ705 at 4:08 - #14 Braden Jones for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaleb Kooy (AP) | 2 | 0 | 2 | 0.00 |
58 | Rafael Dion | 1 | 1 | 2 | 0.00 |
20 | Okitha Biyanwila | 0 | 2 | 2 | 0.00 |
23 | Dominik Martinec | 1 | 0 | 1 | 4.00 |
8 | Anthony Wong | 0 | 1 | 1 | 0.00 |
9 | William Spencer | 0 | 1 | 1 | 0.00 |
11 | Cole Hudson | 0 | 1 | 1 | 0.00 |
22 | Hudson Young | 0 | 1 | 1 | 0.00 |
14 | Braden Jones | 0 | 0 | 0 | 4.00 |
15 | Nathan Schoenhardt | 0 | 0 | 0 | 0.00 |
17 | Samuel Brown | 0 | 0 | 0 | 0.00 |
18 | Dru Gladue | 0 | 0 | 0 | 0.00 |
21 | Carson Pettigrew | 0 | 0 | 0 | 2.00 |
27 | Matthew Duong | 0 | 0 | 0 | 2.00 |
35 | William Arndt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Hudson |
Matthew Schoenhardt |
Eric Dion |
Robert Lessard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brayden Beaton | 0 | 0 | 0 | 0.00 |
8 | Keir Neill | 0 | 0 | 0 | 0.00 |
11 | Talon Hoffner | 0 | 0 | 0 | 0.00 |
12 | Graham Aitchison | 0 | 0 | 0 | 8.00 |
13 | Cooper Bernard | 0 | 0 | 0 | 0.00 |
14 | Cohen Neufeld | 0 | 0 | 0 | 4.00 |
15 | Kaleb Smith | 0 | 0 | 0 | 0.00 |
16 | Darren Tso | 0 | 0 | 0 | 0.00 |
17 | Luke Greenways | 0 | 0 | 0 | 0.00 |
21 | Caleb Chambers | 0 | 0 | 0 | 0.00 |
22 | Tobias Sommer | 0 | 0 | 0 | 0.00 |
23 | Owen Herget | 0 | 0 | 0 | 0.00 |
31 | Byron Simpson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corrie Hoffner |
Jeff Bernard |
Warren Guenette |
No Officials Entered |