SP705 | 5 |
DE702 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450888 | Sun, Mar. 16, 2025 2:15 PM | Terwillegar Community Rec Centre B | SP705 | DE702 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP705 | 0 | 3 | 2 | 5 |
DE702 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP705 | 0 | 0 | 0 | 0 |
DE702 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP705 | -- |
DE702 | -- |
Period 1 |
---|
DE702 at 9:34 - #8 EMMITT BURDEN from #12 REGAN BENSON |
Period 2 |
SP705 at 19:23 - #13 Atticus GARDEN from #7 Korsen WHITE |
SP705 at 16:40 - #7 Korsen WHITE from #13 Atticus GARDEN and #10 Alex VILLENEUVE |
SP705 at 7:32 - #7 Korsen WHITE from #13 Atticus GARDEN and #4 Zac GOSSE |
Period 3 |
DE702 at 19:05 - #5 BENJAMIN POUDRIER from #12 REGAN BENSON |
SP705 at 14:24 - #14 Blake WILL from #16 Luke HAY |
DE702 at 10:11 - #12 REGAN BENSON from #15 DANE CLELAND |
SP705 at 6:58 - #16 Luke HAY from #14 Blake WILL |
Period 1 |
---|
SP705 at 16:47 - #3 Ryder REIST for Bench / Too Many Men (2 pim) |
DE702 at 9:34 - #16 ASHTON TENK for Head Contact Double Minor 7.6 (4 pim) |
DE702 at 9:34 - #16 ASHTON TENK for Head Contact Double Minor 7.6 (4 pim) |
SP705 at 5:56 - #13 Atticus GARDEN for Trip Minor 8.6 (2 pim) |
DE702 at 4:54 - #5 BENJAMIN POUDRIER for Rough Minor (2 pim) |
Period 2 |
SP705 at 10:14 - #2 Jaxon OGURIAN for Misconduct (10pim) |
SP705 at 10:14 - #18 Grady TODD for Cross Check Minor 9.2 (2 pim) |
DE702 at 9:19 - #11 BENJAMIN VAN BEERS for Holding Minor (2 pim) |
SP705 at 5:09 - #14 Blake WILL for Cross Check Minor 9.2 (2 pim) |
SP705 at 0:00 - #14 Blake WILL for Head Contact Double Minor 7.6 (4 pim) |
DE702 at 0:00 - #8 EMMITT BURDEN for Head Contact Double Minor 7.6 (4 pim) |
DE702 at 0:00 - #15 DANE CLELAND for Rough Minor (2 pim) |
Period 3 |
DE702 at 9:35 - #5 BENJAMIN POUDRIER for Boarding Minor 7.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Korsen WHITE | 2 | 1 | 3 | 0.00 |
13 | Atticus GARDEN | 1 | 2 | 3 | 2.00 |
14 | Blake WILL | 1 | 1 | 2 | 6.00 |
16 | Luke HAY | 1 | 1 | 2 | 0.00 |
4 | Zac GOSSE | 0 | 1 | 1 | 0.00 |
10 | Alex VILLENEUVE | 0 | 1 | 1 | 0.00 |
1 | Andrew MCNEILL | 0 | 0 | 0 | 0.00 |
2 | Jaxon OGURIAN | 0 | 0 | 0 | 10.00 |
3 | Ryder REIST | 0 | 0 | 0 | 2.00 |
11 | Gavin FIRTH | 0 | 0 | 0 | 0.00 |
12 | Liam MAGEAU | 0 | 0 | 0 | 0.00 |
15 | Ethan WHITE | 0 | 0 | 0 | 0.00 |
17 | Ty CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | Grady TODD | 0 | 0 | 0 | 2.00 |
19 | Keithan REYNOLDS | 0 | 0 | 0 | 0.00 |
35 | Kai EGGINS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CONRAD GARDEN |
DAN HAY |
JOHN MCNEILL |
RYAN TODD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | REGAN BENSON | 1 | 2 | 3 | 0.00 |
5 | BENJAMIN POUDRIER | 1 | 0 | 1 | 4.00 |
8 | EMMITT BURDEN | 1 | 0 | 1 | 4.00 |
15 | DANE CLELAND | 0 | 1 | 1 | 2.00 |
2 | ANDREW KALUZA | 0 | 0 | 0 | 0.00 |
3 | KAYD TRUE | 0 | 0 | 0 | 0.00 |
4 | NATHAN FORCHUK | 0 | 0 | 0 | 0.00 |
6 | RYDER HODGE | 0 | 0 | 0 | 0.00 |
7 | BRADEN MARYNIUK | 0 | 0 | 0 | 0.00 |
9 | KAEDEN CAMPBELL | 0 | 0 | 0 | 0.00 |
10 | JADEN CAMPBELL | 0 | 0 | 0 | 0.00 |
11 | BENJAMIN VAN BEERS | 0 | 0 | 0 | 2.00 |
13 | SAWYER LOEWEN | 0 | 0 | 0 | 0.00 |
14 | LUKE VAN DE KRAATS | 0 | 0 | 0 | 0.00 |
16 | ASHTON TENK | 0 | 0 | 0 | 8.00 |
18 | SHEA GAULTON | 0 | 0 | 0 | 0.00 |
20 | TYSON PARIE | 0 | 0 | 0 | 0.00 |
30 | MATTHEW CURTIS | 0 | 0 | 0 | 0.00 |
31 | ELIJAH SARUMOWA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JASON FORCHUK |
JOSHUA VAN DE KRAATS |
LESLIE HODGE |
STEVEN BENSON |
Sue Faraschuk |
TRACIE SARUMOWA |
CARTER EIGENSEHER |
D. C., Official |