SE704 | 9 |
SA711 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450874 | Sat, Mar. 08, 2025 5:00 PM | Fort Saskatchewan Sportsplex Arena | SE704 | SA711 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE704 | 4 | 4 | 1 | 9 |
| SA711 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE704 | 13 | 11 | 14 | 38 |
| SA711 | 10 | 10 | 9 | 29 |
| Power Plays | |
|---|---|
| SE704 | -- |
| SA711 | -- |
| Period 1 |
|---|
| SE704 at 9:40 - #17 Owen BUSENIUS from #11 Jacob VALLETTE and #27 Zaine SAXENA |
| SE704 at 8:48 (SH) - #18 Maksymilian RYBAK from #8 Owen HIMSCHOOT |
| SE704 at 6:14 - #18 Maksymilian RYBAK from #3 Oliver KALINOCKA |
| SE704 at 0:52 - #9 Kashis KING from #16 Sukhjodh Singh GHOTRA |
| Period 2 |
| SE704 at 12:44 - #6 Alexander THOMSON from #10 Jesse COONES |
| SE704 at 9:28 - #7 Preston TEPLITSKY from #3 Oliver KALINOCKA and #18 Maksymilian RYBAK |
| SE704 at 5:31 - #9 Kashis KING from #16 Sukhjodh Singh GHOTRA and #10 Jesse COONES |
| SE704 at 3:11 - #7 Preston TEPLITSKY from #19 Paul FILAN |
| Period 3 |
| SE704 at 6:16 - #27 Zaine SAXENA |
| Period 1 |
|---|
| SE704 at 9:18 - #27 Zaine SAXENA for Interference Minor (2 pim) |
| SA711 at 4:27 - #12 Mason Jones for Holding Minor (2 pim) |
| Period 2 |
| SE704 at 19:50 - #11 Jacob VALLETTE for Trip Minor 8.6 (2 pim) |
| SE704 at 18:01 - #6 Alexander THOMSON for Boarding Minor 7.2 (2 pim) |
| SE704 at 0:22 - #17 Owen BUSENIUS for Interference Minor (2 pim) |
| Period 3 |
| SE704 at 10:39 - #10 Jesse COONES for Slash Minor 9.3 (2 pim) |
| SA711 at 10:39 - #12 Mason Jones for Holding Minor 8.1 (2 pim) |
| SE704 at 4:29 - #9 Kashis KING for Trip Minor 8.6 (2 pim) |
| SA711 at 1:18 - #7 Zakari Durelle for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maksymilian RYBAK | 2 | 1 | 3 | 0.00 |
| 7 | Preston TEPLITSKY | 2 | 0 | 2 | 0.00 |
| 9 | Kashis KING | 2 | 0 | 2 | 2.00 |
| 27 | Zaine SAXENA | 1 | 1 | 2 | 2.00 |
| 3 | Oliver KALINOCKA | 0 | 2 | 2 | 0.00 |
| 10 | Jesse COONES | 0 | 2 | 2 | 2.00 |
| 16 | Sukhjodh Singh GHOTRA | 0 | 2 | 2 | 0.00 |
| 6 | Alexander THOMSON | 1 | 0 | 1 | 2.00 |
| 17 | Owen BUSENIUS | 1 | 0 | 1 | 2.00 |
| 8 | Owen HIMSCHOOT | 0 | 1 | 1 | 0.00 |
| 11 | Jacob VALLETTE | 0 | 1 | 1 | 2.00 |
| 19 | Paul FILAN | 0 | 1 | 1 | 0.00 |
| 15 | Blake ALBERDA | 0 | 0 | 0 | 0.00 |
| 21 | Jace LEGACY | 0 | 0 | 0 | 0.00 |
| 30 | Xavier ZAKOWSKY | 0 | 0 | 0 | 0.00 |
| 31 | Oren GOH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Oren GOH | 60:00 | 0 | 29 | 29 | 1.00 |
| Name |
|---|
| Ajay Saxena |
| Andrew Thomson |
| Chia Goh |
| Danielle Holm |
| Karen King |
| Ryan Teplitsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alexander Danyluk | 0 | 0 | 0 | 0.00 |
| 3 | Evan Sweet | 0 | 0 | 0 | 0.00 |
| 4 | Blake Middleton | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Yaehne | 0 | 0 | 0 | 0.00 |
| 7 | Zakari Durelle | 0 | 0 | 0 | 2.00 |
| 8 | Benjamin Parker | 0 | 0 | 0 | 0.00 |
| 9 | Winston Rivard | 0 | 0 | 0 | 0.00 |
| 10 | Ronan Brady | 0 | 0 | 0 | 0.00 |
| 11 | Jacen Moore | 0 | 0 | 0 | 0.00 |
| 12 | Mason Jones | 0 | 0 | 0 | 4.00 |
| 13 | Jace Parker | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Massey | 0 | 0 | 0 | 0.00 |
| 15 | Oliver Kushiruk | 0 | 0 | 0 | 0.00 |
| 25 | Logan Tubrett | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Crane | 0 | 0 | 0 | 0.00 |
| 31 | Rylan Stuart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Parker |
| Paul Crane |
| Shane Moore |
| Travis Parker |
| No Officials Entered |