KC704 | 4 |
SE704 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378578 | Fri, Feb. 07, 2025 8:15 PM | Callingwood Recreation Centre B | KC704 | SE704 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC704 | 0 | 0 | 4 | 4 |
| SE704 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC704 | 12 | 5 | 11 | 28 |
| SE704 | 15 | 15 | 26 | 56 |
| Power Plays | |
|---|---|
| KC704 | -- |
| SE704 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SE704 at 10:11 (PP) - #17 Owen BUSENIUS from #3 Oliver KALINOCKA |
| Period 3 |
| KC704 at 19:44 - #17 ASHTON OSMOND from #8 KEIR NEILL and #11 OMAR FAYAD |
| KC704 at 16:54 - #13 MATTEO HANZEL from #7 LUKIAN DANILAK and #4 BRANDIN WILSON |
| KC704 at 14:30 (PP) - #3 KELAN MCLEAN from #17 ASHTON OSMOND and #20 ASH FERLAND |
| SE704 at 14:03 - #7 Preston TEPLITSKY from #6 Alexander THOMSON and #18 Maksymilian RYBAK |
| SE704 at 5:40 - #17 Owen BUSENIUS from #11 Jacob VALLETTE and #19 Paul FILAN |
| KC704 at 5:15 - #17 ASHTON OSMOND from #11 OMAR FAYAD |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SE704 at 17:08 - #27 Zaine SAXENA for Hooking Minor (2 pim) |
| KC704 at 15:40 - #23 GORDON WHITFORD for Trip Minor 8.6 (2 pim) |
| KC704 at 10:58 - #4 BRANDIN WILSON for Slash Minor 9.3 (2 pim) |
| SE704 at 9:31 - #16 Sukhjodh Singh GHOTRAServed by #27 Zaine SAXENA for Bench(2 pim) |
| SE704 at 9:31 - #16 Sukhjodh Singh GHOTRA for Misconduct (10pim) |
| KC704 at 8:01 - #3 KELAN MCLEANServed by #10 Jordan Giroux for Trip Minor 8.6 (2 pim) |
| KC704 at 8:01 - #3 KELAN MCLEAN for Misconduct (10pim) |
| KC704 at 3:02 - #23 GORDON WHITFORD for Trip Minor 8.6 (2 pim) |
| KC704 at 0:01 - #23 GORDON WHITFORD for Unsportsmanlike Minor 11.1 (2pim) |
| SE704 at 0:01 - #18 Maksymilian RYBAK for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| SE704 at 15:23 - #21 Jace LEGACY for Head Contact Minor 7.6 (2 pim) |
| KC704 at 13:04 - #23 GORDON WHITFORD for Holding Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | ASHTON OSMOND | 2 | 1 | 3 | 0.00 |
| 11 | OMAR FAYAD | 0 | 2 | 2 | 0.00 |
| 3 | KELAN MCLEAN | 1 | 0 | 1 | 12.00 |
| 13 | MATTEO HANZEL | 1 | 0 | 1 | 0.00 |
| 4 | BRANDIN WILSON | 0 | 1 | 1 | 2.00 |
| 7 | LUKIAN DANILAK | 0 | 1 | 1 | 0.00 |
| 8 | KEIR NEILL | 0 | 1 | 1 | 0.00 |
| 20 | ASH FERLAND | 0 | 1 | 1 | 0.00 |
| 1 | RILEY May | 0 | 0 | 0 | 0.00 |
| 10 | Jordan Giroux (AP) | 0 | 0 | 0 | 0.00 |
| 14 | MARCUS HOLUBETZ | 0 | 0 | 0 | 0.00 |
| 23 | GORDON WHITFORD | 0 | 0 | 0 | 8.00 |
| 31 | QUINTYN BLACK | 0 | 0 | 0 | 0.00 |
| 34 | MICHAEL RYLL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RILEY May | 60:00 | 3 | 56 | 53 | 0.95 |
| Name |
|---|
| Cory Danilak |
| Dave Dixon |
| Jason May |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Owen BUSENIUS | 2 | 0 | 2 | 0.00 |
| 7 | Preston TEPLITSKY | 1 | 0 | 1 | 0.00 |
| 3 | Oliver KALINOCKA | 0 | 1 | 1 | 0.00 |
| 6 | Alexander THOMSON | 0 | 1 | 1 | 0.00 |
| 11 | Jacob VALLETTE | 0 | 1 | 1 | 0.00 |
| 18 | Maksymilian RYBAK | 0 | 1 | 1 | 2.00 |
| 19 | Paul FILAN | 0 | 1 | 1 | 0.00 |
| 9 | Kashis KING | 0 | 0 | 0 | 0.00 |
| 10 | Jesse COONES | 0 | 0 | 0 | 0.00 |
| 14 | Jordan POLUNKISZLUS | 0 | 0 | 0 | 0.00 |
| 15 | Blake ALBERDA | 0 | 0 | 0 | 0.00 |
| 16 | Sukhjodh Singh GHOTRA | 0 | 0 | 0 | 12.00 |
| 21 | Jace LEGACY | 0 | 0 | 0 | 2.00 |
| 27 | Zaine SAXENA | 0 | 0 | 0 | 2.00 |
| 30 | Xavier ZAKOWSKY | 0 | 0 | 0 | 0.00 |
| 31 | Oren GOH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Oren GOH | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Ajay Saxena |
| Andrew Thomson |
| Chia Goh |
| Danielle Holm |
| No Officials Entered |