SP705 | 4 |
KC704 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378193 | Sat, Dec. 14, 2024 8:45 PM | Sherwood Park Sports Centre (Shell) | SP705 | KC704 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP705 | 2 | 2 | 0 | 4 |
| KC704 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP705 | 0 | 0 | 0 | 0 |
| KC704 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP705 | -- |
| KC704 | -- |
| Period 1 |
|---|
| SP705 at 14:21 - #5 Hudson PICHOTA from #2 Jaxon OGURIAN |
| KC704 at 13:17 - #16 BRAYDEN DIXON |
| KC704 at 7:59 - #14 MARCUS HOLUBETZ from #3 KELAN MCLEAN and #23 GORDON WHITFORD |
| SP705 at 4:37 - #5 Hudson PICHOTA |
| Period 2 |
| SP705 at 10:16 - #19 Keithan REYNOLDS from #5 Hudson PICHOTA and #18 Grady TODD |
| SP705 at 8:19 - #5 Hudson PICHOTA |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| SP705 at 17:39 - #18 Grady TODD for Head Contact Minor 7.6 (2 pim) |
| KC704 at 7:06 - #20 ASH FERLAND for Boarding Minor 7.2 (2 pim) |
| KC704 at 2:42 - #16 BRAYDEN DIXON for Hooking Minor (2 pim) |
| Period 2 |
| SP705 at 16:04 - #7 Korsen WHITE for Trip Minor 8.6 (2 pim) |
| KC704 at 12:57 - #14 MARCUS HOLUBETZ for Rough Minor (2 pim) |
| KC704 at 3:44 - #23 GORDON WHITFORD for Rough Minor (2 pim) |
| SP705 at 3:44 - #2 Jaxon OGURIAN for Rough Minor (2 pim) |
| Period 3 |
| SP705 at 15:29 - #8 Elias FERRO for Rough Minor (2 pim) |
| SP705 at 15:29 - #2 Jaxon OGURIAN for Rough Minor (2 pim) |
| KC704 at 15:29 - #6 JONAH CHRISTENSEN for Charging Minor 7.4 (2 pim) |
| SP705 at 12:37 - #6 Ethan BERRY for Holding Minor (2 pim) |
| SP705 at 10:57 - #16 Luke HAY for Hooking Minor (2 pim) |
| SP705 at 8:48 - #2 Jaxon OGURIAN for Unsportsmanlike Minor 11.1 (2pim) |
| KC704 at 7:39 - #20 ASH FERLAND for Rough Minor (2 pim) |
| SP705 at 7:39 - #8 Elias FERRO for Misconduct (10pim) |
| KC704 at 6:07 - #18 KAIDEN FLEGEL for Charging Minor 7.4 (2 pim) |
| KC704 at 2:03 - #11 OMAR FAYAD for Rough Minor (2 pim) |
| SP705 at 2:03 - #18 Grady TODD for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hudson PICHOTA (AP) | 3 | 1 | 4 | 0.00 |
| 19 | Keithan REYNOLDS | 1 | 0 | 1 | 0.00 |
| 2 | Jaxon OGURIAN | 0 | 1 | 1 | 6.00 |
| 18 | Grady TODD | 0 | 1 | 1 | 4.00 |
| 1 | Andrew MCNEILL | 0 | 0 | 0 | 0.00 |
| 4 | Zac GOSSE | 0 | 0 | 0 | 0.00 |
| 6 | Ethan BERRY | 0 | 0 | 0 | 2.00 |
| 7 | Korsen WHITE | 0 | 0 | 0 | 2.00 |
| 8 | Elias FERRO | 0 | 0 | 0 | 12.00 |
| 10 | Alex VILLENEUVE | 0 | 0 | 0 | 0.00 |
| 11 | Gavin FIRTH | 0 | 0 | 0 | 0.00 |
| 16 | Luke HAY | 0 | 0 | 0 | 2.00 |
| 35 | Kai EGGINS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kai EGGINS | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| DAN HAY |
| JOHN MCNEILL |
| RYAN TODD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | MARCUS HOLUBETZ | 1 | 0 | 1 | 2.00 |
| 16 | BRAYDEN DIXON | 1 | 0 | 1 | 2.00 |
| 3 | KELAN MCLEAN | 0 | 1 | 1 | 0.00 |
| 23 | GORDON WHITFORD | 0 | 1 | 1 | 2.00 |
| 1 | RILEY May | 0 | 0 | 0 | 0.00 |
| 4 | BRANDIN WILSON | 0 | 0 | 0 | 0.00 |
| 6 | JONAH CHRISTENSEN | 0 | 0 | 0 | 2.00 |
| 7 | LUKIAN DANILAK | 0 | 0 | 0 | 0.00 |
| 8 | KEIR NEILL | 0 | 0 | 0 | 0.00 |
| 9 | MICHAEL RYLL | 0 | 0 | 0 | 0.00 |
| 11 | OMAR FAYAD | 0 | 0 | 0 | 2.00 |
| 13 | MATTEO HANZEL | 0 | 0 | 0 | 0.00 |
| 17 | ASHTON OSMOND | 0 | 0 | 0 | 0.00 |
| 18 | KAIDEN FLEGEL | 0 | 0 | 0 | 2.00 |
| 20 | ASH FERLAND | 0 | 0 | 0 | 4.00 |
| 31 | QUINTYN BLACK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | QUINTYN BLACK | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Danilak |
| Dave Dixon |
| Jason May |
| No Officials Entered |