KC703 | 2 |
NE702 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1026310 | Fri, Feb. 09, 2024 8:00 PM | Millwoods Arena A | KC703 | NE702 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC703 | 0 | 1 | 1 | 2 |
NE702 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC703 | 14 | 13 | 19 | 46 |
NE702 | 10 | 8 | 11 | 29 |
Power Plays | |
---|---|
KC703 | 0 for 1 (0.00%) |
NE702 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
KC703 at 1:50 - #22 Cooper Hillaby from #17 Parker Martin |
NE702 at 1:05 - #97 Labrie Zachary from #29 Perreault Phoenix |
Period 3 |
NE702 at 18:41 - #93 Wright Aidan from #16 Gottfriedson Kaelan and #29 Perreault Phoenix |
KC703 at 11:29 - #14 Dawson Huska from #15 Marcus Cieply |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
NE702 at 17:06 - #2 Willoughby Kolby for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Dawson Huska | 1 | 0 | 1 | 0.00 |
22 | Cooper Hillaby | 1 | 0 | 1 | 0.00 |
15 | Marcus Cieply | 0 | 1 | 1 | 0.00 |
17 | Parker Martin | 0 | 1 | 1 | 0.00 |
5 | Mason Rau | 0 | 0 | 0 | 0.00 |
6 | Sartaj Sidhu | 0 | 0 | 0 | 0.00 |
8 | Aiden Corless | 0 | 0 | 0 | 0.00 |
10 | Kaleb Smith | 0 | 0 | 0 | 0.00 |
11 | Cayden Witwiski-Patterson | 0 | 0 | 0 | 0.00 |
12 | Darren Strawberry | 0 | 0 | 0 | 0.00 |
13 | Seihajpreet Kang | 0 | 0 | 0 | 0.00 |
16 | Darren Tso | 0 | 0 | 0 | 0.00 |
18 | Alex Rowan | 0 | 0 | 0 | 0.00 |
19 | Lake Laboucan | 0 | 0 | 0 | 0.00 |
31 | Ryder Morgan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Morgan | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
Eric Patterson |
Matt Corless |
Sean Morgan |
Stephen Tso |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Perreault Phoenix | 0 | 2 | 2 | 0.00 |
93 | Wright Aidan | 1 | 0 | 1 | 0.00 |
97 | Labrie Zachary | 1 | 0 | 1 | 0.00 |
16 | Gottfriedson Kaelan | 0 | 1 | 1 | 0.00 |
1 | Gottfriedson Justin | 0 | 0 | 0 | 0.00 |
2 | Willoughby Kolby | 0 | 0 | 0 | 2.00 |
4 | Barber James | 0 | 0 | 0 | 0.00 |
5 | Alex Rieder (AP) | 0 | 0 | 0 | 0.00 |
6 | William Henke (AP) | 0 | 0 | 0 | 0.00 |
7 | Max Springer (AP) | 0 | 0 | 0 | 0.00 |
10 | Nguyen Kai | 0 | 0 | 0 | 0.00 |
11 | Jones Jesse | 0 | 0 | 0 | 0.00 |
12 | Maberry Jesse | 0 | 0 | 0 | 0.00 |
25 | DiBerardino Zachary | 0 | 0 | 0 | 0.00 |
28 | Chambers Caleb | 0 | 0 | 0 | 0.00 |
53 | Veenstra Carter | 0 | 0 | 0 | 0.00 |
55 | Roberts Laine | 0 | 0 | 0 | 0.00 |
71 | Yachimec Tayo | 0 | 0 | 0 | 0.00 |
79 | Keewatin Kingston | 0 | 0 | 0 | 0.00 |
88 | Dauk Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gottfriedson Justin | 60:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
Charles Gottfriedson |
Jason Roberts |
No Officials Entered |