SE704 | 2 |
NE702 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1026166 | Tue, Jan. 23, 2024 8:45 PM | Sherwood Park Sports Centre (Shell) | SE704 | NE702 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE704 | 1 | 0 | 1 | 2 |
NE702 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE704 | 0 | 0 | 0 | 0 |
NE702 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SE704 | -- |
NE702 | -- |
Period 1 |
---|
SE704 at 15:35 (SH) - #6 Maksymilian Rybak from #4 Madric Da Sohm Kim |
Period 2 |
NE702 at 15:51 - #71 Yachimec Tayo |
NE702 at 12:07 - #71 Yachimec Tayo from #7 Max Springer |
Period 3 |
SE704 at 18:37 - #6 Maksymilian Rybak from #18 Vardeep Bhinder and #11 Shaihin Judge |
Period 1 |
---|
SE704 at 16:27 - #17 Charles Field for Slew Footing Minor 8.8 (2pim) |
SE704 at 8:50 - #19 Jonathan Jack for Trip Minor 8.6 (2 pim) |
SE704 at 3:21 - #14 Polunkiszlus Jordan for Charging Minor 7.4 (2 pim) |
Period 2 |
NE702 at 15:18 - #71 Yachimec Tayo for Slash Minor 9.3 (2 pim) |
NE702 at 11:07 - #71 Yachimec Tayo for Holding Minor (2 pim) |
SE704 at 11:07 - #18 Vardeep Bhinder for Misconduct (10pim) |
NE702 at 11:07 - #55 Roberts Laine for Misconduct (10pim) |
NE702 at 6:43 - #4 Barber James for Cross Check Minor 9.2 (2 pim) |
NE702 at 2:42 - #11 Jones Jesse for Interference Minor (2 pim) |
Period 3 |
NE702 at 15:28 - #88 Dauk Cole for Hooking Minor (2 pim) |
SE704 at 14:49 - #14 Polunkiszlus Jordan for Head Contact Minor 7.6 (2 pim) |
NE702 at 11:58 - #55 Roberts Laine for Trip Minor 8.6 (2 pim) |
NE702 at 10:03 - #11 Jones Jesse for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Maksymilian Rybak | 2 | 0 | 2 | 0.00 |
4 | Madric Da Sohm Kim | 0 | 1 | 1 | 0.00 |
11 | Shaihin Judge | 0 | 1 | 1 | 0.00 |
18 | Vardeep Bhinder | 0 | 1 | 1 | 10.00 |
5 | Sukah Ghotra (AP) | 0 | 0 | 0 | 0.00 |
7 | Preston Teplitsky | 0 | 0 | 0 | 0.00 |
9 | Kashis King | 0 | 0 | 0 | 0.00 |
10 | Shawn Doroshenko | 0 | 0 | 0 | 0.00 |
12 | Maddox Gallant | 0 | 0 | 0 | 0.00 |
14 | Polunkiszlus Jordan | 0 | 0 | 0 | 4.00 |
15 | Blake Alberda | 0 | 0 | 0 | 0.00 |
17 | Charles Field | 0 | 0 | 0 | 2.00 |
19 | Jonathan Jack | 0 | 0 | 0 | 2.00 |
30 | Gabriel Antonio-Kellet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aron Alberda |
Danielle Holm |
Ryan Teplitsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Yachimec Tayo | 2 | 0 | 2 | 4.00 |
7 | Max Springer (AP) | 0 | 1 | 1 | 0.00 |
1 | Gottfriedson Justin | 0 | 0 | 0 | 0.00 |
2 | Willoughby Kolby | 0 | 0 | 0 | 0.00 |
4 | Barber James | 0 | 0 | 0 | 2.00 |
5 | Alex Rieder (AP) | 0 | 0 | 0 | 0.00 |
11 | Jones Jesse | 0 | 0 | 0 | 4.00 |
12 | Maberry Jesse | 0 | 0 | 0 | 0.00 |
16 | Gottfriedson Kaelan | 0 | 0 | 0 | 0.00 |
25 | DiBerardino Zachary | 0 | 0 | 0 | 0.00 |
28 | Chambers Caleb | 0 | 0 | 0 | 0.00 |
29 | Perreault Phoenix | 0 | 0 | 0 | 0.00 |
53 | Veenstra Carter | 0 | 0 | 0 | 0.00 |
55 | Roberts Laine | 0 | 0 | 0 | 12.00 |
88 | Dauk Cole | 0 | 0 | 0 | 2.00 |
97 | Labrie Zachary | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Gottfriedson |
Jason Roberts |
Norm Perreault |
Rob Jones |
Ken Gibbs, Referee |