SN702 | 3 |
SP703 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730368 | Sun, Nov. 27, 2022 8:15 PM | Glenn Hall Centennial Arena | SN702 | SP703 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN702 | 0 | 1 | 2 | 3 |
SP703 | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN702 | 21 | 19 | 8 | 48 |
SP703 | 21 | 9 | 21 | 51 |
Power Plays | |
---|---|
SN702 | -- |
SP703 | -- |
Period 1 |
---|
SP703 at 13:49 - #19 Alex Bremner from #7 Jesse Drew and #4 Cohen Collier |
SP703 at 12:55 (PP) - #17 Marc Corpe |
SP703 at 6:06 - #4 Cohen Collier from #7 Jesse Drew |
Period 2 |
SN702 at 11:41 - #7 Cole Bartel |
SP703 at 4:19 - #4 Cohen Collier from #12 Tristan Reich and #7 Jesse Drew |
SP703 at 3:49 - #4 Cohen Collier from #7 Jesse Drew and #17 Marc Corpe |
SP703 at 3:02 - #17 Marc Corpe |
Period 3 |
SN702 at 18:22 - #7 Cole Bartel from #12 Tristan Martin and #15 Evan Potts-Uyen |
SN702 at 3:40 - #7 Cole Bartel from #9 Cole Tom and #10 Lukas Wilkinson |
SP703 at 1:15 - #7 Jesse Drew |
Period 1 |
---|
SN702 at 16:10 - #17 Decklen Hemmerling for Hooking Minor (2 pim) |
SN702 at 15:33 - #6 Noah Ruel for Interference Minor (2 pim) |
SN702 at 13:49 - #16 Colson Reid for Head Contact Minor 7.6 (2 pim) |
SN702 at 8:45 - #14 Trent Woodley for Trip Minor 8.6 (2 pim) |
SP703 at 1:31 - #13 Jamie Robert for High Stick Minor (2 pim) |
Period 2 |
SN702 at 15:27 - #12 Tristan Martin for Hooking Minor (2 pim) |
SP703 at 10:10 - #8 Owen Wimmer for Hooking Minor (2 pim) |
SP703 at 7:15 - #13 Jamie Robert for Trip Minor 8.6 (2 pim) |
SP703 at 0:53 - #8 Owen WimmerServed by #9 Cruz Brash for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SN702 at 13:34 - #16 Colson ReidServed by #13 Kaid Wiens for Rough Major plus Game Misconduct (5+10min) |
SP703 at 3:40 - #14 Brody Lamabe for Hooking Minor (2 pim) |
SP703 at 3:03 - #12 Tristan Reich for Rough Minor (2 pim) |
SN702 at 2:06 - #14 Trent Woodley for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cole Bartel | 3 | 0 | 3 | 0.00 |
9 | Cole Tom | 0 | 1 | 1 | 0.00 |
10 | Lukas Wilkinson | 0 | 1 | 1 | 0.00 |
12 | Tristan Martin | 0 | 1 | 1 | 2.00 |
15 | Evan Potts-Uyen | 0 | 1 | 1 | 0.00 |
1 | Carter Getzinger | 0 | 0 | 0 | 0.00 |
2 | Riley Whalen | 0 | 0 | 0 | 0.00 |
4 | Alexander Walker | 0 | 0 | 0 | 0.00 |
6 | Noah Ruel | 0 | 0 | 0 | 2.00 |
13 | Kaid Wiens | 0 | 0 | 0 | 0.00 |
14 | Trent Woodley | 0 | 0 | 0 | 4.00 |
16 | Colson Reid | 0 | 0 | 0 | 17.00 |
17 | Decklen Hemmerling | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Reid |
Dion Getzinger |
Eric Ruel |
Jackie Ruel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jesse Drew | 1 | 4 | 5 | 0.00 |
4 | Cohen Collier | 3 | 1 | 4 | 0.00 |
17 | Marc Corpe | 2 | 1 | 3 | 0.00 |
19 | Alex Bremner | 1 | 0 | 1 | 0.00 |
2 | Nathan Yasinko | 0 | 0 | 0 | 0.00 |
8 | Owen Wimmer | 0 | 0 | 0 | 4.00 |
9 | Cruz Brash | 0 | 0 | 0 | 0.00 |
10 | Marco Hagstrom | 0 | 0 | 0 | 0.00 |
11 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 |
13 | Jamie Robert | 0 | 0 | 0 | 4.00 |
14 | Brody Lamabe | 0 | 0 | 0 | 2.00 |
16 | Porter Silzer | 0 | 0 | 0 | 0.00 |
20 | Connor Kreiser | 0 | 0 | 0 | 0.00 |
30 | Ryder Wagner | 0 | 0 | 0 | 0.00 |
35 | Daniel Zander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robin Corpe |
Trish Sadoway |
Ian Kreiser |
Craig Collier |
Chris Brash |
No Officials Entered |