SP703 | 1 |
SN702 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1026287 | Sun, Feb. 04, 2024 6:00 PM | Millennium Place CHEVROLET | SP703 | SN702 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP703 | 0 | 1 | 0 | 1 |
SN702 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP703 | 11 | 17 | 9 | 37 |
SN702 | 9 | 4 | 12 | 25 |
Power Plays | |
---|---|
SP703 | -- |
SN702 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SN702 at 13:19 - #8 Austin Smith from #19 Carter Lecocq and #11 Kale Kilkenny |
SP703 at 4:34 - #16 Bryson Oleksyn from #15 Reed Fadish (3/3) |
Period 3 |
SN702 at 1:49 - #11 Kale Kilkenny from #14 Trent Woodley |
Period 1 |
---|
SN702 at 18:42 - #17 Cash Niebergall for Trip Minor 8.6 (2 pim) |
SN702 at 14:27 - #14 Trent Woodley for Hooking Minor (2 pim) |
SP703 at 12:07 - #2 Nathan Yasinko for Trip Minor 8.6 (2 pim) |
SP703 at 8:12 - #6 Justin Wojcichowsky for Kneeing Double Minor 7.8 (4 pim) |
SN702 at 6:32 - #21 Noah Ruel for Head Contact Minor 7.6 (2 pim) |
SN702 at 4:57 - #19 Carter Lecocq for Unsportsmanlike Minor 11.1 (2pim) |
Period 2 |
SN702 at 11:40 - #21 Noah Ruel for Head Contact Minor 7.6 (2 pim) |
SP703 at 10:31 - #8 Lochlan MacMillan for Interference Minor (2 pim) |
SN702 at 9:23 - #16 Kaid Wiens for Slash Minor 9.3 (2 pim) |
SP703 at 9:23 - #11 Logan Dansereau for Cross Check Minor 9.2 (2 pim) |
SN702 at 6:51 - #21 Noah Ruel for Hooking Minor (2 pim) |
SP703 at 1:50 - #11 Logan Dansereau for Hooking Minor (2 pim) |
SP703 at 0:46 - #17 Adam Plester for Trip Minor 8.6 (2 pim) |
Period 3 |
SP703 at 8:57 - #8 Lochlan MacMillan for Head Contact Minor 7.6 (2 pim) |
SN702 at 6:02 - #21 Noah Ruel for Head Contact Minor 7.6 (2 pim) |
SN702 at 6:02 - #21 Noah Ruel for Misconduct (10pim) |
SP703 at 2:56 - #8 Lochlan MacMillan for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bryson Oleksyn | 1 | 0 | 1 | 0.00 |
15 | Reed Fadish (3/3) | 0 | 1 | 1 | 0.00 |
1 | Liam Hickey | 0 | 0 | 0 | 0.00 |
2 | Nathan Yasinko | 0 | 0 | 0 | 2.00 |
5 | Ryan Wilson | 0 | 0 | 0 | 0.00 |
6 | Justin Wojcichowsky | 0 | 0 | 0 | 4.00 |
7 | Luke Mitchell | 0 | 0 | 0 | 0.00 |
8 | Lochlan MacMillan | 0 | 0 | 0 | 6.00 |
9 | Adam Feser | 0 | 0 | 0 | 0.00 |
10 | Zachary Crane | 0 | 0 | 0 | 0.00 |
11 | Logan Dansereau | 0 | 0 | 0 | 4.00 |
13 | Jamie Robert | 0 | 0 | 0 | 0.00 |
17 | Adam Plester | 0 | 0 | 0 | 2.00 |
35 | Brady Douglas-Krill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Plester |
James Couch |
Keith Yasinko |
Lisa Yasinko |
Rob Crane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kale Kilkenny | 1 | 1 | 2 | 0.00 |
8 | Austin Smith | 1 | 0 | 1 | 0.00 |
14 | Trent Woodley | 0 | 1 | 1 | 2.00 |
19 | Carter Lecocq | 0 | 1 | 1 | 2.00 |
4 | Alexander Walker | 0 | 0 | 0 | 0.00 |
9 | Jackson Menzak (AP) | 0 | 0 | 0 | 0.00 |
10 | Adam Rain | 0 | 0 | 0 | 0.00 |
12 | Travis Richardson | 0 | 0 | 0 | 0.00 |
13 | Graham Bailey | 0 | 0 | 0 | 0.00 |
16 | Kaid Wiens | 0 | 0 | 0 | 2.00 |
17 | Cash Niebergall (AP) | 0 | 0 | 0 | 2.00 |
21 | Noah Ruel (AP) | 0 | 0 | 0 | 18.00 |
31 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Bailey |
Simon House |
Warren Rueben |
Dwayne Yakubow, Linesman |
Joshua Gamache, Referee |
Kai Melnyk, Linesmen |