SP701 | 8 |
SU701 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730304 | Thu, Dec. 01, 2022 8:30 PM | Randy Rosen Arena | SP701 | SU701 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 3 | 2 | 3 | 8 |
SU701 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 20 | 23 | 17 | 60 |
SU701 | 1 | 6 | 12 | 19 |
Power Plays | |
---|---|
SP701 | -- |
SU701 | -- |
Period 1 |
---|
SP701 at 12:28 (PP) - #12 Anthony Martinez from #3 Nolan Warawa and #19 Ashton Lowerison |
SP701 at 10:35 - #7 Ethan Marcynuk from #17 Tyler Manning and #2 Wyatt Berube |
SP701 at 5:35 - #6 Mike Bremner from #18 Parker Lakusta-Allen |
Period 2 |
SP701 at 17:19 - #8 Hayden Keil from #17 Tyler Manning and #13 Benjamin Burdenie |
SP701 at 15:45 - #12 Anthony Martinez from #19 Ashton Lowerison and #5 Joshua Thompson |
Period 3 |
SP701 at 17:21 - #3 Nolan Warawa from #19 Ashton Lowerison and #12 Anthony Martinez |
SP701 at 14:52 - #8 Hayden Keil from #17 Tyler Manning and #15 Joseph Reid |
SU701 at 10:48 (PP) - #29 Evan Hanssen from #77 Jack Volpe and #71 Garrett Buhler |
SP701 at 8:04 (PP) - #12 Anthony Martinez from #3 Nolan Warawa and #19 Ashton Lowerison |
Period 1 |
---|
SU701 at 13:55 - #8 Ty Meunier for Kneeing Double Minor 7.8 (4 pim) |
Period 2 |
SU701 at 13:27 - #6 Ryder Lauinger for Trip Minor 8.6 (2 pim) |
SP701 at 9:55 - #15 Joseph Reid for Cross Check Minor 9.2 (2 pim) |
SP701 at 4:41 - #4 Eli Hiebert for Interference Minor (2 pim) |
Period 3 |
SU701 at 19:00 - #29 Evan Hanssen for Cross Check Minor 9.2 (2 pim) |
SP701 at 12:02 - #11 Dade Dakus for Boarding Minor 7.2 (2 pim) |
SP701 at 11:51 - #4 Eli Hiebert for Holding Minor (2 pim) |
SU701 at 9:21 - #27 Riley Moore for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Anthony Martinez | 3 | 1 | 4 | 0.00 |
19 | Ashton Lowerison | 0 | 4 | 4 | 0.00 |
3 | Nolan Warawa | 1 | 2 | 3 | 0.00 |
17 | Tyler Manning | 0 | 3 | 3 | 0.00 |
8 | Hayden Keil | 2 | 0 | 2 | 0.00 |
6 | Mike Bremner | 1 | 0 | 1 | 0.00 |
7 | Ethan Marcynuk | 1 | 0 | 1 | 0.00 |
2 | Wyatt Berube | 0 | 1 | 1 | 0.00 |
5 | Joshua Thompson | 0 | 1 | 1 | 0.00 |
13 | Benjamin Burdenie | 0 | 1 | 1 | 0.00 |
15 | Joseph Reid | 0 | 1 | 1 | 2.00 |
18 | Parker Lakusta-Allen | 0 | 1 | 1 | 0.00 |
1 | Jake Weinert | 0 | 0 | 0 | 0.00 |
4 | Eli Hiebert | 0 | 0 | 0 | 4.00 |
11 | Dade Dakus | 0 | 0 | 0 | 2.00 |
14 | Evan Zaichkowsky | 0 | 0 | 0 | 0.00 |
16 | Braden Manning | 0 | 0 | 0 | 0.00 |
35 | Thomas Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Thomas Manning | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Blake Manning |
Chuck Reid |
Clayton Hawrelak |
David Kozicki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Evan Hanssen | 1 | 0 | 1 | 2.00 |
71 | Garrett Buhler | 0 | 1 | 1 | 0.00 |
77 | Jack Volpe | 0 | 1 | 1 | 0.00 |
6 | Ryder Lauinger | 0 | 0 | 0 | 2.00 |
8 | Ty Meunier | 0 | 0 | 0 | 4.00 |
9 | Mason de Champlain | 0 | 0 | 0 | 0.00 |
11 | Leland House | 0 | 0 | 0 | 0.00 |
19 | Hudson Gauthier | 0 | 0 | 0 | 0.00 |
27 | Riley Moore | 0 | 0 | 0 | 4.00 |
31 | Brendin Hallet | 0 | 0 | 0 | 0.00 |
76 | Kellar Greff | 0 | 0 | 0 | 0.00 |
91 | Erran Revells | 0 | 0 | 0 | 0.00 |
93 | Chad Woodruff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brendin Hallet | 60:00 | 8 | 60 | 52 | 0.87 |
Name |
---|
Neil Hanssen |
Eric Keller, Linesman |
Joshua Gamache, Referee |
Teagan Ottenbreit , Linesman |