SP702 | 5 |
DE701 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378149 | Sun, Dec. 08, 2024 6:15 PM | Sherwood Park Sports Centre (Shell) | SP702 | DE701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP702 | 1 | 1 | 3 | 5 |
| DE701 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP702 | 13 | 7 | 7 | 27 |
| DE701 | 8 | 10 | 9 | 27 |
| Power Plays | |
|---|---|
| SP702 | -- |
| DE701 | -- |
| Period 1 |
|---|
| SP702 at 16:59 - #11 JOE BREMNER from #5 BRODY FRIESEN |
| Period 2 |
| SP702 at 18:08 - #11 JOE BREMNER from #12 ZACHARY THIESSEN |
| DE701 at 14:55 - #14 ARMANDO BARBA from #2 DEVIN DUGAS |
| DE701 at 10:56 (PP) - #10 WILLEM BLOEMENDAAL from #7 GAVIN EASTMAN and #9 WYATT OKRAINETZ |
| Period 3 |
| DE701 at 10:58 - #7 GAVIN EASTMAN from #6 TRISTEN KUCHIRKA |
| SP702 at 8:30 (PP) - #8 ALEX BREMNER from #2 COHEN COLLIER and #11 JOE BREMNER |
| SP702 at 8:16 - #11 JOE BREMNER |
| SP702 at 3:49 - #16 SAMUEL GRIERSON from #20 GRAYSON SCIOTTO and #4 CONNOR WESTERLUND |
| Period 1 |
|---|
| SP702 at 8:23 - #2 COHEN COLLIER for Head Contact Minor 7.6 (2 pim) |
| DE701 at 2:56 - #10 WILLEM BLOEMENDAAL for Charging Minor 7.4 (2 pim) |
| SP702 at 0:07 - #8 ALEX BREMNER for Head Contact Double Minor 7.6 (4 pim) |
| DE701 at 0:07 - #12 CARSEN EIGENSEHER for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SP702 at 12:24 - #18 JAXON PETERS for Hooking Minor (2 pim) |
| SP702 at 5:24 - #14 BRODY LAMABE for Head Contact Minor 7.6 (2 pim) |
| DE701 at 2:33 - #15 KAYDEN OSADCHUK for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| DE701 at 10:32 - #9 WYATT OKRAINETZ for Head Contact Double Minor 7.6 (4 pim) |
| SP702 at 6:27 - #11 JOE BREMNER for Trip Minor 8.6 (2 pim) |
| DE701 at 3:49 - #12 CARSEN EIGENSEHER for Unsportsmanlike Minor 11.1 (2pim) |
| DE701 at 0:28 - #10 WILLEM BLOEMENDAAL for Rough Minor (2 pim) |
| SP702 at 0:28 - #2 COHEN COLLIER for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JOE BREMNER | 3 | 1 | 4 | 2.00 |
| 8 | ALEX BREMNER | 1 | 0 | 1 | 4.00 |
| 16 | SAMUEL GRIERSON | 1 | 0 | 1 | 0.00 |
| 2 | COHEN COLLIER | 0 | 1 | 1 | 4.00 |
| 4 | CONNOR WESTERLUND | 0 | 1 | 1 | 0.00 |
| 5 | BRODY FRIESEN | 0 | 1 | 1 | 0.00 |
| 12 | ZACHARY THIESSEN | 0 | 1 | 1 | 0.00 |
| 20 | GRAYSON SCIOTTO | 0 | 1 | 1 | 0.00 |
| 1 | LIAM HICKEY | 0 | 0 | 0 | 0.00 |
| 7 | BANAN LINDSAY | 0 | 0 | 0 | 0.00 |
| 9 | EVAN PETTINGER | 0 | 0 | 0 | 0.00 |
| 10 | LOKKLAN MELNYK | 0 | 0 | 0 | 0.00 |
| 13 | ZACH GALLIMORE | 0 | 0 | 0 | 0.00 |
| 14 | BRODY LAMABE | 0 | 0 | 0 | 2.00 |
| 15 | REED FADISH | 0 | 0 | 0 | 0.00 |
| 17 | NICHOLAS COUVES | 0 | 0 | 0 | 0.00 |
| 18 | JAXON PETERS | 0 | 0 | 0 | 2.00 |
| 35 | TYLER NIEDZIELSKI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Niedzielski |
| Brad Lindsay |
| Craig Collier |
| Scott Couves |
| Trish Sadoway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | GAVIN EASTMAN | 1 | 1 | 2 | 0.00 |
| 10 | WILLEM BLOEMENDAAL | 1 | 0 | 1 | 4.00 |
| 14 | ARMANDO BARBA | 1 | 0 | 1 | 0.00 |
| 2 | DEVIN DUGAS | 0 | 1 | 1 | 0.00 |
| 6 | TRISTEN KUCHIRKA | 0 | 1 | 1 | 0.00 |
| 9 | WYATT OKRAINETZ | 0 | 1 | 1 | 4.00 |
| 3 | DAYSON BLOOMER | 0 | 0 | 0 | 0.00 |
| 5 | ANDEN LATIMER | 0 | 0 | 0 | 0.00 |
| 8 | RILEY WHELEN | 0 | 0 | 0 | 0.00 |
| 12 | CARSEN EIGENSEHER | 0 | 0 | 0 | 4.00 |
| 15 | KAYDEN OSADCHUK | 0 | 0 | 0 | 2.00 |
| 17 | COLBY MULLEN | 0 | 0 | 0 | 0.00 |
| 30 | MATTHEW CURTIS (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVID EIGENSEHER |
| Kristina Rowland |
| MATTHEW MENASSE |
| PAUL MULLEN |
| WYATT POLLOCK |
| Alan Payot, Linesman |
| Stace Carl, Linesman |