FP601 | 5 |
SA619 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
937891 | Tue, Oct. 17, 2023 6:30 PM | Castledowns Arena B | FP601 | SA619 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FP601 | 1 | 1 | 3 | 5 |
SA619 | 5 | 6 | 7 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FP601 | 7 | 5 | 8 | 20 |
SA619 | 12 | 14 | 13 | 39 |
Power Plays | |
---|---|
FP601 | -- |
SA619 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Vincent Lau | 4 | 0 | 4 | 0.00 |
12 | Kai Olikka | 0 | 3 | 3 | 0.00 |
10 | Ishaq Butt | 0 | 2 | 2 | 0.00 |
17 | Arvie John Branzuela | 1 | 0 | 1 | 0.00 |
1 | Ashton Sergerie | 0 | 1 | 1 | 0.00 |
6 | Michael Xiao | 0 | 1 | 1 | 0.00 |
9 | Tristan Bear | 0 | 1 | 1 | 0.00 |
15 | Shaheryar Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashton Sergerie | 55:00 | 18 | 39 | 21 | 0.54 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tristan Egar Lee | 8 | 3 | 11 | 0.00 |
12 | Teagan Wong | 4 | 0 | 4 | 0.00 |
9 | Aj Anderson | 0 | 4 | 4 | 0.00 |
3 | Chase Switzer | 1 | 2 | 3 | 0.00 |
17 | Sergio Portela | 1 | 2 | 3 | 0.00 |
10 | Maxim Leblanc | 2 | 0 | 2 | 0.00 |
11 | Haydn Mcgrath | 1 | 1 | 2 | 0.00 |
4 | Bodhi Levesque | 0 | 2 | 2 | 0.00 |
8 | Yusef Tarrabain | 0 | 2 | 2 | 0.00 |
14 | Eli Relitz | 0 | 2 | 2 | 0.00 |
6 | Carter Walters | 1 | 0 | 1 | 0.00 |
7 | Brando Tosto | 0 | 1 | 1 | 0.00 |
15 | Vincenzo Mazzotta | 0 | 1 | 1 | 0.00 |
2 | Carson Zydek | 0 | 0 | 0 | 0.00 |
18 | Samuel Crawford | 0 | 0 | 0 | 0.00 |
29 | Ayden Deguerre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ayden Deguerre | 55:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Meg Tosto |
No Officials Entered |