LE603C | 4 |
SN604 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730244 | Sat, Nov. 26, 2022 7:00 PM | Wilhauk Beef Jerky Arena | LE603C | SN604 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE603C | 2 | 2 | 0 | 4 |
SN604 | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE603C | 12 | 14 | 9 | 35 |
SN604 | 4 | 5 | 9 | 18 |
Power Plays | |
---|---|
LE603C | -- |
SN604 | -- |
Period 1 |
---|
SN604 at 8:36 - #8 Connor Short |
LE603C at 8:14 - #10 Lewis Stooshinoff from #9 Cooper Martin |
LE603C at 1:54 - #12 Linden Caddick |
Period 2 |
LE603C at 18:00 - #11 Ashton Auger from #16 Ethan Kreamer |
LE603C at 2:35 - #18 Sawyer Kerr from #3 Dylan Decker |
Period 3 |
SN604 at 17:25 - #6 Jacob Schmitke from #4 Alec Assenheimer |
SN604 at 11:30 - #4 Alec Assenheimer |
SN604 at 10:31 - #19 Micah Campbell from #18 Landen Shepel |
SN604 at 4:47 - #19 Micah Campbell |
Period 1 |
---|
SN604 at 4:00 - #19 Micah Campbell for Trip Minor 8.6 (2 pim) |
Period 2 |
SN604 at 10:42 - #4 Alec Assenheimer for Holding Minor (2 pim) |
LE603C at 0:34 - #11 Ashton Auger for Slash Minor 9.3 (2 pim) |
Period 3 |
SN604 at 9:24 - #9 Anthony Ludwig for Body Contact/Body Checking Minor 7.3 (2 pim) |
LE603C at 8:21 - #11 Ashton Auger for Body Contact/Body Checking Minor 7.3 (2 pim) |
LE603C at 4:08 - #11 Ashton Auger for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lewis Stooshinoff | 1 | 0 | 1 | 0.00 |
11 | Ashton Auger | 1 | 0 | 1 | 6.00 |
12 | Linden Caddick | 1 | 0 | 1 | 0.00 |
18 | Sawyer Kerr | 1 | 0 | 1 | 0.00 |
3 | Dylan Decker | 0 | 1 | 1 | 0.00 |
9 | Cooper Martin | 0 | 1 | 1 | 0.00 |
16 | Ethan Kreamer | 0 | 1 | 1 | 0.00 |
1 | Liam Feldbusch | 0 | 0 | 0 | 0.00 |
2 | Hunter Rains | 0 | 0 | 0 | 0.00 |
4 | David Robinson | 0 | 0 | 0 | 0.00 |
5 | Seeja Assiniboine | 0 | 0 | 0 | 0.00 |
6 | Matthew Pichonsky | 0 | 0 | 0 | 0.00 |
8 | Kai Lenyk | 0 | 0 | 0 | 0.00 |
17 | Owen Caul Taylor | 0 | 0 | 0 | 0.00 |
24 | Jayce Biefus | 0 | 0 | 0 | 0.00 |
31 | Knox Bargholz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Micah Campbell | 2 | 0 | 2 | 2.00 |
4 | Alec Assenheimer | 1 | 1 | 2 | 2.00 |
6 | Jacob Schmitke | 1 | 0 | 1 | 0.00 |
8 | Connor Short | 1 | 0 | 1 | 0.00 |
18 | Landen Shepel | 0 | 1 | 1 | 0.00 |
2 | Hunter Dixson | 0 | 0 | 0 | 0.00 |
3 | Gilbert Potts | 0 | 0 | 0 | 0.00 |
5 | Cory Mercredi | 0 | 0 | 0 | 0.00 |
7 | Leland Alexis | 0 | 0 | 0 | 0.00 |
9 | Anthony Ludwig | 0 | 0 | 0 | 2.00 |
11 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
12 | Javontae Wells | 0 | 0 | 0 | 0.00 |
14 | Nolan Jacobs | 0 | 0 | 0 | 0.00 |
16 | Daxton Court | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Court |
Kristine Dixson |
Leland Jacobs |
Thomas Rain |
Troy Dixson |
William Campbell |
Conor goofers, Referee |
Micah telliler, Referee |
Quentin Lenyk, Official score keeper |