SN604 | 2 |
NW610C | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
667285 | Sat, Oct. 29, 2022 4:00 PM | TransAlta Tri-Leisure Centre North | SN604 | NW610C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN604 | 0 | 0 | 2 | 2 |
NW610C | 0 | 5 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN604 | 8 | 13 | 0 | 21 |
NW610C | 5 | 12 | 0 | 17 |
Power Plays | |
---|---|
SN604 | -- |
NW610C | -- |
Period 1 |
---|
No Scoring |
Period 2 |
NW610C at 17:20 - #5 Brennan Auger-Morin |
NW610C at 14:34 - #15 Brody McMorrow from #5 Brennan Auger-Morin and #12 Jack Murphy |
NW610C at 13:26 - #18 Sacha Dhanda |
NW610C at 11:42 - #6 Brody Poorman |
NW610C at 4:30 - #16 Oliver Pidruchney from #17 Grant Gouchee and #9 Thomas Nichollis |
Period 3 |
NW610C at 18:27 - #16 Oliver Pidruchney from #5 Brennan Auger-Morin |
NW610C at 18:07 - #5 Brennan Auger-Morin |
SN604 at 11:21 - #8 Connor Short from #4 Alec Assenheimer |
NW610C at 9:26 - #19 Nathan Pahtaykan |
SN604 at 2:23 - #18 Landen Shepel |
Period 1 |
---|
No Penalties |
Period 2 |
NW610C at 13:36 - #6 Brody Poorman for Cross Check Minor 9.2 (2 pim) |
NW610C at 13:36 - #6 Brody Poorman for Cross Check Minor 9.2 (2 pim) |
SN604 at 3:10 - #9 Anthony Ludwig for Trip Minor 8.6 (2 pim) |
SN604 at 1:33 - #6 Jacob Schmitke for Body Contact/Body Checking Major 7.3 plus Game Misconduct (5+10min) |
Period 3 |
SN604 at 14:43 - #2 Hunter Dixson for Slash Minor 9.3 (2 pim) |
NW610C at 11:21 - #6 Brody Poorman for Boarding Minor 7.2 (2 pim) |
SN604 at 7:44 - #9 Anthony Ludwig for Body Contact/Body Checking Minor 7.3 (2 pim) |
SN604 at 1:51 - #10 Randy Frencheater for Slash Minor 9.3 (2 pim) |
NW610C at 1:04 - #31 Mohamed KadriServed by #6 Brody Poorman for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Short | 1 | 0 | 1 | 0.00 |
18 | Landen Shepel | 1 | 0 | 1 | 0.00 |
4 | Alec Assenheimer | 0 | 1 | 1 | 0.00 |
2 | Hunter Dixson | 0 | 0 | 0 | 2.00 |
3 | Gilbert Potts | 0 | 0 | 0 | 0.00 |
5 | Cory Mercredi | 0 | 0 | 0 | 0.00 |
6 | Jacob Schmitke | 0 | 0 | 0 | 15.00 |
7 | Leland Alexis | 0 | 0 | 0 | 0.00 |
9 | Anthony Ludwig | 0 | 0 | 0 | 4.00 |
10 | Randy Frencheater | 0 | 0 | 0 | 2.00 |
11 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
12 | Javontae Wells | 0 | 0 | 0 | 0.00 |
13 | Kolton George | 0 | 0 | 0 | 0.00 |
15 | Miesha Bird | 0 | 0 | 0 | 0.00 |
16 | Daxton Court | 0 | 0 | 0 | 0.00 |
31 | Riley Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Court |
Leland Jacobs |
Thomas Rain |
Troy Dixson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brennan Auger-Morin | 2 | 2 | 4 | 0.00 |
16 | Oliver Pidruchney (AP) | 2 | 0 | 2 | 0.00 |
6 | Brody Poorman | 1 | 0 | 1 | 6.00 |
15 | Brody McMorrow | 1 | 0 | 1 | 0.00 |
18 | Sacha Dhanda | 1 | 0 | 1 | 0.00 |
19 | Nathan Pahtaykan | 1 | 0 | 1 | 0.00 |
9 | Thomas Nichollis | 0 | 1 | 1 | 0.00 |
12 | Jack Murphy | 0 | 1 | 1 | 0.00 |
17 | Grant Gouchee | 0 | 1 | 1 | 0.00 |
1 | George Cotter | 0 | 0 | 0 | 0.00 |
3 | Zack Malay (AP) | 0 | 0 | 0 | 0.00 |
4 | Jack Yap | 0 | 0 | 0 | 0.00 |
7 | Harjhap Dhaliwal | 0 | 0 | 0 | 0.00 |
31 | Mohamed Kadri | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul McMorrow |
Shawn Sidoruk |
Trevor Gouchee |
Steve Cotter |
Craig Holte, 2 man |
Paul Limoges, 2 Man |