NE602 | 5 |
SN606 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363385 | Wed, Feb. 19, 2025 7:15 PM | Clareview Arena B | NE602 | SN606 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE602 | 2 | 1 | 2 | 5 |
| SN606 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE602 | 0 | 0 | 0 | 0 |
| SN606 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE602 | -- |
| SN606 | -- |
| Period 1 |
|---|
| NE602 at 7:03 - #28 Saskiw Connor from #7 McAleese Cruz and #38 Mirader Blais Cayden |
| NE602 at 4:46 - #4 Charles Ai from #28 Saskiw Connor and #38 Mirader Blais Cayden |
| Period 2 |
| NE602 at 9:13 - #8 Ladwig Phenyx from #12 Burgoyne Joshua and #13 Vinette Maya |
| Period 3 |
| NE602 at 15:55 - #38 Mirader Blais Cayden from #7 McAleese Cruz |
| SN606 at 14:50 - #6 Logan Tomm from #10 Nelson Mustus-Rain |
| SN606 at 5:01 - #8 Kaeden Miller from #6 Logan Tomm and #13 Colton Grover |
| NE602 at 4:23 - #13 Vinette Maya from #19 Nedohin-Richmond William |
| Period 1 |
|---|
| SN606 at 4:09 - #23 Chase Dixson for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SN606 at 16:15 - #5 Locklan Skidmore for Trip Minor 8.6 (2 pim) |
| NE602 at 2:00 - #13 Vinette Maya for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SN606 at 0:48 - #22 Enhalla Potts for High Stick Minor (2 pim) |
| NE602 at 0:21 - #15 Johnson Lukas for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Mirader Blais Cayden | 1 | 2 | 3 | 0.00 |
| 13 | Vinette Maya | 1 | 1 | 2 | 2.00 |
| 28 | Saskiw Connor | 1 | 1 | 2 | 0.00 |
| 7 | McAleese Cruz | 0 | 2 | 2 | 0.00 |
| 4 | Charles Ai | 1 | 0 | 1 | 0.00 |
| 8 | Ladwig Phenyx | 1 | 0 | 1 | 0.00 |
| 12 | Burgoyne Joshua | 0 | 1 | 1 | 0.00 |
| 19 | Nedohin-Richmond William | 0 | 1 | 1 | 0.00 |
| 1 | O'Flaherty Caius | 0 | 0 | 0 | 0.00 |
| 5 | Blake Reagan | 0 | 0 | 0 | 0.00 |
| 15 | Johnson Lukas | 0 | 0 | 0 | 2.00 |
| 31 | Steele Benjamen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ColIn Steele |
| Rick Johnson |
| Sarah Steele |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Logan Tomm | 1 | 1 | 2 | 0.00 |
| 8 | Kaeden Miller | 1 | 0 | 1 | 0.00 |
| 10 | Nelson Mustus-Rain | 0 | 1 | 1 | 0.00 |
| 13 | Colton Grover | 0 | 1 | 1 | 0.00 |
| 3 | Orin Duncan | 0 | 0 | 0 | 0.00 |
| 4 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 5 | Locklan Skidmore | 0 | 0 | 0 | 2.00 |
| 7 | Leonard Kootenay | 0 | 0 | 0 | 0.00 |
| 9 | Emmerson McEwan | 0 | 0 | 0 | 0.00 |
| 11 | Charleigh Courchesne | 0 | 0 | 0 | 0.00 |
| 14 | Arizona (Four Stars) Letendre | 0 | 0 | 0 | 0.00 |
| 16 | Arizona Duchscher | 0 | 0 | 0 | 0.00 |
| 22 | Enhalla Potts | 0 | 0 | 0 | 2.00 |
| 23 | Chase Dixson | 0 | 0 | 0 | 2.00 |
| 31 | Damon Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Delwyn McEwan |
| Joel Smith |
| Joshua Kootenay |
| Lisa Skidmore |
| Troy Dixson |
| Darren Tso, Ref |
| Joe Spatafora, Referee |
| Ryder Morgin, Ref |