SZ618 | 8 |
SE609 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363368 | Thu, Feb. 06, 2025 7:30 PM | Kinsmen Twin Arenas A | SZ618 | SE609 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ618 | 1 | 2 | 5 | 8 |
| SE609 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ618 | 0 | 0 | 0 | 0 |
| SE609 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ618 | -- |
| SE609 | -- |
| Period 1 |
|---|
| SZ618 at 13:54 - #17 Lucio Munoz from #21 Isaac Andrada |
| Period 2 |
| SZ618 at 11:29 - #14 Mario Pagnotta |
| SZ618 at 7:27 - #22 Nico Mirante from #7 Ryan Kandlen |
| SE609 at 1:26 - #6 GAVIN OLSON from #7 DUTT VYAS |
| Period 3 |
| SE609 at 19:08 (PP) - #14 OWEN YOUNG from #19 CARSON PIDCOCK |
| SZ618 at 15:09 - #8 Diem Agate from #17 Lucio Munoz |
| SZ618 at 9:54 - #4 Lev Liebiediev from #9 Aidan Rauch |
| SZ618 at 9:44 - #21 Isaac Andrada from #17 Lucio Munoz |
| SE609 at 6:46 - #20 ALEC BRAYMAN |
| SZ618 at 2:07 - #4 Lev Liebiediev from #27 Veer Bhurjee |
| SZ618 at 1:51 - #21 Isaac Andrada |
| Period 1 |
|---|
| SE609 at 11:18 - #18 ELLIOTT GALLIVAN for Hooking Minor (2 pim) |
| SE609 at 8:04 - #18 ELLIOTT GALLIVAN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SZ618 at 5:46 - #23 Owen Moffat for Hooking Minor (2 pim) |
| Period 3 |
| SZ618 at 19:17 - #17 Lucio Munoz for Rough Minor (2 pim) |
| SE609 at 18:09 - #12 ZACHARY GOSSELIN for Trip Minor 8.6 (2 pim) |
| SZ618 at 7:07 - #44 Toby Muller for Trip Minor 8.6 (2 pim) |
| SE609 at 4:29 - #19 CARSON PIDCOCK for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Isaac Andrada | 2 | 1 | 3 | 0.00 |
| 17 | Lucio Munoz | 1 | 2 | 3 | 2.00 |
| 4 | Lev Liebiediev | 2 | 0 | 2 | 0.00 |
| 8 | Diem Agate | 1 | 0 | 1 | 0.00 |
| 14 | Mario Pagnotta | 1 | 0 | 1 | 0.00 |
| 22 | Nico Mirante | 1 | 0 | 1 | 0.00 |
| 7 | Ryan Kandlen | 0 | 1 | 1 | 0.00 |
| 9 | Aidan Rauch | 0 | 1 | 1 | 0.00 |
| 27 | Veer Bhurjee | 0 | 1 | 1 | 0.00 |
| 1 | Eli Bourgouin-Kirby | 0 | 0 | 0 | 0.00 |
| 6 | Liam Park | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Orvis | 0 | 0 | 0 | 0.00 |
| 15 | Peniel Owusu-Ansah | 0 | 0 | 0 | 0.00 |
| 20 | Sayan Birdi | 0 | 0 | 0 | 0.00 |
| 23 | Owen Moffat | 0 | 0 | 0 | 2.00 |
| 35 | Max Gauvreau | 0 | 0 | 0 | 0.00 |
| 44 | Toby Muller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Max Gauvreau | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Eli Bourgouin-Kirby | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Gauvreau |
| Jamie Moffat |
| Joseph Andrada |
| Yuri Munoz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | GAVIN OLSON | 1 | 0 | 1 | 0.00 |
| 14 | OWEN YOUNG | 1 | 0 | 1 | 0.00 |
| 20 | ALEC BRAYMAN | 1 | 0 | 1 | 0.00 |
| 7 | DUTT VYAS | 0 | 1 | 1 | 0.00 |
| 19 | CARSON PIDCOCK | 0 | 1 | 1 | 2.00 |
| 2 | SAHIL GILL | 0 | 0 | 0 | 0.00 |
| 3 | FRANCIS HAMILTON | 0 | 0 | 0 | 0.00 |
| 4 | CONNOR DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | OWEN OSADCZUK | 0 | 0 | 0 | 0.00 |
| 8 | LYNKOLN DONOVAN | 0 | 0 | 0 | 0.00 |
| 9 | LIAM BOLAND | 0 | 0 | 0 | 0.00 |
| 11 | KYLE MA | 0 | 0 | 0 | 0.00 |
| 12 | ZACHARY GOSSELIN | 0 | 0 | 0 | 2.00 |
| 15 | ROWLAND BUCHHOLTZ | 0 | 0 | 0 | 0.00 |
| 18 | ELLIOTT GALLIVAN | 0 | 0 | 0 | 4.00 |
| 30 | ISAIAH TESKE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | ISAIAH TESKE | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Gosselin |
| Jason OSADCZUK |
| Jason Young |
| Mike Hamilton |
| Ryan Donovan |
| No Officials Entered |