SZ617 | 3 |
SN606 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1363363 | Mon, Dec. 16, 2024 6:30 PM | Callingwood Recreation Centre B | SZ617 | SN606 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ617 | 0 | 0 | 3 | 3 |
SN606 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ617 | 0 | 0 | 0 | 0 |
SN606 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ617 | -- |
SN606 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
SN606 at 13:48 - #6 Logan Tomm |
SZ617 at 10:59 - #44 Emile Durocher-Danais from #7 Luciana Villamil Chorley |
SZ617 at 8:10 - #11 Jackson O'Shea from #44 Emile Durocher-Danais and #7 Luciana Villamil Chorley |
SZ617 at 2:08 - #44 Emile Durocher-Danais from #11 Jackson O'Shea |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SN606 at 19:05 - #8 Kaeden Miller for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Emile Durocher-Danais | 2 | 1 | 3 | 0.00 |
11 | Jackson O'Shea | 1 | 1 | 2 | 0.00 |
7 | Luciana Villamil Chorley | 0 | 2 | 2 | 0.00 |
1 | Caleb Bateman | 0 | 0 | 0 | 0.00 |
4 | Sam Henderson | 0 | 0 | 0 | 0.00 |
6 | Ekam Brar | 0 | 0 | 0 | 0.00 |
8 | Bentley Hart | 0 | 0 | 0 | 0.00 |
9 | Theodore Melvin | 0 | 0 | 0 | 0.00 |
14 | Stephen Zhimin Jiang | 0 | 0 | 0 | 0.00 |
15 | Rashmi Perera | 0 | 0 | 0 | 0.00 |
17 | Evelyn Lu | 0 | 0 | 0 | 0.00 |
20 | Evan Rizzuto | 0 | 0 | 0 | 0.00 |
21 | Alexander Yao | 0 | 0 | 0 | 0.00 |
22 | Amit Erlich | 0 | 0 | 0 | 0.00 |
23 | Ryan Foster Prime | 0 | 0 | 0 | 0.00 |
27 | Dylan Wolgemuth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Melvin |
Brittany O'Shea |
Dwayne Bateman |
Paul Henderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Logan Tomm | 1 | 0 | 1 | 0.00 |
3 | Orin Duncan | 0 | 0 | 0 | 0.00 |
4 | Archer Smith | 0 | 0 | 0 | 0.00 |
5 | Locklan Skidmore | 0 | 0 | 0 | 0.00 |
7 | Leonard Kootenay | 0 | 0 | 0 | 0.00 |
8 | Kaeden Miller | 0 | 0 | 0 | 2.00 |
10 | Nelson Mustus-Rain | 0 | 0 | 0 | 0.00 |
11 | Charleigh Courchesne | 0 | 0 | 0 | 0.00 |
14 | Arizona (Four Stars) Letendre | 0 | 0 | 0 | 0.00 |
16 | Arizona Duchscher | 0 | 0 | 0 | 0.00 |
17 | Carter Potts | 0 | 0 | 0 | 0.00 |
18 | Taiz Letendre | 0 | 0 | 0 | 0.00 |
22 | Enhalla Potts | 0 | 0 | 0 | 0.00 |
23 | Chase Dixson | 0 | 0 | 0 | 0.00 |
31 | Dylan Lambert (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Smith |
Joshua Kootenay |
Troy Dixson |
Lisa Skidmore |
No Officials Entered |