SE611 | 11 |
SE610 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1024872 | Sat, Dec. 02, 2023 6:00 PM | Clareview Arena A | SE611 | SE610 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE611 | 4 | 3 | 4 | 11 |
SE610 | 1 | 6 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE611 | 0 | 0 | 0 | 0 |
SE610 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SE611 | -- |
SE610 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SE611 at 6:41 - #8 Evan Tingzon for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Armaan Khaira | 5 | 0 | 5 | 0.00 |
19 | Nicholas Neatby | 2 | 0 | 2 | 0.00 |
3 | Brody Gurba | 1 | 1 | 2 | 0.00 |
16 | Kai O'Regan | 1 | 1 | 2 | 0.00 |
9 | Jace Lodoen | 0 | 2 | 2 | 0.00 |
2 | Sharoz Lilani (AP) | 1 | 0 | 1 | 0.00 |
18 | Ravdeep Sidhu | 1 | 0 | 1 | 0.00 |
5 | Finton Hines | 0 | 1 | 1 | 0.00 |
8 | Evan Tingzon | 0 | 1 | 1 | 2.00 |
21 | Ekam Brar | 0 | 1 | 1 | 0.00 |
7 | Brandon Russell | 0 | 0 | 0 | 0.00 |
10 | Shahab Lilani | 0 | 0 | 0 | 0.00 |
12 | Sejalpreet Bhullar | 0 | 0 | 0 | 0.00 |
15 | Ratanjot Matharu | 0 | 0 | 0 | 0.00 |
17 | Brock Dunlop | 0 | 0 | 0 | 0.00 |
20 | Elliott Gallivan | 0 | 0 | 0 | 0.00 |
35 | Noah Jacques | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hani Bond |
Jeremy O'Regan |
Ryan Gallivan |
Tanya Jacques |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sukhshan Narwal | 4 | 1 | 5 | 0.00 |
11 | Prabhnoor Brar | 3 | 0 | 3 | 0.00 |
14 | Owen Young | 3 | 0 | 3 | 0.00 |
7 | Connor Saskiw | 0 | 2 | 2 | 0.00 |
2 | Sahil Gill | 0 | 1 | 1 | 0.00 |
8 | Landon Ribar | 0 | 1 | 1 | 0.00 |
9 | Liam Boland | 0 | 1 | 1 | 0.00 |
12 | Christian Abbott | 0 | 1 | 1 | 0.00 |
3 | Ryan Greenwood | 0 | 0 | 0 | 0.00 |
35 | Balkarman Singh Sekhon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Young |
Randy Norris |
No Officials Entered |