SA617 | 4 |
ST605 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
667299 | Sun, Oct. 30, 2022 7:00 PM | Kinex Arena (St. Albert) | SA617 | ST605 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA617 | 0 | 3 | 1 | 4 |
ST605 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA617 | 10 | 17 | 19 | 46 |
ST605 | 6 | 5 | 9 | 20 |
Power Plays | |
---|---|
SA617 | -- |
ST605 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SA617 at 19:23 - #11 Carter Desjardins from #5 Seth Mathisen |
SA617 at 12:59 - #9 Forester Ferguson from #11 Carter Desjardins and #5 Seth Mathisen |
SA617 at 9:34 - #5 Seth Mathisen from #11 Carter Desjardins and #17 Carson Krywiak |
Period 3 |
ST605 at 14:12 - #10 COLE BECHARD |
SA617 at 13:10 - #5 Seth Mathisen from #11 Carter Desjardins |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Seth Mathisen | 2 | 2 | 4 | 0.00 |
11 | Carter Desjardins | 1 | 3 | 4 | 0.00 |
9 | Forester Ferguson | 1 | 0 | 1 | 0.00 |
17 | Carson Krywiak | 0 | 1 | 1 | 0.00 |
4 | Jace Ellis | 0 | 0 | 0 | 0.00 |
6 | Kingston Whitenect | 0 | 0 | 0 | 0.00 |
7 | Birk Brown | 0 | 0 | 0 | 0.00 |
8 | Gage Jewers | 0 | 0 | 0 | 0.00 |
10 | Joe Lutic | 0 | 0 | 0 | 0.00 |
12 | Lucas Zaychkowsky | 0 | 0 | 0 | 0.00 |
14 | Brae Williamson | 0 | 0 | 0 | 0.00 |
15 | Connor Hill | 0 | 0 | 0 | 0.00 |
16 | Beckett Kersey | 0 | 0 | 0 | 0.00 |
19 | Noah Thornton | 0 | 0 | 0 | 0.00 |
20 | Gage Reddick | 0 | 0 | 0 | 0.00 |
29 | Kaiden Skuta Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Hill |
Andrew Lutic |
Shane Ferguson |
Shawn Jewers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | COLE BECHARD | 1 | 0 | 1 | 0.00 |
4 | LOGAN INKPEN | 0 | 0 | 0 | 0.00 |
5 | SOPHIA LEWIS | 0 | 0 | 0 | 0.00 |
6 | ARSHAAN BRAR | 0 | 0 | 0 | 0.00 |
7 | TYLER GALLANT | 0 | 0 | 0 | 0.00 |
8 | DAWSON RAVEN | 0 | 0 | 0 | 0.00 |
9 | GRAYSON KOMANT | 0 | 0 | 0 | 0.00 |
11 | JOSEPH KLESPITZ | 0 | 0 | 0 | 0.00 |
12 | TEYA MARCH | 0 | 0 | 0 | 0.00 |
13 | LIAM MCCORMICK | 0 | 0 | 0 | 0.00 |
14 | JAMES MUNDY | 0 | 0 | 0 | 0.00 |
15 | JASPER GOULD | 0 | 0 | 0 | 0.00 |
16 | CACHE SPOONER | 0 | 0 | 0 | 0.00 |
25 | DOMINIC SANTOS | 0 | 0 | 0 | 0.00 |
31 | ELYSE PIGEON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRADLEY SPOONER |
BARRY KOMANT |
Jay Lewis |
Derek Inkpen |
Darcy Bauer, Ref |
Mike Kells, Ref |