SP608 | 4 |
SA617 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1363197 | Sat, Jan. 04, 2025 8:00 PM | Millennium Place CHEVROLET | SP608 | SA617 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP608 | 0 | 2 | 2 | 4 |
SA617 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP608 | 0 | 0 | 0 | 0 |
SA617 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP608 | -- |
SA617 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SP608 at 15:06 (PP) - #16 NOAH KALBFLEISCH |
SP608 at 7:21 - #10 BLAKE CHRISTENSON from #7 HUDSON WIEBE |
Period 3 |
SP608 at 19:11 - #7 HUDSON WIEBE from #19 CARTER FREDERICK |
SP608 at 9:12 - #19 CARTER FREDERICK from #10 BLAKE CHRISTENSON |
Period 1 |
---|
No Penalties |
Period 2 |
SP608 at 18:40 - #7 HUDSON WIEBE for Trip Minor 8.6 (2 pim) |
SA617 at 16:01 - #7 Matteo Jamani for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA617 at 4:40 - #7 Matteo Jamani for Interference Minor (2 pim) |
Period 3 |
SP608 at 6:47 - #6 RILEY ROBINSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP608 at 2:59 - #2 LUCAS LAKUSTA GILBERT for Hooking Minor (2 pim) |
SP608 at 0:18 - #6 RILEY ROBINSON for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | HUDSON WIEBE | 1 | 1 | 2 | 2.00 |
10 | BLAKE CHRISTENSON | 1 | 1 | 2 | 0.00 |
19 | CARTER FREDERICK | 1 | 1 | 2 | 0.00 |
16 | NOAH KALBFLEISCH | 1 | 0 | 1 | 0.00 |
2 | LUCAS LAKUSTA GILBERT | 0 | 0 | 0 | 2.00 |
4 | COLE PANCHUK | 0 | 0 | 0 | 0.00 |
5 | BENTLEY VAUGHAN | 0 | 0 | 0 | 0.00 |
6 | RILEY ROBINSON | 0 | 0 | 0 | 4.00 |
8 | KINGSTON ANTONIUK | 0 | 0 | 0 | 0.00 |
11 | COLTON WREN | 0 | 0 | 0 | 0.00 |
12 | HARVEY MITCHELL | 0 | 0 | 0 | 0.00 |
14 | BENJAMIN WINSHIP | 0 | 0 | 0 | 0.00 |
15 | CONNOR LYSTER | 0 | 0 | 0 | 0.00 |
17 | ALEXANDER TAYLOR | 0 | 0 | 0 | 0.00 |
18 | MASON YEREMIY | 0 | 0 | 0 | 0.00 |
20 | XANDER ZELLES | 0 | 0 | 0 | 0.00 |
30 | CALLEN HOEFT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CALLEN HOEFT | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christine Wren |
CURTIS CHRISTENSON |
DAN MITCHELL |
JEFF ANTONIUK |
MICHAEL HOEFT |
STEVEN YEREMIY |
TREVOR GILBERT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Beaux Ranger | 0 | 0 | 0 | 0.00 |
3 | Cohen Stalker | 0 | 0 | 0 | 0.00 |
4 | Jacob Gould | 0 | 0 | 0 | 0.00 |
5 | Ronan Michaelchuk | 0 | 0 | 0 | 0.00 |
6 | Kai Ung | 0 | 0 | 0 | 0.00 |
7 | Matteo Jamani | 0 | 0 | 0 | 4.00 |
8 | Tristan Mason | 0 | 0 | 0 | 0.00 |
9 | Emmett Audet | 0 | 0 | 0 | 0.00 |
11 | Evan Fletcher | 0 | 0 | 0 | 0.00 |
13 | Carter Bell | 0 | 0 | 0 | 0.00 |
14 | Evan Logan | 0 | 0 | 0 | 0.00 |
15 | Dominic Frechette (AP) | 0 | 0 | 0 | 0.00 |
17 | Liam Lalor | 0 | 0 | 0 | 0.00 |
18 | Samuel Crawford | 0 | 0 | 0 | 0.00 |
29 | Ben Kieser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ben Kieser | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Ung |
Jason Bell |
Darcy Michaelchuk |
Becky Mitchell, Clock |
Bradyn Soetaert, Referee |
Jessica Winship , Game sheet |