SP607 | 3 |
SZ615 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1025431 | Sat, Feb. 10, 2024 8:00 PM | Millennium Place CHEVROLET | SP607 | SZ615 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP607 | 0 | 2 | 1 | 3 |
| SZ615 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP607 | 0 | 0 | 0 | 0 |
| SZ615 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP607 | -- |
| SZ615 | -- |
| Period 1 |
|---|
| SZ615 at 6:49 - #27 Liam O'Donovan from #22 Cyrus Lee |
| Period 2 |
| SP607 at 6:17 - #10 HUNTER HUDSON from #11 ARJAN DHUGA |
| SZ615 at 1:26 - #21 Nicolas Horbaty |
| SP607 at 0:11 - #8 EVAN EGILSSON from #13 SEBASTIEN DUVAL |
| Period 3 |
| SZ615 at 19:50 - #58 Miran Metin Polat from #8 Delaney Socha |
| SZ615 at 13:05 - #21 Nicolas Horbaty |
| SZ615 at 8:20 - #71 Torren Anderson from #18 Rohan Dinsa and #8 Delaney Socha |
| SP607 at 6:45 - #7 NASH DELAINEY from #12 ROBBIE WELLAR |
| Period 1 |
|---|
| SP607 at 0:55 - #18 ETHAN SINGBEIL for Bench / Too Many Men (2 pim) |
| Period 2 |
| SP607 at 17:46 - #2 BECKEM MELROSE for Trip Minor 8.6 (2 pim) |
| SZ615 at 10:49 - #4 Carson Lane for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SZ615 at 17:24 - #4 Carson Lane for Trip Minor 8.6 (2 pim) |
| SZ615 at 0:00 - #6 Jie Xu for Unsportsmanlike Minor 11.1 (2pim) |
| SP607 at 0:00 - #2 BECKEM MELROSE for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NASH DELAINEY | 1 | 0 | 1 | 0.00 |
| 8 | EVAN EGILSSON | 1 | 0 | 1 | 0.00 |
| 10 | HUNTER HUDSON | 1 | 0 | 1 | 0.00 |
| 11 | ARJAN DHUGA | 0 | 1 | 1 | 0.00 |
| 12 | ROBBIE WELLAR | 0 | 1 | 1 | 0.00 |
| 13 | SEBASTIEN DUVAL | 0 | 1 | 1 | 0.00 |
| 2 | BECKEM MELROSE | 0 | 0 | 0 | 4.00 |
| 6 | PAUL CORREIA | 0 | 0 | 0 | 0.00 |
| 9 | ETHAN PEARN | 0 | 0 | 0 | 0.00 |
| 14 | BRADLEY BALLHORN | 0 | 0 | 0 | 0.00 |
| 15 | CADEN CECH FOWLIE | 0 | 0 | 0 | 0.00 |
| 16 | TYSON PARDO | 0 | 0 | 0 | 0.00 |
| 17 | ALEX LAFONTAINE | 0 | 0 | 0 | 0.00 |
| 18 | ETHAN SINGBEIL | 0 | 0 | 0 | 2.00 |
| 19 | JACK SCOTT | 0 | 0 | 0 | 0.00 |
| 20 | CONNOR LYSTER | 0 | 0 | 0 | 0.00 |
| 30 | CALLEN HOEFT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CALLEN HOEFT | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| JASON DELAINEY |
| MICHAEL HOEFT |
| SEAN HUDSON |
| STUART BALLHORN |
| WAYNE DUVAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nicolas Horbaty | 2 | 0 | 2 | 0.00 |
| 8 | Delaney Socha | 0 | 2 | 2 | 0.00 |
| 27 | Liam O'Donovan | 1 | 0 | 1 | 0.00 |
| 58 | Miran Metin Polat | 1 | 0 | 1 | 0.00 |
| 71 | Torren Anderson | 1 | 0 | 1 | 0.00 |
| 18 | Rohan Dinsa | 0 | 1 | 1 | 0.00 |
| 22 | Cyrus Lee | 0 | 1 | 1 | 0.00 |
| 1 | Brian Goodwin (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Carson Lane | 0 | 0 | 0 | 4.00 |
| 6 | Jie Xu | 0 | 0 | 0 | 2.00 |
| 7 | Bryson Woo | 0 | 0 | 0 | 0.00 |
| 14 | Logan Leung | 0 | 0 | 0 | 0.00 |
| 15 | Ewan Mcdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brian Goodwin (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cam Lane |
| Darren Horbaty |
| Darren McDonald |
| Tammy Henderson |
| No Officials Entered |