KC606 | 4 |
BE606C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1025183 | Sun, Jan. 07, 2024 5:45 PM | Clareview Arena B | KC606 | BE606C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC606 | 0 | 1 | 3 | 4 |
| BE606C | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC606 | 0 | 0 | 0 | 0 |
| BE606C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC606 | -- |
| BE606C | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| KC606 at 6:25 - #17 CAIRO MARK from #10 ABIGAIL PHO and #14 KAILA HORNE |
| BE606C at 4:27 - #14 Samuel Brown from #22 Michael Brown |
| Period 3 |
| KC606 at 14:26 - #6 ALEXANDER ABRAHART |
| KC606 at 12:49 - #22 MILAD YAGGEY from #16 ABDUL RAHMAN ELLADAN |
| BE606C at 4:33 - #2 Drew Lastiwka |
| KC606 at 1:33 - #2 JINAYD LALJI from #16 ABDUL RAHMAN ELLADAN and #22 MILAD YAGGEY |
| BE606C at 1:07 - #91 Austin McKay |
| Period 1 |
|---|
| KC606 at 3:59 - #19 CLARK KISHIUCHI for Trip Minor 8.6 (2 pim) |
| Period 2 |
| KC606 at 13:29 - #7 HUNTER MACKENZIE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC606 at 10:38 - #23 RYLAN DONNANCO for Trip Minor 8.6 (2 pim) |
| KC606 at 5:56 - #16 ABDUL RAHMAN ELLADAN for Trip Minor 8.6 (2 pim) |
| Period 3 |
| BE606C at 18:53 - #8 Ella Maclean for Body Contact/Body Checking Minor 7.3 (2 pim) |
| BE606C at 18:53 - #8 Ella Maclean for Body Contact/Body Checking Minor 7.3 (2 pim) |
| BE606C at 13:35 - #2 Drew Lastiwka for Trip Minor 8.6 (2 pim) |
| BE606C at 12:27 - #27 Owen Vekved for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC606 at 11:17 - #7 HUNTER MACKENZIE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | MILAD YAGGEY | 1 | 1 | 2 | 0.00 |
| 16 | ABDUL RAHMAN ELLADAN | 0 | 2 | 2 | 2.00 |
| 2 | JINAYD LALJI | 1 | 0 | 1 | 0.00 |
| 6 | ALEXANDER ABRAHART | 1 | 0 | 1 | 0.00 |
| 17 | CAIRO MARK | 1 | 0 | 1 | 0.00 |
| 10 | ABIGAIL PHO | 0 | 1 | 1 | 0.00 |
| 14 | KAILA HORNE | 0 | 1 | 1 | 0.00 |
| 3 | ALEX STRANGEMORE | 0 | 0 | 0 | 0.00 |
| 4 | RILEY STEWART | 0 | 0 | 0 | 0.00 |
| 7 | HUNTER MACKENZIE | 0 | 0 | 0 | 4.00 |
| 8 | LUCAS CORTEZ | 0 | 0 | 0 | 0.00 |
| 9 | LYRIC BEATON | 0 | 0 | 0 | 0.00 |
| 11 | JONAH CHRISTENSEN | 0 | 0 | 0 | 0.00 |
| 13 | GERITT DEBOER | 0 | 0 | 0 | 0.00 |
| 15 | KYLE ANDERSON | 0 | 0 | 0 | 0.00 |
| 19 | CLARK KISHIUCHI | 0 | 0 | 0 | 2.00 |
| 23 | RYLAN DONNANCO | 0 | 0 | 0 | 2.00 |
| 31 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CURTIS DEBOER |
| GRAEME KISHIUCHI |
| KIAN POLES |
| STAN ANDERSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Drew Lastiwka | 1 | 0 | 1 | 2.00 |
| 14 | Samuel Brown | 1 | 0 | 1 | 0.00 |
| 91 | Austin McKay | 1 | 0 | 1 | 0.00 |
| 22 | Michael Brown | 0 | 1 | 1 | 0.00 |
| 1 | Charlie Balsdon | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Zoetekouw | 0 | 0 | 0 | 0.00 |
| 6 | Jeffrey Speers | 0 | 0 | 0 | 0.00 |
| 8 | Ella Maclean | 0 | 0 | 0 | 4.00 |
| 11 | Jaxson Daub | 0 | 0 | 0 | 0.00 |
| 12 | Carson Marvin | 0 | 0 | 0 | 0.00 |
| 16 | Abigail Meyn | 0 | 0 | 0 | 0.00 |
| 17 | Liam Elson | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Mills | 0 | 0 | 0 | 0.00 |
| 20 | Gavyn Goddard | 0 | 0 | 0 | 0.00 |
| 24 | Daniel Pollard | 0 | 0 | 0 | 0.00 |
| 27 | Owen Vekved | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Marvin |
| Carl Mills |
| Casey Zoetekouw |
| Kris Vekved |
| Kyle Daub |
| Petra Meyn |
| No Officials Entered |