KC604C | 5 |
SP607 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730073 | Sun, Feb. 26, 2023 3:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | KC604C | SP607 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC604C | 0 | 4 | 1 | 5 |
SP607 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC604C | 18 | 25 | 16 | 59 |
SP607 | 10 | 19 | 10 | 39 |
Power Plays | |
---|---|
KC604C | 0 for 5 (0.00%) |
SP607 | 0 for 6 (0.00%) |
Period 1 |
---|
SP607 at 11:29 - #16 Chase Miskew |
Period 2 |
KC604C at 14:52 - #15 Jet Yoshisaka from #23 Rayan Karim |
KC604C at 8:56 - #23 Rayan Karim from #4 Braxton May and #19 Jerek Dela Rosa |
KC604C at 6:00 - #23 Rayan Karim from #21 Evan Van Ryk |
SP607 at 4:48 - #4 Gavin Firth from #15 Jake Boisson |
SP607 at 3:56 - #8 Peyton Rayfield |
KC604C at 2:49 - #23 Rayan Karim |
Period 3 |
SP607 at 9:01 - #16 Chase Miskew from #12 Zayed Allidina |
KC604C at 6:29 - #23 Rayan Karim from #10 Jordan Giroux |
Period 1 |
---|
SP607 at 9:05 - #2 Owen Good for Cross Check Minor 9.2 (2 pim) |
KC604C at 4:41 - #18 Alex Jerrett for Interference Minor (2 pim) |
SP607 at 4:41 - #16 Chase Miskew for Trip Minor 8.6 (2 pim) |
SP607 at 3:38 - #9 Caleb Buechler for Interference Minor (2 pim) |
Period 2 |
KC604C at 17:57 - #12 Logan Gillis for Boarding Minor 7.2 (2 pim) |
SP607 at 10:31 - #7 Rhys Day for Cross Check Minor 9.2 (2 pim) |
KC604C at 10:31 - #13 Ryker DeLuca for Cross Check Minor 9.2 (2 pim) |
KC604C at 2:08 - #15 Jet Yoshisaka for Boarding Minor 7.2 (2 pim) |
Period 3 |
SP607 at 18:31 - #2 Owen Good for Cross Check Minor 9.2 (2 pim) |
KC604C at 9:23 - #4 Braxton May for Cross Check Minor 9.2 (2 pim) |
KC604C at 8:45 - #10 Jordan Giroux for Cross Check Minor 9.2 (2 pim) |
SP607 at 1:28 - #15 Jake Boisson for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Rayan Karim | 4 | 1 | 5 | 0.00 |
15 | Jet Yoshisaka | 1 | 0 | 1 | 2.00 |
4 | Braxton May | 0 | 1 | 1 | 2.00 |
10 | Jordan Giroux | 0 | 1 | 1 | 2.00 |
19 | Jerek Dela Rosa | 0 | 1 | 1 | 0.00 |
21 | Evan Van Ryk | 0 | 1 | 1 | 0.00 |
5 | Alexander Nanooch | 0 | 0 | 0 | 0.00 |
8 | Jayden Kwan | 0 | 0 | 0 | 0.00 |
9 | Riley Jacques-Keelaghan | 0 | 0 | 0 | 0.00 |
11 | Noah Huber | 0 | 0 | 0 | 0.00 |
12 | Logan Gillis | 0 | 0 | 0 | 2.00 |
13 | Ryker DeLuca | 0 | 0 | 0 | 2.00 |
14 | Kiera Chessie | 0 | 0 | 0 | 0.00 |
16 | Cairo Mark | 0 | 0 | 0 | 0.00 |
17 | Dawson Huska | 0 | 0 | 0 | 0.00 |
18 | Alex Jerrett | 0 | 0 | 0 | 2.00 |
22 | Khalid Kadry | 0 | 0 | 0 | 0.00 |
31 | Quintyn Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chase Miskew | 2 | 0 | 2 | 2.00 |
4 | Gavin Firth | 1 | 0 | 1 | 0.00 |
8 | Peyton Rayfield | 1 | 0 | 1 | 0.00 |
12 | Zayed Allidina | 0 | 1 | 1 | 0.00 |
15 | Jake Boisson | 0 | 1 | 1 | 2.00 |
2 | Owen Good | 0 | 0 | 0 | 4.00 |
6 | Moses Koshuta | 0 | 0 | 0 | 0.00 |
7 | Rhys Day | 0 | 0 | 0 | 2.00 |
9 | Caleb Buechler | 0 | 0 | 0 | 2.00 |
10 | Josette Early | 0 | 0 | 0 | 0.00 |
13 | Alex Lafontaine | 0 | 0 | 0 | 0.00 |
14 | Peter Nault | 0 | 0 | 0 | 0.00 |
17 | Caje Riess | 0 | 0 | 0 | 0.00 |
18 | Aaron Zheng | 0 | 0 | 0 | 0.00 |
20 | Ryan Plester | 0 | 0 | 0 | 0.00 |
30 | Kai Eggins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Buechler |
Chris Good |
Michael Miskew |
Robby Boisson |
Vince Nault |
No Officials Entered |