SP607 | 4 |
SZ607C | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
730010 | Sat, Dec. 10, 2022 4:45 PM | Ardrossan Recreation Complex West | SP607 | SZ607C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP607 | 0 | 1 | 2 | 4 |
SZ607C | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP607 | 27 | 13 | 13 | 53 |
SZ607C | 15 | 14 | 19 | 48 |
Power Plays | |
---|---|
SP607 | -- |
SZ607C | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SZ607C at 16:02 - #15 JONAH MAH from #22 JOVIN TUNG and #44 KAI GILL |
SP607 at 10:08 - #13 Alex Lafontaine from #6 Moses Koshuta and #9 Caleb Buechler |
Period 3 |
SZ607C at 16:49 - #18 RYAN SWAIN from #23 ARJAN POHAR and #14 ANDREW THOMPSON |
SP607 at 10:17 - #13 Alex Lafontaine |
SP607 at 0:19 - #8 Peyton Rayfield |
Period 1 |
---|
No Penalties |
Period 2 |
SZ607C at 12:22 - #8 MYA MACDONALD for Rough Minor (2 pim) |
SZ607C at 5:35 - #15 JONAH MAH for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SP607 at 15:54 - #10 Josette Early for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alex Lafontaine | 2 | 1 | 3 | 0.00 |
6 | Moses Koshuta | 1 | 1 | 2 | 0.00 |
8 | Peyton Rayfield | 1 | 0 | 1 | 0.00 |
9 | Caleb Buechler | 0 | 1 | 1 | 0.00 |
12 | Zayed Allidina | 0 | 1 | 1 | 0.00 |
1 | Chase Lowes | 0 | 0 | 0 | 0.00 |
2 | Owen Good | 0 | 0 | 0 | 0.00 |
4 | Gavin Firth | 0 | 0 | 0 | 0.00 |
10 | Josette Early | 0 | 0 | 0 | 2.00 |
11 | Tay Pierson | 0 | 0 | 0 | 0.00 |
14 | Peter Nault | 0 | 0 | 0 | 0.00 |
15 | Jake Boisson | 0 | 0 | 0 | 0.00 |
16 | Chase Miskew | 0 | 0 | 0 | 0.00 |
17 | Caje Riess | 0 | 0 | 0 | 0.00 |
18 | Aaron Zheng | 0 | 0 | 0 | 0.00 |
19 | Kingston Brown | 0 | 0 | 0 | 0.00 |
20 | Ryan Plester | 0 | 0 | 0 | 0.00 |
30 | Kai Eggins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kai Eggins | 55:00 | 2 | 48 | 46 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | JONAH MAH | 1 | 0 | 1 | 2.00 |
18 | RYAN SWAIN | 1 | 0 | 1 | 0.00 |
14 | ANDREW THOMPSON | 0 | 1 | 1 | 0.00 |
22 | JOVIN TUNG | 0 | 1 | 1 | 0.00 |
23 | ARJAN POHAR | 0 | 1 | 1 | 0.00 |
44 | KAI GILL | 0 | 1 | 1 | 0.00 |
1 | AARYAN SHARMA | 0 | 0 | 0 | 0.00 |
4 | CASEY BAIN | 0 | 0 | 0 | 0.00 |
6 | THOMAS CASKEY | 0 | 0 | 0 | 0.00 |
7 | OLIVER JEFFARES | 0 | 0 | 0 | 0.00 |
8 | MYA MACDONALD | 0 | 0 | 0 | 2.00 |
9 | EDWARD CONQUEST | 0 | 0 | 0 | 0.00 |
11 | MILAYNA LARAQUE | 0 | 0 | 0 | 0.00 |
17 | BRENDAN MILNE | 0 | 0 | 0 | 0.00 |
21 | JAYDEN ZHANG | 0 | 0 | 0 | 0.00 |
27 | LIAM DOYLE | 0 | 0 | 0 | 0.00 |
58 | JACK MCGILLIVRAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AARYAN SHARMA | 55:00 | 4 | 53 | 49 | 0.92 |
Name |
---|
Andrew Swain |
April Doyle |
Steve Bain |
David Milne |
No Officials Entered |