SN604 | 0 |
SE607 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1024979 | Sun, Dec. 10, 2023 6:30 PM | Glenn Hall Centennial Arena | SN604 | SE607 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN604 | 0 | 0 | 0 | 0 |
| SE607 | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN604 | 0 | 0 | 0 | 0 |
| SE607 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN604 | -- |
| SE607 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SE607 at 1:27 - #18 Lucas David from #17 Oliver Rybak and #16 Brady Neuman |
| Period 3 |
| SE607 at 17:23 (PP) - #8 Quinn McKay from #16 Brady Neuman and #17 Oliver Rybak |
| SE607 at 14:41 - #8 Quinn McKay from #12 Ellar Ellingson and #18 Lucas David |
| SE607 at 7:52 - #9 Christopher Hunt from #17 Oliver Rybak and #21 Sahil Singh Chahal |
| SE607 at 6:37 - #14 Alexander Samm from #8 Quinn McKay and #16 Brady Neuman |
| Period 1 |
|---|
| SE607 at 1:37 - #9 Christopher Hunt for Boarding Minor 7.2 (2 pim) |
| Period 2 |
| SE607 at 4:53 - #16 Brady Neuman for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| SN604 at 19:04 - #16 Daxton Court for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SE607 at 11:58 - #9 Christopher Hunt for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SN604 at 1:23 - #18 Greyson Lentz Clark for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alexander Laschuk | 0 | 0 | 0 | 0.00 |
| 3 | Haiden Longtin Morris | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Jolicoeur | 0 | 0 | 0 | 0.00 |
| 5 | Booker Alston (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kolton George | 0 | 0 | 0 | 0.00 |
| 8 | Farron Mustus | 0 | 0 | 0 | 0.00 |
| 9 | Tanner Jacobsen | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Henkel | 0 | 0 | 0 | 0.00 |
| 11 | Wren Newton | 0 | 0 | 0 | 0.00 |
| 12 | Hudson De Jong | 0 | 0 | 0 | 0.00 |
| 13 | Jack Clouston | 0 | 0 | 0 | 0.00 |
| 14 | Hartley Hughes | 0 | 0 | 0 | 0.00 |
| 15 | Reid Weins | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Court | 0 | 0 | 0 | 2.00 |
| 17 | Nathan Curry | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Lentz Clark | 0 | 0 | 0 | 4.00 |
| 19 | Lee Matheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Court |
| Cory De Jong |
| David Court |
| Jason George |
| Matt Curry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quinn McKay | 2 | 1 | 3 | 0.00 |
| 16 | Brady Neuman | 0 | 3 | 3 | 2.00 |
| 17 | Oliver Rybak | 0 | 3 | 3 | 0.00 |
| 18 | Lucas David | 1 | 1 | 2 | 0.00 |
| 9 | Christopher Hunt | 1 | 0 | 1 | 4.00 |
| 14 | Alexander Samm | 1 | 0 | 1 | 0.00 |
| 12 | Ellar Ellingson | 0 | 1 | 1 | 0.00 |
| 21 | Sahil Singh Chahal | 0 | 1 | 1 | 0.00 |
| 2 | Maddox Goh | 0 | 0 | 0 | 0.00 |
| 3 | Kaden Cormier | 0 | 0 | 0 | 0.00 |
| 4 | Nicholas Weiss | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Thomson | 0 | 0 | 0 | 0.00 |
| 7 | Mikah-Rhane Barnes | 0 | 0 | 0 | 0.00 |
| 11 | Damon Dickson | 0 | 0 | 0 | 0.00 |
| 35 | Theodore Thiessen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Samm |
| Dennis David |
| Randal Thiessen |
| No Officials Entered |