SP605 | 5 |
SG602 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450632 | Fri, Mar. 07, 2025 6:15 PM | The Meadows West | SP605 | SG602 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP605 | 2 | 1 | 2 | 5 |
SG602 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP605 | 9 | 9 | 10 | 28 |
SG602 | 11 | 8 | 6 | 25 |
Power Plays | |
---|---|
SP605 | -- |
SG602 | -- |
Period 1 |
---|
SP605 at 7:56 - #8 LIAM BICKNELL |
SP605 at 1:58 - #5 COLE CSASZAR from #2 BECKEM MELROSE |
Period 2 |
SG602 at 10:50 - #4 Beckham Banic from #6 Carter Keith-Orey |
SG602 at 7:33 (SH) - #4 Beckham Banic |
SP605 at 6:12 (PP) - #5 COLE CSASZAR from #8 LIAM BICKNELL |
Period 3 |
SP605 at 19:07 - #5 COLE CSASZAR |
SP605 at 16:00 - #6 DYLAN LAWRENCE from #5 COLE CSASZAR |
Period 1 |
---|
SP605 at 6:45 - Bench PenaltyServed by #14 REID TURNER for Bench / Too Many Men (2 pim) |
Period 2 |
SG602 at 17:36 - #3 Dylan Brock for Boarding Minor 7.2 (2 pim) |
SG602 at 7:54 - #18 Asher Carbonneau for Rough Minor (2 pim) |
SG602 at 2:26 - #18 Asher Carbonneau for Head Contact Minor 7.6 (2 pim) |
SP605 at 1:20 - #12 REECE KOSTER for Boarding Minor 7.2 (2 pim) |
Period 3 |
SG602 at 15:03 - #13 Tony Deford for Head Contact Minor 7.6 (2 pim) |
SP605 at 5:11 - #8 LIAM BICKNELL for Boarding Minor 7.2 (2 pim) |
SG602 at 3:24 - #8 Jordon Ubbing for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | COLE CSASZAR | 3 | 1 | 4 | 0.00 |
8 | LIAM BICKNELL | 1 | 1 | 2 | 2.00 |
6 | DYLAN LAWRENCE | 1 | 0 | 1 | 0.00 |
2 | BECKEM MELROSE | 0 | 1 | 1 | 0.00 |
4 | RYDER KEMP | 0 | 0 | 0 | 0.00 |
7 | CAIDEN MERRICK | 0 | 0 | 0 | 0.00 |
9 | LIAM BAZAR | 0 | 0 | 0 | 0.00 |
11 | EBEN BURTON | 0 | 0 | 0 | 0.00 |
12 | REECE KOSTER | 0 | 0 | 0 | 2.00 |
13 | TYSON BURNS | 0 | 0 | 0 | 0.00 |
14 | REID TURNER | 0 | 0 | 0 | 0.00 |
15 | CADEN CECH FOWLIE | 0 | 0 | 0 | 0.00 |
16 | ROY MOK | 0 | 0 | 0 | 0.00 |
18 | GRAYSON FRAY | 0 | 0 | 0 | 0.00 |
19 | TRIPP GIDEON | 0 | 0 | 0 | 0.00 |
20 | ASHER DORTON | 0 | 0 | 0 | 0.00 |
30 | JAXTON MARIN | 0 | 0 | 0 | 0.00 |
35 | JAXON YARHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENDAN MARIN |
DANE NEVILLE |
DEREK BURNS |
RAY BICKNELL |
RYAN TURNER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Beckham Banic | 2 | 0 | 2 | 0.00 |
6 | Carter Keith-Orey | 0 | 1 | 1 | 0.00 |
1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
3 | Dylan Brock | 0 | 0 | 0 | 2.00 |
7 | Mason Retzlaff | 0 | 0 | 0 | 0.00 |
8 | Jordon Ubbing | 0 | 0 | 0 | 2.00 |
9 | Kale Kennedy | 0 | 0 | 0 | 0.00 |
10 | Dylan Saunders | 0 | 0 | 0 | 0.00 |
11 | Joel Abbott | 0 | 0 | 0 | 0.00 |
12 | William Puranen | 0 | 0 | 0 | 0.00 |
13 | Tony Deford | 0 | 0 | 0 | 2.00 |
14 | Jaxon Pickett | 0 | 0 | 0 | 0.00 |
15 | Connor Covill | 0 | 0 | 0 | 0.00 |
17 | Jerome Singh | 0 | 0 | 0 | 0.00 |
18 | Asher Carbonneau | 0 | 0 | 0 | 4.00 |
19 | Jack Linton | 0 | 0 | 0 | 0.00 |
31 | Deklan Trefanenko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Ubbing |
Brent Pickett |
Jack Ubbing |
Jason Kennedy |
Jeff Iker |
Matt Orey |
No Officials Entered |