| BE604 | 4 | 
| BE603 | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1450629 | Sun, Mar. 02, 2025 5:15 PM | Sherwood Park Sports Centre (Shell) | BE604 | BE603 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| BE604 | 1 | 0 | 3 | 4 | 
| BE603 | 2 | 3 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| BE604 | 0 | 0 | 0 | 0 | 
| BE603 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BE604 | -- | 
| BE603 | -- | 
| Period 1 | 
|---|
| BE603 at 4:00 (SH) - #16 Ryder Dupuis from #23 Kaden Sloan | 
| BE604 at 3:46 - #17 Jonah Gagnon from #19 Luke Vieser and #44 Brett Urlep | 
| BE603 at 0:20 - #11 Jackson Mills from #19 Austin Mckay | 
| Period 2 | 
| BE603 at 16:13 - #16 Ryder Dupuis from #11 Jackson Mills and #9 Steven Syrota | 
| BE603 at 9:57 (SH) - #16 Ryder Dupuis from #21 Ryder Schappert | 
| BE603 at 8:23 - #11 Jackson Mills from #19 Austin Mckay and #21 Ryder Schappert | 
| Period 3 | 
| BE604 at 19:39 - #19 Luke Vieser | 
| BE604 at 19:13 - #44 Brett Urlep from #17 Jonah Gagnon and #19 Luke Vieser | 
| BE603 at 15:10 - #22 Jack Goplin from #6 Koah Crichton and #16 Ryder Dupuis | 
| BE604 at 14:14 - #19 Luke Vieser from #17 Jonah Gagnon and #11 Carter Way | 
| BE603 at 1:21 - #11 Jackson Mills from #19 Austin Mckay and #28 Elliot Lothrop | 
| BE603 at 0:21 - #22 Jack Goplin from #19 Austin Mckay | 
| Period 1 | 
|---|
| BE603 at 10:30 - #27 Owen Archibald for Interference Minor (2 pim) | 
| BE603 at 8:02 - #27 Owen Archibald for Head Contact Minor 7.6 (2 pim) | 
| BE603 at 5:50 - #24 Miles Brown for Charging Minor 7.4 (2 pim) | 
| Period 2 | 
| BE604 at 17:53 - #25 Preston Buckler for Hooking Minor (2 pim) | 
| BE603 at 12:29 - #23 Kaden Sloan for Cross Check Minor 9.2 (2 pim) | 
| BE603 at 11:47 - #24 Miles BrownServed by #6 Koah Crichton for Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 
| BE604 at 9:06 - #24 Liam Kearsey O'Brien for Trip Minor 8.6 (2 pim) | 
| BE603 at 3:56 - Jeff Mills for Disrespectful, Abusive and Harassing Behaviour Game Misconduct 11.2 COACH (10 pim) | 
| BE603 at 3:26 - #11 Jackson Mills for Head Contact Minor 7.6 (2 pim) | 
| BE604 at 3:19 - #25 Preston Buckler for Boarding Minor 7.2 (2 pim) | 
| Period 3 | 
| BE603 at 12:06 - #12 Carson Marvin for Interference Minor (2 pim) | 
| BE604 at 9:08 - #4 Brayden Noel for Slash Minor 9.3 (2 pim) | 
| BE603 at 9:08 - #12 Carson Marvin for Head Contact Minor 7.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Luke Vieser | 2 | 2 | 4 | 0.00 | 
| 17 | Jonah Gagnon | 1 | 2 | 3 | 0.00 | 
| 44 | Brett Urlep | 1 | 1 | 2 | 0.00 | 
| 11 | Carter Way | 0 | 1 | 1 | 0.00 | 
| 4 | Brayden Noel | 0 | 0 | 0 | 2.00 | 
| 5 | Johnathon Pontius | 0 | 0 | 0 | 0.00 | 
| 8 | Evan Julien | 0 | 0 | 0 | 0.00 | 
| 9 | Parker Lowrie | 0 | 0 | 0 | 0.00 | 
| 16 | Matthew Garraway | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Mills | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Moore | 0 | 0 | 0 | 0.00 | 
| 22 | Rhodes Zanusso | 0 | 0 | 0 | 0.00 | 
| 24 | Liam Kearsey O'Brien | 0 | 0 | 0 | 2.00 | 
| 25 | Preston Buckler | 0 | 0 | 0 | 4.00 | 
| 29 | Mark Hart | 0 | 0 | 0 | 0.00 | 
| 31 | Nate Chrunik | 0 | 0 | 0 | 0.00 | 
| 37 | McKenzie Ratke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Frankie O'Brien | 
| Jonathan Hart | 
| Mike Garraway | 
| Mike Vieser | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jackson Mills | 3 | 1 | 4 | 2.00 | 
| 16 | Ryder Dupuis | 3 | 1 | 4 | 0.00 | 
| 19 | Austin Mckay | 0 | 4 | 4 | 0.00 | 
| 22 | Jack Goplin | 2 | 0 | 2 | 0.00 | 
| 21 | Ryder Schappert | 0 | 2 | 2 | 0.00 | 
| 6 | Koah Crichton | 0 | 1 | 1 | 0.00 | 
| 9 | Steven Syrota | 0 | 1 | 1 | 0.00 | 
| 23 | Kaden Sloan | 0 | 1 | 1 | 2.00 | 
| 28 | Elliot Lothrop | 0 | 1 | 1 | 0.00 | 
| 1 | Keaton Swidley | 0 | 0 | 0 | 0.00 | 
| 12 | Carson Marvin | 0 | 0 | 0 | 4.00 | 
| 18 | Levi Bachmeier | 0 | 0 | 0 | 0.00 | 
| 24 | Miles Brown | 0 | 0 | 0 | 14.00 | 
| 27 | Owen Archibald | 0 | 0 | 0 | 4.00 | 
| 29 | Greyson Leblanc | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brett Crichton | 
| Chris Lothrop | 
| Dave Schappert | 
| Jeff Mills | 
| Noland Dupuis | 
| aiden Pettinger, Linesman | 
| Bradyn Soetaert, Linesman | 
| Jeevun Kahlon, Ref |