KC603 | 6 |
SP605 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450628 | Sun, Mar. 02, 2025 7:30 PM | Stu Barnes East Agrena | KC603 | SP605 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC603 | 1 | 2 | 3 | 6 |
| SP605 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC603 | 0 | 0 | 0 | 0 |
| SP605 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC603 | -- |
| SP605 | -- |
| Period 1 |
|---|
| KC603 at 2:51 - #5 MASON KITCHEN from #20 AMIR RAHALL |
| Period 2 |
| SP605 at 13:22 - #16 ROY MOK from #20 ASHER DORTON |
| KC603 at 11:25 - #5 MASON KITCHEN from #20 AMIR RAHALL |
| KC603 at 4:07 - #11 DREW WESTERVELT from #7 MATTEO CAPONE |
| Period 3 |
| KC603 at 16:20 - #18 GARNER BIGELOW from #14 KARIM GHANEM |
| KC603 at 14:49 (PP) - #8 ETHAN ARNOLD from #7 MATTEO CAPONE |
| KC603 at 8:30 (SH) - #11 DREW WESTERVELT from #8 ETHAN ARNOLD |
| Period 1 |
|---|
| KC603 at 1:51 - #21 MANASEH HABTE for Interference Minor (2 pim) |
| SP605 at 0:38 - #15 CADEN CECH FOWLIE for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SP605 at 18:48 - #11 EBEN BURTON for Head Contact Minor 7.6 (2 pim) |
| KC603 at 10:43 - #21 MANASEH HABTE for Charging Minor 7.4 (2 pim) |
| SP605 at 10:43 - #11 EBEN BURTON for Rough Minor (2 pim) |
| KC603 at 10:43 - #17 BRAYDEN KHEM for Rough Minor (2 pim) |
| SP605 at 5:58 - #2 BECKEM MELROSE for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| KC603 at 19:13 - #22 ISAAC YAM for Head Contact Double Minor 7.6 (4 pim) |
| SP605 at 19:13 - #20 ASHER DORTON for Head Contact Double Minor 7.6 (4 pim) |
| SP605 at 15:18 - #14 REID TURNER for Hooking Minor (2 pim) |
| KC603 at 11:47 - #16 HUDSON SMITH for Head Contact Double Minor 7.6 (4 pim) |
| SP605 at 11:35 - #16 ROY MOK for Interference Minor (2 pim) |
| KC603 at 11:07 - #18 GARNER BIGELOW for Cross Check Minor 9.2 (2 pim) |
| SP605 at 7:24 - #10 NIXON NEVILLE for Hooking Minor (2 pim) |
| SP605 at 4:34 - #9 LIAM BAZAR for Head Contact Double Minor 7.6 (4 pim) |
| KC603 at 3:58 - #18 GARNER BIGELOW for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MASON KITCHEN | 2 | 0 | 2 | 0.00 |
| 11 | DREW WESTERVELT | 2 | 0 | 2 | 0.00 |
| 8 | ETHAN ARNOLD | 1 | 1 | 2 | 0.00 |
| 7 | MATTEO CAPONE | 0 | 2 | 2 | 0.00 |
| 20 | AMIR RAHALL | 0 | 2 | 2 | 0.00 |
| 18 | GARNER BIGELOW | 1 | 0 | 1 | 4.00 |
| 14 | KARIM GHANEM | 0 | 1 | 1 | 0.00 |
| 1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0.00 |
| 2 | JINAYD LALJI | 0 | 0 | 0 | 0.00 |
| 4 | QUINTIN KOSTIUK | 0 | 0 | 0 | 0.00 |
| 10 | JACOB NGUYEN | 0 | 0 | 0 | 0.00 |
| 13 | GERITT DEBOER | 0 | 0 | 0 | 0.00 |
| 15 | GREYSON COWIE | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON SMITH | 0 | 0 | 0 | 4.00 |
| 17 | BRAYDEN KHEM | 0 | 0 | 0 | 2.00 |
| 21 | MANASEH HABTE | 0 | 0 | 0 | 4.00 |
| 22 | ISAAC YAM | 0 | 0 | 0 | 4.00 |
| 31 | RYDER TALLICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Westervelt |
| Curtis Deboer |
| Dan Yam |
| Joe Kitchen |
| Mark Arnold |
| Tanya Tallick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ROY MOK | 1 | 0 | 1 | 2.00 |
| 20 | ASHER DORTON | 0 | 1 | 1 | 4.00 |
| 2 | BECKEM MELROSE | 0 | 0 | 0 | 4.00 |
| 5 | COLE CSASZAR | 0 | 0 | 0 | 0.00 |
| 6 | DYLAN LAWRENCE | 0 | 0 | 0 | 0.00 |
| 7 | CAIDEN MERRICK | 0 | 0 | 0 | 0.00 |
| 8 | LIAM BICKNELL | 0 | 0 | 0 | 0.00 |
| 9 | LIAM BAZAR | 0 | 0 | 0 | 4.00 |
| 10 | NIXON NEVILLE | 0 | 0 | 0 | 2.00 |
| 11 | EBEN BURTON | 0 | 0 | 0 | 4.00 |
| 12 | REECE KOSTER | 0 | 0 | 0 | 0.00 |
| 13 | TYSON BURNS | 0 | 0 | 0 | 0.00 |
| 14 | REID TURNER | 0 | 0 | 0 | 2.00 |
| 15 | CADEN CECH FOWLIE | 0 | 0 | 0 | 2.00 |
| 17 | AUSTIN ELLIOTT | 0 | 0 | 0 | 0.00 |
| 18 | GRAYSON FRAY | 0 | 0 | 0 | 0.00 |
| 30 | JAXTON MARIN | 0 | 0 | 0 | 0.00 |
| 35 | JAXON YARHAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRENDAN MARIN |
| DANE NEVILLE |
| DEREK BURNS |
| RAY BICKNELL |
| RYAN TURNER |
| No Officials Entered |