| SU602 | 1 | 
| SE603 | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1363030 | Sat, Feb. 08, 2025 6:00 PM | Onoway Arena | SU602 | SE603 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SU602 | 1 | 0 | 0 | 1 | 
| SE603 | 3 | 2 | 5 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SU602 | 0 | 0 | 0 | 0 | 
| SE603 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| SU602 | -- | 
| SE603 | -- | 
| Period 1 | 
|---|
| SE603 at 17:17 - #15 Jaxon Geib | 
| SE603 at 12:13 - #8 Oliver Irvine from #13 Cuinn Thiele and #9 Nash Undershultz | 
| SE603 at 12:13 - #8 Oliver Irvine from #20 Cuinn Thiele and #9 Nash Undershultz | 
| SU602 at 8:57 - #88 Ethan Lefebvre | 
| SE603 at 7:54 - #19 Douglas Flynn | 
| Period 2 | 
| SE603 at 10:54 - #15 Jaxon Geib from #6 Sam Franchuk | 
| SE603 at 10:13 - #13 Cuinn Thiele | 
| SE603 at 10:13 - #20 Cuinn Thiele | 
| Period 3 | 
| SE603 at 8:34 - #15 Jaxon Geib from #6 Sam Franchuk | 
| SE603 at 8:14 - #17 Keyon Brown-Youngman from #10 Dante Larizza | 
| SE603 at 6:43 - #8 Oliver Irvine from #14 Abdallah Dhanji | 
| SE603 at 6:04 - #7 Connor Cole from #14 Abdallah Dhanji | 
| SE603 at 0:45 - #9 Nash Undershultz from #8 Oliver Irvine | 
| Period 1 | 
|---|
| SU602 at 2:32 - #87 Rayden Cardinal for Head Contact Minor 7.6 (2 pim) | 
| Period 2 | 
| SE603 at 18:08 - #9 Nash Undershultz for Head Contact Minor 7.6 (2 pim) | 
| SE603 at 15:29 - #4 Logan Rowland for Interference Minor (2 pim) | 
| SU602 at 6:10 - #29 Bryson Sollid for Rough Minor (2 pim) | 
| SU602 at 4:07 - #87 Rayden Cardinal for Rough Minor (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Ethan Lefebvre | 1 | 0 | 1 | 0.00 | 
| 6 | Benjamin Bjorklund | 0 | 0 | 0 | 0.00 | 
| 8 | Owen Hyvarinen | 0 | 0 | 0 | 0.00 | 
| 9 | Riley de Champlain | 0 | 0 | 0 | 0.00 | 
| 11 | Peyton Wood | 0 | 0 | 0 | 0.00 | 
| 19 | Avery Tidd | 0 | 0 | 0 | 0.00 | 
| 29 | Bryson Sollid | 0 | 0 | 0 | 2.00 | 
| 31 | Luca Fabris | 0 | 0 | 0 | 0.00 | 
| 33 | Justin Good | 0 | 0 | 0 | 0.00 | 
| 65 | Foxten Roberts | 0 | 0 | 0 | 0.00 | 
| 71 | Seth Kwasny | 0 | 0 | 0 | 0.00 | 
| 77 | Maverick Wiedemann | 0 | 0 | 0 | 0.00 | 
| 87 | Rayden Cardinal | 0 | 0 | 0 | 4.00 | 
| 91 | Jeremy Kochtubajda (Suspended) | 0 | 0 | 0 | 0.00 | 
| 93 | Evan Acres | 0 | 0 | 0 | 0.00 | 
| 97 | Alex Dumoulin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Gilbert de Champlain | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jaxon Geib | 3 | 0 | 3 | 0.00 | 
| 8 | Oliver Irvine | 2 | 1 | 3 | 0.00 | 
| 9 | Nash Undershultz | 1 | 1 | 2 | 2.00 | 
| 13 | Cuinn Thiele | 1 | 1 | 2 | 0.00 | 
| 20 | Cuinn Thiele | 1 | 1 | 2 | 0.00 | 
| 6 | Sam Franchuk | 0 | 2 | 2 | 0.00 | 
| 14 | Abdallah Dhanji | 0 | 2 | 2 | 0.00 | 
| 7 | Connor Cole | 1 | 0 | 1 | 0.00 | 
| 17 | Keyon Brown-Youngman | 1 | 0 | 1 | 0.00 | 
| 19 | Douglas Flynn | 1 | 0 | 1 | 0.00 | 
| 10 | Dante Larizza | 0 | 1 | 1 | 0.00 | 
| 2 | Zavier Laramee | 0 | 0 | 0 | 0.00 | 
| 3 | Jett Brenton | 0 | 0 | 0 | 0.00 | 
| 4 | Logan Rowland | 0 | 0 | 0 | 2.00 | 
| 11 | Max Alberda | 0 | 0 | 0 | 0.00 | 
| 12 | Aaron Kennedy | 0 | 0 | 0 | 0.00 | 
| 21 | Brody Benteau | 0 | 0 | 0 | 0.00 | 
| 31 | Liam Chalifoux | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aron Alberda | 
| Mike Gieb | 
| Steve Irvine | 
| Tanya Rowland | 
| Brad Oliver, Linesman | 
| Michael Paquette, Referee | 
| Ryan Hanssen, Linesman |