| FS602 | 11 | 
| NW604 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1363020 | Sun, Dec. 15, 2024 6:00 PM | Jubilee Recreation Centre | FS602 | NW604 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FS602 | 1 | 4 | 6 | 11 | 
| NW604 | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FS602 | 9 | 15 | 16 | 40 | 
| NW604 | 12 | 14 | 6 | 32 | 
| Power Plays | |
|---|---|
| FS602 | -- | 
| NW604 | -- | 
| Period 1 | 
|---|
| FS602 at 12:08 - #7 Benjamin LeDrew from #15 Connor Munro | 
| NW604 at 3:26 - #13 Cohen Williams | 
| Period 2 | 
| NW604 at 14:59 - #11 Colby Torkelson from #13 Cohen Williams | 
| NW604 at 7:57 - #13 Cohen Williams | 
| FS602 at 7:31 - #2 Jaxon Sherbinin from #13 Xavier Rumbolt and #15 Connor Munro | 
| FS602 at 3:32 - #14 Jace Lenton from #2 Jaxon Sherbinin | 
| FS602 at 1:12 (PP) - #21 Landon Hunt from #4 Nate Dul | 
| FS602 at 0:42 (PP) - #4 Nate Dul from #12 Brayden Way | 
| Period 3 | 
| FS602 at 18:08 (PP) - #12 Brayden Way from #4 Nate Dul | 
| FS602 at 16:25 (PP) - #8 Lukas Duro | 
| FS602 at 13:17 - #12 Brayden Way | 
| FS602 at 7:20 (PP) - #2 Jaxon Sherbinin from #13 Xavier Rumbolt | 
| FS602 at 5:37 - #14 Jace Lenton | 
| FS602 at 4:00 - #4 Nate Dul from #11 Koaden Fedun and #12 Brayden Way | 
| Period 1 | 
|---|
| NW604 at 11:49 - #6 Ernesto Blasetti for Hooking Minor (2 pim) | 
| NW604 at 8:02 - #19 Jordan Fox for Trip Minor 8.6 (2 pim) | 
| Period 2 | 
| NW604 at 17:42 - #13 Cohen Williams for Trip Minor 8.6 (2 pim) | 
| FS602 at 16:38 - #17 Emerson Bassett for Head Contact Minor 7.6 (2 pim) | 
| NW604 at 2:45 - #18 Colton Lee for Head Contact Minor 7.6 (2 pim) | 
| NW604 at 0:48 - #19 Jordan Fox for Slash Minor 9.3 (2 pim) | 
| Period 3 | 
| NW604 at 19:25 - #15 Carter HouseServed by #18 Colton Lee for Gross Misconduct 4.9 | 
| FS602 at 18:05 - #10 Declan Nippard for Interference Minor (2 pim) | 
| NW604 at 7:39 - #5 Noah Taschuk for Head Contact Minor 7.6 (2 pim) | 
| FS602 at 1:13 - #14 Jace Lenton for Interference Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Nate Dul | 2 | 2 | 4 | 0.00 | 
| 12 | Brayden Way | 2 | 2 | 4 | 0.00 | 
| 2 | Jaxon Sherbinin | 2 | 1 | 3 | 0.00 | 
| 14 | Jace Lenton | 2 | 0 | 2 | 2.00 | 
| 13 | Xavier Rumbolt | 0 | 2 | 2 | 0.00 | 
| 15 | Connor Munro | 0 | 2 | 2 | 0.00 | 
| 7 | Benjamin LeDrew | 1 | 0 | 1 | 0.00 | 
| 8 | Lukas Duro | 1 | 0 | 1 | 0.00 | 
| 21 | Landon Hunt | 1 | 0 | 1 | 0.00 | 
| 11 | Koaden Fedun | 0 | 1 | 1 | 0.00 | 
| 3 | Austin Sopher | 0 | 0 | 0 | 0.00 | 
| 6 | Wyatt Goebel | 0 | 0 | 0 | 0.00 | 
| 9 | Robert Kitchener Macphee | 0 | 0 | 0 | 0.00 | 
| 10 | Declan Nippard | 0 | 0 | 0 | 2.00 | 
| 17 | Emerson Bassett | 0 | 0 | 0 | 2.00 | 
| 18 | Morgan Kornicki | 0 | 0 | 0 | 0.00 | 
| 35 | Tanner Edwards | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bob Dul | 
| Clint Sherbinin | 
| Mike Way | 
| Sam LeDrew | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Cohen Williams | 2 | 1 | 3 | 2.00 | 
| 11 | Colby Torkelson | 1 | 0 | 1 | 0.00 | 
| 2 | Zander Bartlett | 0 | 0 | 0 | 0.00 | 
| 3 | Travis Petrin | 0 | 0 | 0 | 0.00 | 
| 4 | Kellan Velthuis | 0 | 0 | 0 | 0.00 | 
| 5 | Noah Taschuk | 0 | 0 | 0 | 2.00 | 
| 6 | Ernesto Blasetti | 0 | 0 | 0 | 2.00 | 
| 7 | William Thompson | 0 | 0 | 0 | 0.00 | 
| 8 | David Henderson | 0 | 0 | 0 | 0.00 | 
| 12 | Connor Yeates | 0 | 0 | 0 | 0.00 | 
| 14 | Luke Impellizzeri | 0 | 0 | 0 | 0.00 | 
| 15 | Carter House | 0 | 0 | 0 | 10.00 | 
| 16 | Hudson Zalloni | 0 | 0 | 0 | 0.00 | 
| 17 | Noah Ghostkeeper | 0 | 0 | 0 | 0.00 | 
| 18 | Colton Lee | 0 | 0 | 0 | 2.00 | 
| 19 | Jordan Fox | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adam Petrin | 
| Curtis Lee | 
| James Torkelson | 
| Josh Fox | 
| Peter Blasetti | 
| Robby Williams | 
| Sandy Ghostkeeper | 
| ethan howes, ref |