| SZ606 | 2 | 
| ST604 | 11 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1362994 | Fri, Jan. 03, 2025 6:15 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SZ606 | ST604 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ606 | 0 | 1 | 1 | 2 | 
| ST604 | 2 | 7 | 2 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ606 | 6 | 7 | 7 | 20 | 
| ST604 | 11 | 20 | 13 | 44 | 
| Power Plays | |
|---|---|
| SZ606 | -- | 
| ST604 | -- | 
| Period 1 | 
|---|
| ST604 at 11:19 - #15 Aiden Baraniuk from #2 Jacob Hackman | 
| ST604 at 4:27 - #8 Anderson Ronsko | 
| Period 2 | 
| ST604 at 19:12 - #19 Merek Fritz from #15 Aiden Baraniuk | 
| SZ606 at 15:47 - #22 AUSTIN MOSS from #44 KAELAN HOSFORD and #17 ZAYNE ABDALKADER | 
| ST604 at 12:55 - #2 Jacob Hackman from #16 Tyler Bilyk and #12 Madden Cossey | 
| ST604 at 8:11 - #15 Aiden Baraniuk | 
| ST604 at 7:16 - #8 Anderson Ronsko from #10 Owen Cook | 
| ST604 at 6:11 - #19 Merek Fritz from #2 Jacob Hackman | 
| ST604 at 3:42 - #9 Gavin McGrath from #7 Troy Rietveld | 
| ST604 at 3:26 - #7 Troy Rietveld from #6 Braydo Crawford and #9 Gavin McGrath | 
| Period 3 | 
| ST604 at 16:22 (SH) - #13 Dylan Scott from #6 Braydo Crawford | 
| SZ606 at 9:41 - #7 NILE JAWED from #11 MATTEO CHAN | 
| ST604 at 6:22 - #13 Dylan Scott from #3 Kohl Stoppler | 
| Period 1 | 
|---|
| SZ606 at 7:28 - #17 ZAYNE ABDALKADER for Trip Minor 8.6 (2 pim) | 
| ST604 at 2:06 - #16 Tyler Bilyk for Interference Minor (2 pim) | 
| Period 2 | 
| SZ606 at 9:19 - #7 NILE JAWED for Hooking Minor (2 pim) | 
| ST604 at 9:19 - #6 Braydo Crawford for Unsportsmanlike Minor 11.1 (2pim) | 
| ST604 at 3:03 - #3 Kohl Stoppler for Cross Check Minor 9.2 (2 pim) | 
| SZ606 at 1:00 - #14 DAVIN GOODWIN for Slash Minor 9.3 (2 pim) | 
| ST604 at 1:00 - #14 Kendry Kosteroski for Slash Minor 9.3 (2 pim) | 
| Period 3 | 
| ST604 at 16:33 - #15 Aiden Baraniuk for Head Contact Minor 7.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | NILE JAWED | 1 | 0 | 1 | 2.00 | 
| 22 | AUSTIN MOSS | 1 | 0 | 1 | 0.00 | 
| 11 | MATTEO CHAN | 0 | 1 | 1 | 0.00 | 
| 17 | ZAYNE ABDALKADER | 0 | 1 | 1 | 2.00 | 
| 44 | KAELAN HOSFORD | 0 | 1 | 1 | 0.00 | 
| 6 | ARJUN PASSI | 0 | 0 | 0 | 0.00 | 
| 8 | SEAN GAN | 0 | 0 | 0 | 0.00 | 
| 9 | DYLAN SIMMONS | 0 | 0 | 0 | 0.00 | 
| 14 | DAVIN GOODWIN | 0 | 0 | 0 | 2.00 | 
| 15 | ILYA BAYDUZA | 0 | 0 | 0 | 0.00 | 
| 20 | ELI GAGE | 0 | 0 | 0 | 0.00 | 
| 23 | KOVANJOT REEN | 0 | 0 | 0 | 0.00 | 
| 33 | DAMIAN ACHTYMICHUK | 0 | 0 | 0 | 0.00 | 
| 58 | ASHER HAGEN | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | DAMIAN ACHTYMICHUK | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| NATHAN BAYDUZA | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Aiden Baraniuk | 2 | 1 | 3 | 2.00 | 
| 2 | Jacob Hackman | 1 | 2 | 3 | 0.00 | 
| 8 | Anderson Ronsko | 2 | 0 | 2 | 0.00 | 
| 13 | Dylan Scott | 2 | 0 | 2 | 0.00 | 
| 19 | Merek Fritz | 2 | 0 | 2 | 0.00 | 
| 7 | Troy Rietveld | 1 | 1 | 2 | 0.00 | 
| 9 | Gavin McGrath | 1 | 1 | 2 | 0.00 | 
| 6 | Braydo Crawford | 0 | 2 | 2 | 2.00 | 
| 3 | Kohl Stoppler | 0 | 1 | 1 | 2.00 | 
| 10 | Owen Cook | 0 | 1 | 1 | 0.00 | 
| 12 | Madden Cossey | 0 | 1 | 1 | 0.00 | 
| 16 | Tyler Bilyk | 0 | 1 | 1 | 2.00 | 
| 14 | Kendry Kosteroski | 0 | 0 | 0 | 2.00 | 
| 18 | Hudson Bryks | 0 | 0 | 0 | 0.00 | 
| 25 | Jacob Boucher | 0 | 0 | 0 | 0.00 | 
| 31 | David Cardinal | 0 | 0 | 0 | 0.00 | 
| 33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | David Cardinal | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Colin Wadsworth | 
| Jason Rietveld | 
| Kyle Hackman | 
| No Officials Entered |