| BE604 | 4 | 
| KC604 | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1362934 | Sat, Dec. 21, 2024 4:30 PM | Ken Nichol Regional Recreation Centre Arena 1 | BE604 | KC604 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| BE604 | 1 | 2 | 1 | 4 | 
| KC604 | 1 | 3 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| BE604 | 10 | 10 | 10 | 30 | 
| KC604 | 11 | 11 | 11 | 33 | 
| Power Plays | |
|---|---|
| BE604 | -- | 
| KC604 | -- | 
| Period 1 | 
|---|
| KC604 at 12:08 - #15 Ke Deklan from #11 Tanner Tomchuk and #19 David Brownlee | 
| BE604 at 7:26 - #10 Daxton Breitkreutz from #25 Preston Buckler | 
| Period 2 | 
| BE604 at 18:10 - #19 Luke Vieser from #11 Carter Way | 
| KC604 at 14:57 - #12 Mohamad Barbar | 
| KC604 at 12:37 - #9 Brody Fulmer from #18 Hudson Dennis and #11 Tanner Tomchuk | 
| BE604 at 11:20 - #44 Brett Urlep from #10 Daxton Breitkreutz and #25 Preston Buckler | 
| KC604 at 9:37 - #10 Trevor Poon | 
| Period 3 | 
| BE604 at 17:53 - #19 Luke Vieser | 
| KC604 at 17:32 - #12 Mohamad Barbar from #6 Samuel Smith and #15 Ke Deklan | 
| KC604 at 14:34 - #12 Mohamad Barbar from #6 Samuel Smith and #7 Jagger McCannell | 
| Period 1 | 
|---|
| BE604 at 13:47 - #19 Luke Vieser for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| BE604 at 1:44 - #9 Parker Lowrie for Rough Minor (2 pim) | 
| Period 2 | 
| KC604 at 18:57 - #5 Grayson Rempel for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| BE604 at 10:55 - #21 Liam Moore for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| KC604 at 5:39 - #9 Brody Fulmer for Rough Minor (2 pim) | 
| BE604 at 5:39 - #10 Daxton Breitkreutz for Cross Check Minor 9.2 (2 pim) | 
| KC604 at 0:00 - #6 Samuel Smith for Cross Check Minor 9.2 (2 pim) | 
| Period 3 | 
| BE604 at 15:15 - #16 Matthew Garraway for Cross Check Minor 9.2 (2 pim) | 
| KC604 at 7:29 - #17 Kade Hawco for Head Contact Minor 7.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Luke Vieser | 2 | 0 | 2 | 2.00 | 
| 10 | Daxton Breitkreutz | 1 | 1 | 2 | 2.00 | 
| 25 | Preston Buckler | 0 | 2 | 2 | 0.00 | 
| 44 | Brett Urlep | 1 | 0 | 1 | 0.00 | 
| 11 | Carter Way | 0 | 1 | 1 | 0.00 | 
| 4 | Brayden Noel | 0 | 0 | 0 | 0.00 | 
| 5 | Johnathon Pontius | 0 | 0 | 0 | 0.00 | 
| 8 | Evan Julien | 0 | 0 | 0 | 0.00 | 
| 9 | Parker Lowrie | 0 | 0 | 0 | 2.00 | 
| 16 | Matthew Garraway | 0 | 0 | 0 | 2.00 | 
| 17 | Jonah Gagnon | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Mills | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Moore | 0 | 0 | 0 | 2.00 | 
| 24 | Liam Kearsey O'Brien | 0 | 0 | 0 | 0.00 | 
| 29 | Mark Hart | 0 | 0 | 0 | 0.00 | 
| 31 | Nate Chrunik | 0 | 0 | 0 | 0.00 | 
| 37 | McKenzie Ratke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Colin Breitkreutz | 
| Frankie O'Brien | 
| Jonathan Hart | 
| Mike Garraway | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Mohamad Barbar | 3 | 0 | 3 | 0.00 | 
| 15 | Ke Deklan | 1 | 1 | 2 | 0.00 | 
| 6 | Samuel Smith | 0 | 2 | 2 | 2.00 | 
| 11 | Tanner Tomchuk | 0 | 2 | 2 | 0.00 | 
| 9 | Brody Fulmer | 1 | 0 | 1 | 2.00 | 
| 10 | Trevor Poon | 1 | 0 | 1 | 0.00 | 
| 7 | Jagger McCannell | 0 | 1 | 1 | 0.00 | 
| 18 | Hudson Dennis | 0 | 1 | 1 | 0.00 | 
| 19 | David Brownlee | 0 | 1 | 1 | 0.00 | 
| 1 | Cody Owen | 0 | 0 | 0 | 0.00 | 
| 4 | Wyatt Yasinsky | 0 | 0 | 0 | 0.00 | 
| 5 | Grayson Rempel | 0 | 0 | 0 | 2.00 | 
| 8 | Oliver Phillips | 0 | 0 | 0 | 0.00 | 
| 17 | Kade Hawco | 0 | 0 | 0 | 2.00 | 
| 20 | Gavin Kolodiazny | 0 | 0 | 0 | 0.00 | 
| 21 | Zavion Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jack Phillips | 
| Josh Russell | 
| Kourtney Knight | 
| Mike Ke | 
| Sean Fulmer | 
| Troy Tomchuk | 
| Kadyn Eggleton, Referee |