BE603 | 4 |
KC604 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362916 | Sat, Dec. 14, 2024 12:45 PM | Ken Nichol Regional Recreation Centre Arena 2 | BE603 | KC604 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE603 | 0 | 3 | 1 | 4 |
| KC604 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE603 | 11 | 13 | 13 | 37 |
| KC604 | 7 | 13 | 13 | 33 |
| Power Plays | |
|---|---|
| BE603 | -- |
| KC604 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BE603 at 17:45 - #28 Elliot Lothrop from #22 Jack Goplin |
| BE603 at 14:26 - #18 Levi Bachmeier from #23 Kaden Sloan |
| KC604 at 6:02 (PP) - #16 Parker Veenstra from #4 Wyatt Yasinsky and #15 Ke Deklan |
| BE603 at 3:36 - #16 Ryder Dupuis from #22 Jack Goplin and #19 Austin Mckay |
| KC604 at 1:42 - #11 Tanner Tomchuk from #9 Brody Fulmer |
| Period 3 |
| BE603 at 10:28 - #28 Elliot Lothrop from #11 Jackson Mills |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BE603 at 7:15 - Bench PenaltyServed by #19 Austin Mckay for Bench / Too Many Men (2 pim) |
| Period 3 |
| BE603 at 0:38 - #22 Jack Goplin for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Elliot Lothrop | 2 | 0 | 2 | 0.00 |
| 22 | Jack Goplin | 0 | 2 | 2 | 2.00 |
| 16 | Ryder Dupuis | 1 | 0 | 1 | 0.00 |
| 18 | Levi Bachmeier | 1 | 0 | 1 | 0.00 |
| 11 | Jackson Mills | 0 | 1 | 1 | 0.00 |
| 19 | Austin Mckay | 0 | 1 | 1 | 0.00 |
| 23 | Kaden Sloan | 0 | 1 | 1 | 0.00 |
| 1 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
| 6 | Koah Crichton | 0 | 0 | 0 | 0.00 |
| 9 | Steven Syrota | 0 | 0 | 0 | 0.00 |
| 12 | Carson Marvin | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Schappert | 0 | 0 | 0 | 0.00 |
| 24 | Miles Brown | 0 | 0 | 0 | 0.00 |
| 27 | Owen Archibald | 0 | 0 | 0 | 0.00 |
| 29 | Greyson Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Crichton |
| Chris Lothrop |
| Dave Schappert |
| Jeff Mills |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tanner Tomchuk | 1 | 0 | 1 | 0.00 |
| 16 | Parker Veenstra | 1 | 0 | 1 | 0.00 |
| 4 | Wyatt Yasinsky | 0 | 1 | 1 | 0.00 |
| 9 | Brody Fulmer | 0 | 1 | 1 | 0.00 |
| 15 | Ke Deklan | 0 | 1 | 1 | 0.00 |
| 1 | Cody Owen | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Rempel | 0 | 0 | 0 | 0.00 |
| 6 | Samuel Smith | 0 | 0 | 0 | 0.00 |
| 7 | Jagger McCannell | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Phillips | 0 | 0 | 0 | 0.00 |
| 10 | Trevor Poon | 0 | 0 | 0 | 0.00 |
| 12 | Mohamad Barbar | 0 | 0 | 0 | 0.00 |
| 17 | Kade Hawco | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Dennis | 0 | 0 | 0 | 0.00 |
| 19 | David Brownlee | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Kolodiazny | 0 | 0 | 0 | 0.00 |
| 21 | Zavion Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Phillips |
| Josh Russell |
| Kourtney Knight |
| Mike Ke |
| Sean Fulmer |
| Troy Tomchuk |
| Kadyn Eggleton, Referee |