| KC603 | 3 | 
| SP605 | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1362909 | Mon, Feb. 03, 2025 6:30 PM | Clareview Arena B | KC603 | SP605 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| KC603 | 0 | 2 | 1 | 3 | 
| SP605 | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| KC603 | 0 | 0 | 0 | 0 | 
| SP605 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| KC603 | -- | 
| SP605 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| KC603 at 3:48 - #10 JACOB NGUYEN from #16 HUDSON SMITH and #8 ETHAN ARNOLD | 
| KC603 at 2:59 - #2 JINAYD LALJI from #13 GERITT DEBOER | 
| SP605 at 0:49 (PP) - #3 MAGNUS ROZE from #6 LANDON TERNOVATSKY and #9 LIAM BAZAR | 
| Period 3 | 
| KC603 at 9:27 - #5 MASON KITCHEN | 
| SP605 at 7:50 - #15 CADEN CECH FOWLIE | 
| Period 1 | 
|---|
| KC603 at 17:14 - Bench PenaltyServed by #7 MATTEO CAPONE for Bench / Too Many Men (2 pim) | 
| SP605 at 15:52 - Bench PenaltyServed by #2 BECKEM MELROSE for Bench / Too Many Men (2 pim) | 
| KC603 at 15:38 - #16 HUDSON SMITH for Interference Minor (2 pim) | 
| Period 2 | 
| KC603 at 8:45 - #10 JACOB NGUYEN for Holding Minor (2 pim) | 
| KC603 at 3:19 - #21 MANASEH HABTE for Charging Minor 7.4 (2 pim) | 
| KC603 at 2:15 - #5 MASON KITCHEN for Boarding Minor 7.2 (2 pim) | 
| Period 3 | 
| KC603 at 6:48 - #7 MATTEO CAPONE for Boarding Minor 7.2 (2 pim) | 
| KC603 at 0:00 - #7 MATTEO CAPONE for Unsportsmanlike Minor 11.1 (2pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | JINAYD LALJI | 1 | 0 | 1 | 0.00 | 
| 5 | MASON KITCHEN | 1 | 0 | 1 | 2.00 | 
| 10 | JACOB NGUYEN | 1 | 0 | 1 | 2.00 | 
| 8 | ETHAN ARNOLD | 0 | 1 | 1 | 0.00 | 
| 13 | GERITT DEBOER | 0 | 1 | 1 | 0.00 | 
| 16 | HUDSON SMITH | 0 | 1 | 1 | 2.00 | 
| 1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0.00 | 
| 4 | QUINTIN KOSTIUK | 0 | 0 | 0 | 0.00 | 
| 7 | MATTEO CAPONE | 0 | 0 | 0 | 4.00 | 
| 11 | DREW WESTERVELT | 0 | 0 | 0 | 0.00 | 
| 14 | KARIM GHANEM | 0 | 0 | 0 | 0.00 | 
| 15 | GREYSON COWIE | 0 | 0 | 0 | 0.00 | 
| 17 | BRAYDEN KHEM | 0 | 0 | 0 | 0.00 | 
| 18 | GARNER BIGELOW | 0 | 0 | 0 | 0.00 | 
| 20 | AMIR RAHALL | 0 | 0 | 0 | 0.00 | 
| 21 | MANASEH HABTE | 0 | 0 | 0 | 2.00 | 
| 22 | ISAAC YAM | 0 | 0 | 0 | 0.00 | 
| 31 | RYDER TALLICK | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Westervelt | 
| Curtis Deboer | 
| Dan Yam | 
| Joe Kitchen | 
| Mark Arnold | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | MAGNUS ROZE (AP) | 1 | 0 | 1 | 0.00 | 
| 15 | CADEN CECH FOWLIE | 1 | 0 | 1 | 0.00 | 
| 6 | LANDON TERNOVATSKY (AP) | 0 | 1 | 1 | 0.00 | 
| 9 | LIAM BAZAR | 0 | 1 | 1 | 0.00 | 
| 2 | BECKEM MELROSE | 0 | 0 | 0 | 0.00 | 
| 4 | RYDER KEMP | 0 | 0 | 0 | 0.00 | 
| 5 | COLE CSASZAR | 0 | 0 | 0 | 0.00 | 
| 7 | CAIDEN MERRICK | 0 | 0 | 0 | 0.00 | 
| 8 | LIAM BICKNELL | 0 | 0 | 0 | 0.00 | 
| 10 | NIXON NEVILLE | 0 | 0 | 0 | 0.00 | 
| 11 | EBEN BURTON | 0 | 0 | 0 | 0.00 | 
| 12 | REECE KOSTER | 0 | 0 | 0 | 0.00 | 
| 13 | TYSON BURNS | 0 | 0 | 0 | 0.00 | 
| 14 | REID TURNER | 0 | 0 | 0 | 0.00 | 
| 17 | AUSTIN ELLIOTT | 0 | 0 | 0 | 0.00 | 
| 18 | GRAYSON FRAY | 0 | 0 | 0 | 0.00 | 
| 30 | JAXTON MARIN | 0 | 0 | 0 | 0.00 | 
| 35 | JAXON YARHAM | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| DANE NEVILLE | 
| DEREK BURNS | 
| RAY BICKNELL | 
| RYAN TURNER | 
| Chad Davidson, Referee |