| ST603 | 4 | 
| BE604 | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1297206 | Sat, Oct. 12, 2024 7:00 PM | Ardrossan Recreation Complex East | ST603 | BE604 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| ST603 | 2 | 0 | 2 | 4 | 
| BE604 | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| ST603 | 7 | 20 | 6 | 33 | 
| BE604 | 15 | 13 | 14 | 42 | 
| Power Plays | |
|---|---|
| ST603 | -- | 
| BE604 | -- | 
| Period 1 | 
|---|
| ST603 at 17:18 - #5 Theo Fraser from #15 Matteo Gadbois | 
| BE604 at 10:15 (PP) - #25 Preston Buckler | 
| ST603 at 5:18 - #15 Matteo Gadbois from #19 Mattea Jubinville | 
| BE604 at 3:35 - #19 Luke Vieser | 
| Period 2 | 
| BE604 at 7:00 - #4 Brayden Noel from #5 Johnathon Pontius and #37 McKenzie Ratke | 
| Period 3 | 
| ST603 at 14:37 - #7 Brody Dellezay from #12 Calissa Bell | 
| ST603 at 7:36 - #7 Brody Dellezay | 
| BE604 at 0:03 - #4 Brayden Noel from #25 Preston Buckler | 
| Period 1 | 
|---|
| ST603 at 2:00 - #10 Kooper Waldo for Head Contact Minor 7.6 (2 pim) | 
| BE604 at 2:00 - #10 Daxton Breitkreutz for Cross Check Minor 9.2 (2 pim) | 
| Period 2 | 
| BE604 at 12:13 - #9 Parker Lowrie for Boarding Minor 7.2 (2 pim) | 
| ST603 at 5:50 - #14 Haven Wenzel for Rough Minor (2 pim) | 
| BE604 at 0:16 - #10 Daxton Breitkreutz for Interference Minor (2 pim) | 
| Period 3 | 
| ST603 at 11:20 - #9 Cooper Scott for Rough Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Brody Dellezay | 2 | 0 | 2 | 0.00 | 
| 15 | Matteo Gadbois | 1 | 1 | 2 | 0.00 | 
| 5 | Theo Fraser | 1 | 0 | 1 | 0.00 | 
| 12 | Calissa Bell | 0 | 1 | 1 | 0.00 | 
| 19 | Mattea Jubinville | 0 | 1 | 1 | 0.00 | 
| 3 | Jesse Barels | 0 | 0 | 0 | 0.00 | 
| 4 | Everett Fraser | 0 | 0 | 0 | 0.00 | 
| 6 | Gabe Herbert | 0 | 0 | 0 | 0.00 | 
| 8 | Jevan Bass | 0 | 0 | 0 | 0.00 | 
| 9 | Cooper Scott | 0 | 0 | 0 | 2.00 | 
| 10 | Kooper Waldo | 0 | 0 | 0 | 2.00 | 
| 11 | Izaak Raffa | 0 | 0 | 0 | 0.00 | 
| 13 | Bentley Moorhouse | 0 | 0 | 0 | 0.00 | 
| 14 | Haven Wenzel | 0 | 0 | 0 | 2.00 | 
| 16 | Karter Waldo | 0 | 0 | 0 | 0.00 | 
| 17 | Brayden Doll | 0 | 0 | 0 | 0.00 | 
| 18 | Silas Dooley | 0 | 0 | 0 | 0.00 | 
| 31 | Ben Brown | 0 | 0 | 0 | 0.00 | 
| 33 | Cooper Bannink | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Ben Brown | 00:00 | 4 | 33 | 29 | 0.88 | 
| Name | 
|---|
| Austin Swiniarski | 
| Chris Moorhouse | 
| Glen Doll | 
| Sarah Moorhouse | 
| Tylor Raffa | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Brayden Noel | 2 | 0 | 2 | 0.00 | 
| 25 | Preston Buckler | 1 | 1 | 2 | 0.00 | 
| 19 | Luke Vieser | 1 | 0 | 1 | 0.00 | 
| 5 | Johnathon Pontius | 0 | 1 | 1 | 0.00 | 
| 37 | McKenzie Ratke | 0 | 1 | 1 | 0.00 | 
| 8 | Evan Julien | 0 | 0 | 0 | 0.00 | 
| 9 | Parker Lowrie | 0 | 0 | 0 | 2.00 | 
| 10 | Daxton Breitkreutz | 0 | 0 | 0 | 4.00 | 
| 11 | Carter Way | 0 | 0 | 0 | 0.00 | 
| 16 | Matthew Garraway | 0 | 0 | 0 | 0.00 | 
| 17 | Jonah Gagnon | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Mills | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Moore | 0 | 0 | 0 | 0.00 | 
| 22 | Rhodes Zanusso | 0 | 0 | 0 | 0.00 | 
| 24 | Liam Kearsey O'Brien | 0 | 0 | 0 | 0.00 | 
| 29 | Mark Hart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Mark Hart | 00:00 | 4 | 42 | 38 | 0.90 | 
| Name | 
|---|
| Frankie O'Brien | 
| Jonathan Hart | 
| Mike Garraway | 
| Mike Vieser | 
| Bradyn Soetaert, Referee |