| SN603 | 4 | 
| SP605 | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1297160 | Sun, Oct. 13, 2024 7:45 PM | Glenn Hall Centennial Arena | SN603 | SP605 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SN603 | 1 | 1 | 2 | 4 | 
| SP605 | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SN603 | 4 | 9 | 0 | 13 | 
| SP605 | 7 | 13 | 0 | 20 | 
| Power Plays | |
|---|---|
| SN603 | 0 for 4 (0.00%) | 
| SP605 | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| SN603 at 13:59 - #8 Journey Roan-Letendre from #15 Jack Clouston and #16 Nathan Curry | 
| SP605 at 12:18 (PP) - #7 CAIDEN MERRICK from #12 REECE KOSTER and #20 ASHER DORTON | 
| Period 2 | 
| SN603 at 12:50 - #7 Liam Ayers from #17 Maverick Macpherson and #18 Gracin Briscoe | 
| Period 3 | 
| SN603 at 2:48 - #4 Cohen Truckey from #7 Liam Ayers and #8 Journey Roan-Letendre | 
| SN603 at 0:46 (EN) - #17 Maverick Macpherson from #10 Emily Trueman | 
| Period 1 | 
|---|
| SN603 at 12:24 - #17 Maverick Macpherson for Interference Minor (2 pim) | 
| SP605 at 7:55 - #12 REECE KOSTER for Boarding Minor 7.2 (2 pim) | 
| Period 2 | 
| SP605 at 16:29 - #2 BECKEM MELROSE for Trip Minor 8.6 (2 pim) | 
| SN603 at 15:17 - #16 Nathan Curry for Trip Minor 8.6 (2 pim) | 
| SP605 at 12:16 - #2 BECKEM MELROSE for Cross Check Minor 9.2 (2 pim) | 
| SN603 at 10:00 - #14 Elizabeth Skalicky for Slash Minor 9.3 (2 pim) | 
| SP605 at 2:20 - #8 LIAM BICKNELL for Head Contact Double Minor 7.6 (4 pim) | 
| Period 3 | 
| SN603 at 19:30 - #15 Jack Clouston for Slash Minor 9.3 (2 pim) | 
| SP605 at 14:48 - #15 CADEN CECH FOWLIE for Charging Minor 7.4 (2 pim) | 
| SN603 at 14:10 - #6 Lucas Allan for Unsportsmanlike Minor 11.1 (2pim) | 
| SN603 at 10:42 - #16 Nathan Curry for Rough Minor (2 pim) | 
| SP605 at 5:06 - #20 ASHER DORTON for Slash Minor 9.3 (2 pim) | 
| SN603 at 1:33 - #8 Journey Roan-Letendre for Hooking Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Liam Ayers | 1 | 1 | 2 | 0.00 | 
| 8 | Journey Roan-Letendre | 1 | 1 | 2 | 2.00 | 
| 17 | Maverick Macpherson | 1 | 1 | 2 | 2.00 | 
| 4 | Cohen Truckey | 1 | 0 | 1 | 0.00 | 
| 10 | Emily Trueman | 0 | 1 | 1 | 0.00 | 
| 15 | Jack Clouston | 0 | 1 | 1 | 2.00 | 
| 16 | Nathan Curry | 0 | 1 | 1 | 4.00 | 
| 18 | Gracin Briscoe | 0 | 1 | 1 | 0.00 | 
| 3 | Benjamin Henkel | 0 | 0 | 0 | 0.00 | 
| 5 | Jackson Hillgardner | 0 | 0 | 0 | 0.00 | 
| 6 | Lucas Allan | 0 | 0 | 0 | 2.00 | 
| 9 | Nolan Hillgardner | 0 | 0 | 0 | 0.00 | 
| 11 | Maddox Lawrence | 0 | 0 | 0 | 0.00 | 
| 14 | Elizabeth Skalicky | 0 | 0 | 0 | 2.00 | 
| 31 | Parker Fellows | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Parker Fellows | 55:00 | 1 | 27 | 26 | 0.96 | 
| Name | 
|---|
| Conrad Truckey | 
| Curtis Fellows | 
| Travis Clouston | 
| Tyler Lawrence | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | CAIDEN MERRICK | 1 | 0 | 1 | 0.00 | 
| 12 | REECE KOSTER | 0 | 1 | 1 | 2.00 | 
| 20 | ASHER DORTON | 0 | 1 | 1 | 2.00 | 
| 2 | BECKEM MELROSE | 0 | 0 | 0 | 4.00 | 
| 4 | RYDER KEMP | 0 | 0 | 0 | 0.00 | 
| 5 | COLE CSASZAR | 0 | 0 | 0 | 0.00 | 
| 6 | DYLAN LAWRENCE | 0 | 0 | 0 | 0.00 | 
| 8 | LIAM BICKNELL | 0 | 0 | 0 | 4.00 | 
| 9 | LIAM BAZAR | 0 | 0 | 0 | 0.00 | 
| 10 | NIXON NEVILLE | 0 | 0 | 0 | 0.00 | 
| 11 | EBEN BURTON | 0 | 0 | 0 | 0.00 | 
| 13 | TYSON BURNS | 0 | 0 | 0 | 0.00 | 
| 14 | REID TURNER | 0 | 0 | 0 | 0.00 | 
| 15 | CADEN CECH FOWLIE | 0 | 0 | 0 | 2.00 | 
| 16 | ROY MOK | 0 | 0 | 0 | 0.00 | 
| 17 | AUSTIN ELLIOTT | 0 | 0 | 0 | 0.00 | 
| 18 | GRAYSON FRAY | 0 | 0 | 0 | 0.00 | 
| 30 | JAXTON MARIN | 0 | 0 | 0 | 0.00 | 
| 35 | JAXON YARHAM | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | JAXON YARHAM | 55:00 | 4 | 22 | 18 | 0.82 | 
| Name | 
|---|
| DANE NEVILLE | 
| DEREK BURNS | 
| KELLY MERRICK | 
| RAY BICKNELL | 
| RYAN TURNER | 
| Levi Sheriff, Linesmen | 
| Paul Limoges, Referee |